57 Smith St
Outbound
Current Bus Location
Outbound
View Inbound
- kennedy plaza - providence
- 8:25
- 9:10
- 9:55
- smith & francis
- 8:29
- 9:15
- 10:00
- chalkstone & smith
- 8:31
- 9:18
- 10:03
- smith & academy
- 8:35
- 9:22
- 10:07
- smith & fruit hill
- 8:39
- 9:26
- 10:11
- centerdale
- 8:42
- 9:29
- 10:14
Weekday
kennedy plaza - providence | smith & francis | chalkstone & smith | smith & academy | smith & fruit hill | centerdale |
---|---|---|---|---|---|
6:05 | 6:09 | 6:11 | 6:15 | 6:19 | 6:22 |
6:35 | 6:39 | 6:41 | 6:45 | 6:49 | 6:52 |
7:05 | 7:10 | 7:13 | 7:17 | 7:21 | 7:24 |
7:35 | 7:40 | 7:43 | 7:47 | 7:51 | 7:54 |
8:05 | 8:10 | 8:13 | 8:17 | 8:21 | 8:24 |
8:35 | 8:40 | 8:43 | 8:47 | 8:51 | 8:54 |
9:05 | 9:10 | 9:13 | 9:17 | 9:21 | 9:24 |
9:35 | 9:40 | 9:43 | 9:47 | 9:51 | 9:54 |
10:05 | 10:10 | 10:13 | 10:17 | 10:21 | 10:24 |
10:35 | 10:40 | 10:43 | 10:47 | 10:51 | 10:54 |
11:05 | 11:10 | 11:13 | 11:17 | 11:21 | 11:24 |
11:35 | 11:40 | 11:43 | 11:47 | 11:51 | 11:54 |
12:05 | 12:10 | 12:13 | 12:17 | 12:21 | 12:24 |
12:35 | 12:40 | 12:43 | 12:47 | 12:51 | 12:54 |
1:05 | 1:10 | 1:13 | 1:18 | 1:23 | 1:26 |
1:35 | 1:40 | 1:43 | 1:48 | 1:53 | 1:56 |
2:05 | 2:10 | 2:13 | 2:18 | 2:23 | 2:26 |
2:35 | 2:40 | 2:43 | 2:48 | 2:53 | 2:56 |
3:05 | 3:10 | 3:14 | 3:20 | 3:25 | 3:28 |
3:35 | 3:40 | 3:44 | 3:50 | 3:55 | 3:58 |
4:05 | 4:12 | 4:16 | 4:22 | 4:27 | 4:30 |
4:35 | 4:42 | 4:46 | 4:52 | 4:57 | 5:00 |
5:05 | 5:12 | 5:16 | 5:22 | 5:27 | 5:30 |
5:35 | 5:42 | 5:46 | 5:52 | 5:57 | 6:00 |
6:05 | 6:10 | 6:13 | 6:17 | 6:21 | 6:24 |
6:35 | 6:40 | 6:43 | 6:47 | 6:51 | 6:54 |
7:05 | 7:10 | 7:13 | 7:17 | 7:21 | 7:24 |
7:35 | 7:40 | 7:43 | 7:47 | 7:51 | 7:54 |
8:35 | 8:40 | 8:43 | 8:47 | 8:51 | 8:54 |
9:35 | 9:40 | 9:43 | 9:47 | 9:51 | 9:54 |
10:35 | 10:40 | 10:43 | 10:47 | 10:51 | 10:54 |
Saturday
kennedy plaza - providence | smith & francis | chalkstone & smith | smith & academy | smith & fruit hill | centerdale |
---|---|---|---|---|---|
6:35 | 6:39 | 6:42 | 6:46 | 6:50 | 6:53 |
7:05 | 7:09 | 7:12 | 7:16 | 7:20 | 7:23 |
7:35 | 7:39 | 7:42 | 7:46 | 7:50 | 7:53 |
8:05 | 8:09 | 8:12 | 8:16 | 8:20 | 8:23 |
8:35 | 8:39 | 8:42 | 8:46 | 8:50 | 8:53 |
9:05 | 9:09 | 9:12 | 9:16 | 9:20 | 9:23 |
9:35 | 9:39 | 9:42 | 9:46 | 9:50 | 9:53 |
10:05 | 10:09 | 10:12 | 10:16 | 10:20 | 10:23 |
10:35 | 10:39 | 10:42 | 10:46 | 10:50 | 10:53 |
11:05 | 11:10 | 11:13 | 11:17 | 11:21 | 11:24 |
11:35 | 11:40 | 11:43 | 11:47 | 11:51 | 11:54 |
12:05 | 12:10 | 12:13 | 12:17 | 12:21 | 12:24 |
12:35 | 12:40 | 12:43 | 12:47 | 12:51 | 12:54 |
1:05 | 1:10 | 1:13 | 1:17 | 1:21 | 1:24 |
1:35 | 1:40 | 1:43 | 1:47 | 1:51 | 1:54 |
2:05 | 2:10 | 2:13 | 2:17 | 2:21 | 2:24 |
2:35 | 2:40 | 2:43 | 2:47 | 2:51 | 2:54 |
3:05 | 3:10 | 3:13 | 3:17 | 3:21 | 3:24 |
3:35 | 3:40 | 3:43 | 3:47 | 3:51 | 3:54 |
4:05 | 4:10 | 4:13 | 4:17 | 4:21 | 4:24 |
4:35 | 4:40 | 4:43 | 4:47 | 4:51 | 4:54 |
5:05 | 5:10 | 5:13 | 5:17 | 5:21 | 5:24 |
5:35 | 5:40 | 5:43 | 5:47 | 5:51 | 5:54 |
6:05 | 6:10 | 6:13 | 6:17 | 6:21 | 6:24 |
6:35 | 6:40 | 6:43 | 6:47 | 6:51 | 6:54 |
7:05 | 7:10 | 7:13 | 7:17 | 7:21 | 7:24 |
7:35 | 7:40 | 7:43 | 7:47 | 7:51 | 7:54 |
8:05 | 8:10 | 8:13 | 8:17 | 8:21 | 8:24 |
8:35 | 8:40 | 8:43 | 8:47 | 8:51 | 8:54 |
9:05 | 9:10 | 9:13 | 9:17 | 9:21 | 9:24 |
9:35 | 9:40 | 9:43 | 9:47 | 9:51 | 9:54 |
Sunday/Holiday
kennedy plaza - providence | smith & francis | chalkstone & smith | smith & academy | smith & fruit hill | centerdale |
---|---|---|---|---|---|
8:25 | 8:29 | 8:31 | 8:35 | 8:39 | 8:42 |
9:10 | 9:15 | 9:18 | 9:22 | 9:26 | 9:29 |
9:55 | 10:00 | 10:03 | 10:07 | 10:11 | 10:14 |
10:40 | 10:45 | 10:48 | 10:52 | 10:56 | 10:59 |
11:25 | 11:30 | 11:33 | 11:37 | 11:41 | 11:44 |
12:10 | 12:15 | 12:18 | 12:22 | 12:26 | 12:29 |
12:55 | 1:00 | 1:03 | 1:07 | 1:11 | 1:14 |
1:40 | 1:45 | 1:48 | 1:52 | 1:56 | 1:59 |
2:25 | 2:30 | 2:33 | 2:37 | 2:41 | 2:44 |
3:10 | 3:15 | 3:18 | 3:22 | 3:26 | 3:29 |
3:55 | 4:00 | 4:03 | 4:07 | 4:11 | 4:14 |
4:40 | 4:45 | 4:48 | 4:52 | 4:56 | 4:59 |
5:25 | 5:30 | 5:33 | 5:37 | 5:41 | 5:44 |
6:10 | 6:15 | 6:18 | 6:22 | 6:26 | 6:29 |
6:55 | 7:00 | 7:03 | 7:07 | 7:11 | 7:14 |
7:36 | 7:41 | 7:44 | 7:48 | 7:52 | 7:55 |