6 Prairie/Roger Williams Park Zoo
Inbound
Current Bus Location
Inbound
View Outbound
- roger williams park zoo
- 9:43
- 10:13
- 10:43
- colony house
- 6:15
- 7:15
- 8:15
- prairie & thurbers
- 6:18
- 7:18
- 8:18
- c.c.r.i. providence campus
- 6:22
- 7:22
- 8:22
- point & prairie
- 6:26
- 7:26
- 8:26
- kennedy plaza - providence
- 6:35
- 7:35
- 8:35
Weekday
| roger williams park zoo | colony house | prairie & thurbers | c.c.r.i. providence campus | point & prairie | kennedy plaza - providence |
|---|---|---|---|---|---|
| - | 6:15 | 6:18 | 6:22 | 6:26 | 6:35 |
| - | 7:15 | 7:18 | 7:22 | 7:26 | 7:35 |
| - | 8:15 | 8:18 | 8:22 | 8:26 | 8:35 |
| - | 9:15 | 9:18 | 9:22 | 9:26 | 9:35 |
| 9:43 | - | 9:48 | 9:52 | 9:56 | 10:05 |
| 10:13 | - | 10:18 | 10:22 | 10:26 | 10:35 |
| 10:43 | - | 10:48 | 10:52 | 10:56 | 11:05 |
| 11:13 | - | 11:18 | 11:22 | 11:26 | 11:35 |
| 11:43 | - | 11:48 | 11:52 | 11:56 | 12:05 |
| 12:13 | - | 12:18 | 12:22 | 12:26 | 12:35 |
| 12:43 | - | 12:48 | 12:52 | 12:56 | 1:05 |
| 1:13 | - | 1:18 | 1:22 | 1:26 | 1:35 |
| 1:43 | - | 1:48 | 1:52 | 1:56 | 2:05 |
| 2:09 | 2:15 | 2:18 | 2:22 | 2:26 | 2:35 |
| 2:43 | - | 2:48 | 2:52 | 2:56 | 3:05 |
| 3:13 | - | 3:18 | 3:22 | 3:26 | 3:35 |
| 4:09 | 4:15 | 4:18 | 4:22 | 4:26 | 4:35 |
| - | 5:15 | 5:18 | 5:22 | 5:26 | 5:35 |
| - | 6:15 | 6:18 | 6:22 | 6:26 | 6:35 |
| - | 7:00 | 7:03 | 7:07 | 7:11 | 7:20 |
| - | - | - | 7:45 | 7:49 | 7:58 |
| - | - | - | 8:25 | 8:29 | 8:38 |
| - | - | - | 9:30 | 9:34 | 9:43 |
Saturday
| roger williams park zoo | colony house | prairie & thurbers | c.c.r.i. providence campus | point & prairie | kennedy plaza - providence |
|---|---|---|---|---|---|
| - | 9:03 | 9:06 | 9:10 | 9:14 | 9:23 |
| 10:01 | - | 10:06 | 10:10 | 10:14 | 10:23 |
| 11:01 | - | 11:06 | 11:10 | 11:14 | 11:23 |
| 12:01 | - | 12:06 | 12:10 | 12:14 | 12:23 |
| 1:01 | - | 1:06 | 1:10 | 1:14 | 1:23 |
| 2:01 | - | 2:06 | 2:10 | 2:14 | 2:23 |
| 3:01 | - | 3:06 | 3:10 | 3:14 | 3:23 |
| 4:01 | - | 4:06 | 4:10 | 4:14 | 4:23 |
| - | 5:03 | 5:06 | 5:10 | 5:14 | 5:23 |
Sunday/Holiday
| roger williams park zoo | colony house | prairie & thurbers | c.c.r.i. providence campus | point & prairie | kennedy plaza - providence |
|---|---|---|---|---|---|
| 10:01 | - | 10:06 | 10:10 | 10:14 | 10:23 |
| 11:01 | - | 11:06 | 11:10 | 11:14 | 11:23 |
| 12:01 | - | 12:06 | 12:10 | 12:14 | 12:23 |
| 1:01 | - | 1:06 | 1:10 | 1:14 | 1:23 |
| 2:01 | - | 2:06 | 2:10 | 2:14 | 2:23 |
| 3:01 | - | 3:06 | 3:10 | 3:14 | 3:23 |
| 4:01 | - | 4:06 | 4:10 | 4:14 | 4:23 |