6 Prairie/Roger Williams Park Zoo

Outbound

View Inbound

Current Bus Location

Outbound View Inbound
View Inbound

Weekday

kennedy plaza - providence point & prairie c.c.r.i. providence campus prairie & thurbers colony house roger williams park zoo
6:37 6:46 6:50 6:54 6:57 -
7:37 7:46 7:50 7:54 7:57 -
8:37 8:46 8:50 8:54 8:57 -
9:37 9:46 9:50 9:54 - 9:59
10:07 10:16 10:20 10:24 - 10:29
10:37 10:46 10:50 10:54 - 10:59
11:07 11:16 11:20 11:24 - 11:29
11:37 11:46 11:50 11:54 - 11:59
12:07 12:16 12:20 12:24 - 12:29
12:37 12:46 12:50 12:54 - 12:59
1:07 1:16 1:20 1:24 - 1:29
1:37 1:46 1:50 1:54 - 1:59
2:07 2:16 2:20 2:24 - 2:29
2:37 2:46 2:50 2:54 2:57 3:02
3:07 3:16 3:20 3:24 - 3:29
3:37 3:46 3:50 3:54 3:57 4:02
4:37 4:46 4:50 4:54 4:57 -
5:37 5:46 5:50 5:54 5:57 -
6:37 6:46 6:50 6:54 6:57 -
7:22 7:31 7:35 - - -
8:00 8:09 8:13 - - -
8:40 8:49 8:53 - - -

Saturday

kennedy plaza - providence point & prairie c.c.r.i. providence campus prairie & thurbers colony house roger williams park zoo
8:25 8:34 8:38 8:42 8:45 -
9:25 9:34 9:38 9:42 - 9:47
10:25 10:34 10:38 10:42 - 10:47
11:25 11:34 11:38 11:42 - 11:47
12:25 12:34 12:38 12:42 - 12:47
1:25 1:34 1:38 1:42 - 1:47
2:25 2:34 2:38 2:42 - 2:47
3:25 3:34 3:38 3:42 - 3:47
4:25 4:34 4:38 4:42 4:45 -
5:25 5:34 5:38 5:42 5:45 -

Sunday/Holiday

kennedy plaza - providence point & prairie c.c.r.i. providence campus prairie & thurbers colony house roger williams park zoo
9:25 9:34 9:38 9:42 - 9:47
10:25 10:34 10:38 10:42 - 10:47
11:25 11:34 11:38 11:42 - 11:47
12:25 12:34 12:38 12:42 - 12:47
1:25 1:34 1:38 1:42 - 1:47
2:25 2:34 2:38 2:42 - 2:47
3:25 3:34 3:38 3:42 - 3:47

Schedule Updates

* indicates required field.

* indicates required field.