76 Central Ave

Inbound

View Outbound
View Outbound

Weekday

benefit & thurber newport & central stop&shop (cottage st. - pawtucket) armistice & george bennett pawtucket transit ctr (main & roosevelt)
6:34 6:37 6:41 6:44 6:50
8:04 8:08 8:12 8:15 8:22
9:34 9:38 9:42 9:45 9:52
11:04 11:08 11:12 11:15 11:22
12:34 12:38 12:42 12:45 12:52
2:04 2:08 2:12 2:15 2:22
3:34 3:38 3:42 3:45 3:52
5:04 5:08 5:12 5:15 5:22
6:34 6:37 6:41 6:44 6:50

Saturday

benefit & thurber newport & central stop&shop (cottage st. - pawtucket) armistice & george bennett pawtucket transit ctr (main & roosevelt)
7:50 7:54 7:58 8:01 8:08
8:50 8:54 8:58 9:01 9:08
9:50 9:54 9:58 10:01 10:08
10:50 10:54 10:58 11:01 11:08
11:50 11:54 11:58 12:01 12:08
12:50 12:54 12:58 1:01 1:08
1:50 1:54 1:58 2:01 2:08
2:50 2:54 2:58 3:01 3:08
3:50 3:54 3:58 4:01 4:08
4:50 4:54 4:58 5:01 5:08
5:50 5:54 5:58 6:01 6:08

Schedule Updates

* indicates required field.

* indicates required field.