78 Beverage Hill Ave/East Providence
Outbound
Current Bus Location
Outbound
View Inbound
- kennedy plaza - providence
- 8:30
- 9:30
- 10:30
- taunton & potter
- 8:37
- 9:37
- 10:37
- taunton & waterman
- 8:39
- 9:39
- 10:39
- wampanoag mall
- 8:43
- 9:43
- 10:43
- pawtucket & newman
- 8:48
- 9:48
- 10:48
- newport & beverage hill
- 8:52
- 9:52
- 10:52
- beverage hill & prospect
- 8:55
- 9:55
- 10:55
- pawtucket transit ctr (main & roosevelt)
- 9:03
- 10:03
- 11:03
Weekday
kennedy plaza - providence | taunton & potter | taunton & waterman | wampanoag mall | pawtucket & newman | newport & beverage hill | beverage hill & prospect | pawtucket transit ctr (main & roosevelt) |
---|---|---|---|---|---|---|---|
6:15 | 6:22 | 6:24 | 6:28 | 6:33 | 6:37 | 6:40 | 6:48 |
7:00 | 7:08 | 7:11 | 7:15 | 7:21 | 7:25 | 7:28 | 7:38 |
7:45 | 7:53 | 7:56 | 8:00 | 8:06 | 8:10 | 8:13 | 8:23 |
8:30 | 8:38 | 8:41 | 8:45 | 8:51 | 8:55 | 8:58 | 9:08 |
9:15 | 9:23 | 9:26 | 9:30 | 9:36 | 9:40 | 9:43 | 9:53 |
10:00 | 10:08 | 10:11 | 10:15 | 10:21 | 10:25 | 10:28 | 10:38 |
10:45 | 10:53 | 10:56 | 11:00 | 11:06 | 11:10 | 11:13 | 11:23 |
11:30 | 11:38 | 11:41 | 11:45 | 11:51 | 11:55 | 11:58 | 12:08 |
12:15 | 12:23 | 12:26 | 12:30 | 12:36 | 12:40 | 12:43 | 12:53 |
1:00 | 1:08 | 1:11 | 1:15 | 1:21 | 1:25 | 1:28 | 1:38 |
1:45 | 1:53 | 1:56 | 2:00 | 2:06 | 2:10 | 2:13 | 2:23 |
2:30 | 2:38 | 2:41 | 2:45 | 2:51 | 2:55 | 2:58 | 3:08 |
3:15 | 3:23 | 3:26 | 3:30 | 3:36 | 3:40 | 3:43 | 3:53 |
4:00 | 4:08 | 4:11 | 4:15 | 4:21 | 4:25 | 4:28 | 4:38 |
4:45 | 4:53 | 4:56 | 5:00 | 5:06 | 5:10 | 5:13 | 5:23 |
5:30 | 5:38 | 5:41 | 5:45 | 5:51 | 5:55 | 5:58 | 6:08 |
6:15 | 6:22 | 6:24 | 6:28 | 6:33 | 6:37 | 6:40 | 6:48 |
7:00 | 7:07 | 7:09 | 7:13 | 7:18 | 7:22 | 7:25 | 7:33 |
7:45 | 7:52 | 7:54 | 7:58 | 8:03 | 8:07 | 8:10 | 8:18 |
8:30 | 8:37 | 8:39 | 8:43 | 8:48 | 8:52 | 8:55 | 9:03 |
9:30 | 9:37 | 9:39 | 9:43 | 9:48 | 9:52 | 9:55 | 10:03 |
10:30 | 10:37 | 10:39 | 10:43 | 10:48 | 10:52 | 10:55 | 11:03 |
Saturday
kennedy plaza - providence | taunton & potter | taunton & waterman | wampanoag mall | pawtucket & newman | newport & beverage hill | beverage hill & prospect | pawtucket transit ctr (main & roosevelt) |
---|---|---|---|---|---|---|---|
7:10 | 7:18 | 7:21 | 7:25 | 7:31 | 7:35 | 7:38 | 7:48 |
7:55 | 8:03 | 8:06 | 8:10 | 8:16 | 8:20 | 8:23 | 8:33 |
8:40 | 8:48 | 8:51 | 8:55 | 9:01 | 9:05 | 9:08 | 9:18 |
9:25 | 9:33 | 9:36 | 9:40 | 9:46 | 9:50 | 9:53 | 10:03 |
10:10 | 10:18 | 10:21 | 10:25 | 10:31 | 10:35 | 10:38 | 10:48 |
10:55 | 11:03 | 11:06 | 11:10 | 11:16 | 11:20 | 11:23 | 11:33 |
11:40 | 11:48 | 11:51 | 11:55 | 12:01 | 12:05 | 12:08 | 12:18 |
12:25 | 12:33 | 12:36 | 12:40 | 12:46 | 12:50 | 12:53 | 1:03 |
1:10 | 1:18 | 1:21 | 1:25 | 1:31 | 1:35 | 1:38 | 1:48 |
1:55 | 2:03 | 2:06 | 2:10 | 2:16 | 2:20 | 2:23 | 2:33 |
2:40 | 2:48 | 2:51 | 2:55 | 3:01 | 3:05 | 3:08 | 3:18 |
3:25 | 3:33 | 3:36 | 3:40 | 3:46 | 3:50 | 3:53 | 4:03 |
4:10 | 4:18 | 4:21 | 4:25 | 4:31 | 4:35 | 4:38 | 4:48 |
4:55 | 5:03 | 5:06 | 5:10 | 5:16 | 5:20 | 5:23 | 5:33 |
5:40 | 5:48 | 5:51 | 5:55 | 6:01 | 6:05 | 6:08 | 6:16 |
6:25 | 6:33 | 6:36 | 6:40 | 6:45 | 6:49 | 6:52 | 7:00 |
7:10 | 7:18 | 7:21 | 7:25 | 7:30 | 7:34 | 7:37 | 7:45 |
7:55 | 8:03 | 8:06 | 8:10 | 8:15 | 8:19 | 8:22 | 8:30 |
8:40 | 8:48 | 8:51 | 8:55 | 9:00 | 9:04 | 9:07 | 9:15 |
10:10 | 10:18 | 10:21 | 10:25 | 10:30 | 10:34 | 10:37 | 10:45 |
Sunday/Holiday
kennedy plaza - providence | taunton & potter | taunton & waterman | wampanoag mall | pawtucket & newman | newport & beverage hill | beverage hill & prospect | pawtucket transit ctr (main & roosevelt) |
---|---|---|---|---|---|---|---|
7:35 | 7:42 | 7:44 | 7:48 | 7:54 | 7:57 | 8:03 | 8:12 |
9:05 | 9:12 | 9:14 | 9:18 | 9:24 | 9:27 | 9:33 | 9:42 |
10:35 | 10:42 | 10:44 | 10:48 | 10:54 | 10:57 | 11:03 | 11:12 |
12:05 | 12:12 | 12:14 | 12:18 | 12:24 | 12:27 | 12:33 | 12:42 |
1:35 | 1:42 | 1:44 | 1:48 | 1:54 | 1:57 | 2:03 | 2:12 |
3:05 | 3:12 | 3:14 | 3:18 | 3:24 | 3:27 | 3:33 | 3:42 |
4:35 | 4:42 | 4:44 | 4:48 | 4:54 | 4:57 | 5:03 | 5:12 |
6:05 | 6:12 | 6:14 | 6:18 | 6:24 | 6:27 | 6:33 | 6:42 |
7:35 | 7:42 | 7:44 | 7:48 | 7:54 | 7:57 | 8:03 | 8:12 |