87 Fairmount/Walnut Hill
East
Current Bus Location
East
View West
- memorial & bourdon
- 6:50
- 8:05
- 9:20
- second & river
- 6:56
- 8:11
- 9:26
- main street (municipal parking lot)
- 6:59
- 8:14
- 9:29
- cass & dulude
- 7:08
- 8:23
- 9:38
- walnut hill plaza
- 7:17
- 8:32
- 9:47
- diamond hill plaza (pricerite)
- 7:23
- 8:38
- 9:53
Weekday
memorial & bourdon | second & river | main street (municipal parking lot) | cass & dulude | walnut hill plaza | diamond hill plaza (pricerite) |
---|---|---|---|---|---|
6:15 | 6:20 | 6:23 | 6:31 | 6:39 | 6:43 |
6:50 | 6:55 | 6:58 | 7:06 | 7:14 | 7:18 |
7:30 | 7:35 | 7:38 | 7:46 | 7:54 | 7:58 |
8:10 | 8:15 | 8:18 | 8:26 | 8:34 | 8:38 |
8:50 | 8:55 | 8:58 | 9:06 | 9:14 | 9:18 |
9:10 | 9:15 | 9:18 | 9:26 | 9:34 | 9:38 |
9:30 | 9:35 | 9:38 | 9:46 | 9:54 | 9:58 |
10:00 | 10:06 | 10:10 | 10:19 | 10:27 | 10:32 |
10:30 | 10:36 | 10:40 | 10:49 | 10:57 | 11:02 |
11:00 | 11:06 | 11:10 | 11:19 | 11:27 | 11:32 |
11:30 | 11:36 | 11:40 | 11:49 | 11:57 | 12:02 |
12:00 | 12:06 | 12:10 | 12:19 | 12:27 | 12:32 |
12:30 | 12:36 | 12:40 | 12:49 | 12:57 | 1:02 |
1:00 | 1:06 | 1:10 | 1:19 | 1:28 | 1:33 |
1:30 | 1:36 | 1:40 | 1:49 | 1:58 | 2:03 |
2:00 | 2:06 | 2:10 | 2:19 | 2:28 | 2:33 |
2:30 | 2:36 | 2:40 | 2:49 | 2:58 | 3:03 |
3:00 | 3:06 | 3:10 | 3:19 | 3:28 | 3:33 |
3:30 | 3:36 | 3:40 | 3:49 | 3:58 | 4:03 |
4:00 | 4:06 | 4:10 | 4:19 | 4:28 | 4:33 |
4:30 | 4:36 | 4:40 | 4:49 | 4:58 | 5:03 |
5:00 | 5:06 | 5:10 | 5:19 | 5:28 | 5:33 |
5:40 | 5:46 | 5:50 | 5:59 | 6:08 | 6:12 |
6:20 | 6:25 | 6:28 | 6:36 | 6:44 | 6:48 |
7:00 | 7:05 | 7:08 | 7:16 | 7:24 | 7:28 |
7:40 | 7:45 | 7:48 | 7:56 | 8:04 | 8:08 |
8:20 | 8:25 | 8:28 | 8:36 | 8:44 | 8:48 |
9:00 | 9:05 | 9:08 | 9:16 | 9:24 | 9:28 |
Saturday
memorial & bourdon | second & river | main street (municipal parking lot) | cass & dulude | walnut hill plaza | diamond hill plaza (pricerite) |
---|---|---|---|---|---|
6:50 | 6:56 | 6:59 | 7:08 | 7:17 | 7:23 |
8:05 | 8:11 | 8:14 | 8:23 | 8:32 | 8:38 |
9:20 | 9:26 | 9:29 | 9:38 | 9:47 | 9:53 |
10:35 | 10:41 | 10:44 | 10:53 | 11:02 | 11:08 |
11:50 | 11:56 | 11:59 | 12:08 | 12:17 | 12:23 |
1:04 | 1:10 | 1:13 | 1:22 | 1:31 | 1:37 |
2:30 | 2:36 | 2:39 | 2:48 | 2:57 | 3:03 |
3:45 | 3:51 | 3:54 | 4:03 | 4:12 | 4:18 |
5:00 | 5:06 | 5:09 | 5:18 | 5:27 | 5:33 |
6:15 | 6:21 | 6:24 | 6:33 | 6:42 | 6:48 |
7:30 | 7:36 | 7:39 | 7:48 | 7:57 | 8:03 |
8:45 | 8:51 | 8:54 | 9:03 | 9:12 | 9:18 |
Sunday/Holiday
memorial & bourdon | second & river | main street (municipal parking lot) | cass & dulude | walnut hill plaza | diamond hill plaza (pricerite) |
---|---|---|---|---|---|
6:50 | 6:56 | 6:59 | 7:08 | 7:17 | 7:22 |
8:05 | 8:11 | 8:14 | 8:23 | 8:32 | 8:37 |
9:20 | 9:26 | 9:29 | 9:38 | 9:47 | 9:52 |
10:35 | 10:41 | 10:44 | 10:53 | 11:02 | 11:07 |
11:50 | 11:56 | 11:59 | 12:08 | 12:17 | 12:22 |
1:05 | 1:11 | 1:14 | 1:23 | 1:32 | 1:37 |
2:30 | 2:36 | 2:39 | 2:48 | 2:57 | 3:02 |
3:45 | 3:51 | 3:54 | 4:03 | 4:12 | 4:17 |
5:00 | 5:06 | 5:09 | 5:18 | 5:27 | 5:32 |
6:15 | 6:21 | 6:24 | 6:33 | 6:42 | 6:47 |
7:30 | 7:36 | 7:39 | 7:48 | 7:57 | 8:02 |
8:45 | 8:51 | 8:54 | 9:03 | 9:12 | 9:17 |