87 Fairmount/Walnut Hill
West
Current Bus Location
West
View East
- diamond hill plaza (pricerite)
- 7:35
- 8:50
- 10:05
- walnut hill plaza
- 7:41
- 8:56
- 10:11
- cass & dulude
- 7:48
- 9:03
- 10:18
- main street (municipal parking lot)
- 6:40
- 7:54
- 9:09
- fairmount & second
- 6:44
- 7:58
- 9:13
- memorial & bourdon
- 6:48
- 8:02
- 9:17
Weekday
diamond hill plaza (pricerite) | walnut hill plaza | cass & dulude | main street (municipal parking lot) | fairmount & second | memorial & bourdon |
---|---|---|---|---|---|
5:40 | 5:45 | 5:52 | 5:57 | 6:01 | 6:05 |
6:20 | 6:25 | 6:32 | 6:37 | 6:41 | 6:45 |
7:00 | 7:05 | 7:12 | 7:17 | 7:21 | 7:25 |
7:40 | 7:45 | 7:52 | 7:57 | 8:01 | 8:05 |
8:20 | 8:25 | 8:32 | 8:37 | 8:41 | 8:45 |
8:55 | 9:00 | 9:07 | 9:12 | 9:16 | 9:20 |
9:25 | 9:30 | 9:37 | 9:42 | 9:46 | 9:50 |
9:55 | 10:00 | 10:07 | 10:12 | 10:16 | 10:20 |
10:25 | 10:30 | 10:37 | 10:42 | 10:46 | 10:50 |
10:55 | 11:00 | 11:07 | 11:12 | 11:16 | 11:20 |
11:25 | 11:30 | 11:37 | 11:42 | 11:46 | 11:50 |
11:55 | 12:00 | 12:07 | 12:12 | 12:16 | 12:20 |
12:25 | 12:30 | 12:37 | 12:42 | 12:46 | 12:50 |
12:55 | 1:00 | 1:07 | 1:13 | 1:17 | 1:21 |
1:25 | 1:30 | 1:37 | 1:43 | 1:47 | 1:51 |
1:55 | 2:00 | 2:07 | 2:13 | 2:17 | 2:21 |
2:25 | 2:30 | 2:37 | 2:43 | 2:47 | 2:51 |
2:55 | 3:00 | 3:07 | 3:13 | 3:17 | 3:21 |
3:25 | 3:30 | 3:37 | 3:43 | 3:47 | 3:51 |
3:55 | 4:00 | 4:07 | 4:13 | 4:17 | 4:21 |
4:25 | 4:30 | 4:37 | 4:43 | 4:47 | 4:51 |
4:55 | 5:00 | 5:07 | 5:13 | 5:17 | 5:21 |
5:45 | 5:50 | 5:57 | 6:03 | 6:07 | 6:11 |
6:25 | 6:30 | 6:37 | 6:42 | 6:46 | 6:50 |
7:05 | 7:10 | 7:17 | 7:22 | 7:26 | 7:30 |
7:45 | 7:50 | 7:57 | 8:02 | 8:06 | 8:10 |
8:25 | 8:30 | 8:37 | 8:42 | 8:46 | 8:50 |
9:05 | 9:10 | 9:17 | 9:22 | 9:26 | 9:30 |
Saturday
diamond hill plaza (pricerite) | walnut hill plaza | cass & dulude | main street (municipal parking lot) | fairmount & second | memorial & bourdon |
---|---|---|---|---|---|
- | - | - | 6:40 | 6:44 | 6:48 |
7:35 | 7:41 | 7:48 | 7:54 | 7:58 | 8:02 |
8:50 | 8:56 | 9:03 | 9:09 | 9:13 | 9:17 |
10:05 | 10:11 | 10:18 | 10:24 | 10:28 | 10:32 |
11:20 | 11:26 | 11:33 | 11:39 | 11:43 | 11:47 |
12:35 | 12:41 | 12:48 | 12:54 | 12:58 | 1:02 |
2:00 | 2:06 | 2:13 | 2:19 | 2:23 | 2:27 |
3:15 | 3:21 | 3:28 | 3:34 | 3:38 | 3:42 |
4:30 | 4:36 | 4:43 | 4:49 | 4:53 | 4:57 |
5:45 | 5:51 | 5:58 | 6:04 | 6:08 | 6:12 |
7:00 | 7:06 | 7:13 | 7:19 | 7:23 | 7:27 |
8:15 | 8:21 | 8:28 | 8:34 | 8:38 | 8:42 |
9:30 | 9:36 | 9:43 | 9:49 | 9:53 | 9:57 |
Sunday/Holiday
diamond hill plaza (pricerite) | walnut hill plaza | cass & dulude | main street (municipal parking lot) | fairmount & second | memorial & bourdon |
---|---|---|---|---|---|
- | - | - | 6:40 | 6:43 | 6:47 |
7:35 | 7:40 | 7:47 | 7:52 | 7:55 | 7:59 |
8:50 | 8:55 | 9:02 | 9:07 | 9:10 | 9:14 |
10:05 | 10:10 | 10:17 | 10:22 | 10:25 | 10:29 |
11:20 | 11:25 | 11:32 | 11:37 | 11:40 | 11:44 |
12:35 | 12:40 | 12:47 | 12:52 | 12:55 | 12:59 |
2:00 | 2:05 | 2:12 | 2:17 | 2:20 | 2:24 |
3:15 | 3:20 | 3:27 | 3:32 | 3:35 | 3:39 |
4:30 | 4:35 | 4:42 | 4:47 | 4:50 | 4:54 |
5:45 | 5:50 | 5:57 | 6:02 | 6:05 | 6:09 |
7:00 | 7:05 | 7:12 | 7:17 | 7:20 | 7:24 |
8:15 | 8:20 | 8:27 | 8:32 | 8:35 | 8:39 |
9:30 | 9:35 | 9:42 | 9:47 | 9:50 | 9:54 |