92 RI College/Federal Hill/East Side

East

View West
View West

Weekday

rhode island college atwells & mount pleasant eagle square (atwells & valley) atwells & dean kennedy plaza - providence south st. landing (nursing educ. ctr) fox point (wickenden & ives) eastside marketplace
5:42 5:48 5:51 5:55 6:02 6:05 6:08 6:11
6:02 6:08 6:11 6:15 6:22 6:25 6:28 6:31
6:22 6:28 6:31 6:35 6:42 6:45 6:48 6:51
6:42 6:48 6:51 6:55 7:02 7:06 7:10 7:13
7:00 7:07 7:11 7:16 7:24 7:28 7:32 7:35
7:20 7:27 7:31 7:36 7:44 7:48 7:52 7:55
7:40 7:47 7:51 7:56 8:04 8:08 8:12 8:15
8:00 8:07 8:11 8:16 8:24 8:28 8:32 8:35
8:20 8:27 8:31 8:36 8:44 8:48 8:52 8:55
8:40 8:47 8:51 8:56 9:04 9:08 9:12 9:15
9:00 9:06 9:09 9:13 9:21 9:25 9:29 9:32
9:20 9:26 9:29 9:33 9:41 9:45 9:49 9:52
9:40 9:46 9:49 9:53 10:01 10:05 10:09 10:12
10:00 10:06 10:09 10:13 10:21 10:25 10:29 10:32
10:20 10:26 10:29 10:33 10:41 10:45 10:49 10:52
10:40 10:46 10:49 10:53 11:01 11:05 11:09 11:12
11:00 11:06 11:09 11:13 11:21 11:25 11:29 11:32
11:20 11:26 11:29 11:33 11:41 11:45 11:49 11:52
11:40 11:46 11:49 11:53 12:01 12:05 12:10 12:13
12:00 12:06 12:09 12:13 12:21 12:25 12:30 12:33
12:20 12:26 12:29 12:33 12:41 12:45 12:50 12:53
12:40 12:46 12:49 12:53 1:01 1:05 1:10 1:13
1:00 1:06 1:09 1:13 1:21 1:25 1:30 1:33
1:20 1:26 1:29 1:33 1:41 1:45 1:50 1:53
1:40 1:46 1:49 1:53 2:01 2:05 2:10 2:13
2:00 2:07 2:11 2:16 2:24 2:28 2:33 2:36
2:20 2:27 2:31 2:36 2:44 2:48 2:53 2:56
2:40 2:47 2:51 2:56 3:04 3:09 3:14 3:17
3:00 3:07 3:11 3:16 3:24 3:29 3:34 3:37
3:20 3:27 3:31 3:36 3:44 3:49 3:54 3:57
3:40 3:47 3:51 3:56 4:04 4:09 4:14 4:17
4:00 4:06 4:09 4:14 4:22 4:27 4:32 4:35
4:20 4:26 4:29 4:34 4:42 4:47 4:52 4:55
4:40 4:46 4:49 4:54 5:02 5:07 5:12 5:15
5:00 5:06 5:09 5:14 5:22 5:27 5:32 5:35
5:20 5:26 5:29 5:34 5:42 5:47 5:52 5:55
5:40 5:46 5:49 5:54 6:02 6:06 6:10 6:13
6:01 6:07 6:10 6:14 6:21 6:25 6:29 6:32
6:21 6:27 6:30 6:34 6:41 6:45 6:49 6:52
6:41 6:47 6:50 6:54 7:01 7:05 7:09 7:12
7:11 7:17 7:20 7:24 7:31 7:35 7:39 7:42
7:42 7:48 7:51 7:55 8:02 8:06 8:10 8:13
8:13 8:19 8:21 8:25 8:32 8:36 8:40 8:43
8:43 8:49 8:51 8:55 9:02 9:06 9:10 9:13
9:14 9:19 9:21 9:25 9:32 9:36 9:40 9:43
9:44 9:49 9:51 9:55 10:02 10:06 10:10 10:13
10:14 10:19 10:21 10:25 10:32 10:36 10:40 10:43

Saturday

rhode island college atwells & mount pleasant eagle square (atwells & valley) atwells & dean kennedy plaza - providence south st. landing (nursing educ. ctr) fox point (wickenden & ives) eastside marketplace
6:23 6:28 6:31 6:35 6:42 6:45 6:49 6:52
6:53 6:58 7:01 7:05 7:12 7:15 7:19 7:22
7:23 7:28 7:31 7:35 7:42 7:45 7:49 7:52
7:53 7:58 8:01 8:05 8:12 8:15 8:19 8:22
8:23 8:28 8:31 8:35 8:42 8:45 8:49 8:52
8:53 8:58 9:01 9:05 9:12 9:15 9:19 9:22
9:23 9:28 9:31 9:35 9:42 9:45 9:49 9:52
9:53 9:58 10:01 10:05 10:12 10:16 10:20 10:23
10:23 10:28 10:32 10:36 10:43 10:47 10:51 10:54
10:53 10:58 11:02 11:06 11:13 11:17 11:21 11:24
11:23 11:28 11:32 11:36 11:43 11:47 11:51 11:54
11:53 11:58 12:02 12:06 12:13 12:17 12:21 12:24
12:23 12:28 12:32 12:36 12:43 12:47 12:51 12:54
12:53 12:58 1:02 1:06 1:13 1:17 1:21 1:24
1:23 1:28 1:32 1:37 1:44 1:48 1:52 1:55
1:53 1:58 2:02 2:07 2:14 2:18 2:22 2:25
2:23 2:28 2:32 2:37 2:44 2:48 2:52 2:55
2:53 2:58 3:02 3:07 3:14 3:18 3:22 3:25
3:23 3:28 3:32 3:37 3:44 3:48 3:52 3:55
3:53 3:58 4:02 4:07 4:14 4:18 4:22 4:25
4:23 4:28 4:32 4:37 4:44 4:48 4:52 4:55
4:53 4:58 5:02 5:07 5:14 5:18 5:22 5:25
5:23 5:28 5:31 5:36 5:43 5:47 5:51 5:54
5:53 5:58 6:01 6:06 6:13 6:17 6:21 6:24
6:23 6:28 6:31 6:36 6:43 6:47 6:51 6:54
6:53 6:58 7:01 7:06 7:13 7:17 7:21 7:24
7:23 7:28 7:31 7:36 7:43 7:47 7:51 7:54
7:53 7:58 8:01 8:06 8:13 8:17 8:21 8:24
8:23 8:28 8:31 8:36 8:43 8:47 8:51 8:54
8:53 8:58 9:01 9:06 9:13 9:17 9:21 9:24
9:23 9:28 9:31 9:36 9:43 9:47 9:51 9:54
9:53 9:58 10:01 10:06 10:13 10:17 10:21 10:24
10:23 10:28 10:31 10:36 10:43 10:47 10:51 10:54

Sunday/Holiday

rhode island college atwells & mount pleasant eagle square (atwells & valley) atwells & dean kennedy plaza - providence south st. landing (nursing educ. ctr) fox point (wickenden & ives) eastside marketplace
8:52 8:57 9:00 9:04 9:11 9:14 9:18 9:21
9:22 9:27 9:30 9:34 9:41 9:44 9:48 9:51
9:52 9:57 10:00 10:04 10:11 10:14 10:18 10:21
10:22 10:27 10:30 10:34 10:41 10:44 10:48 10:51
10:52 10:57 11:00 11:04 11:11 11:14 11:18 11:21
11:22 11:27 11:30 11:34 11:41 11:44 11:48 11:51
11:52 11:57 12:00 12:04 12:11 12:14 12:18 12:21
12:22 12:27 12:30 12:34 12:41 12:44 12:48 12:51
12:52 12:57 1:00 1:04 1:11 1:14 1:18 1:21
1:22 1:27 1:30 1:34 1:41 1:44 1:48 1:51
1:52 1:57 2:00 2:04 2:11 2:14 2:18 2:21
2:22 2:27 2:30 2:34 2:41 2:44 2:48 2:51
2:52 2:57 3:00 3:04 3:12 3:15 3:19 3:22
3:22 3:27 3:30 3:34 3:42 3:45 3:49 3:52
3:52 3:57 4:00 4:04 4:12 4:15 4:19 4:22
4:22 4:27 4:30 4:34 4:42 4:45 4:49 4:52
4:52 4:57 5:00 5:04 5:12 5:15 5:19 5:22
5:22 5:27 5:30 5:34 5:42 5:45 5:49 5:52
5:52 5:57 6:00 6:04 6:11 6:14 6:18 6:21
6:22 6:27 6:30 6:34 6:41 6:44 6:48 6:51

Schedule Updates

* indicates required field.

* indicates required field.