92 RI College/Federal Hill/East Side
West
Current Bus Location
West
View East
- eastside marketplace
- 6:23
- 6:43
- 7:03
- fox point (wickenden & ives)
- 6:27
- 6:47
- 7:07
- south st. landing (nursing educ. ctr)
- 6:31
- 6:51
- 7:12
- kennedy plaza - providence
- 6:36
- 6:56
- 7:18
- atwells & dean
- 6:40
- 7:00
- 7:23
- eagle square (atwells & valley)
- 6:44
- 7:05
- 7:28
- atwells & mount pleasant
- 6:46
- 7:07
- 7:30
- rhode island college
- 6:51
- 7:12
- 7:35
Weekday
eastside marketplace | fox point (wickenden & ives) | south st. landing (nursing educ. ctr) | kennedy plaza - providence | atwells & dean | eagle square (atwells & valley) | atwells & mount pleasant | rhode island college |
---|---|---|---|---|---|---|---|
6:23 | 6:27 | 6:31 | 6:36 | 6:40 | 6:44 | 6:46 | 6:51 |
6:43 | 6:47 | 6:51 | 6:56 | 7:00 | 7:05 | 7:07 | 7:12 |
7:03 | 7:07 | 7:12 | 7:18 | 7:23 | 7:28 | 7:30 | 7:35 |
7:23 | 7:27 | 7:32 | 7:38 | 7:43 | 7:48 | 7:50 | 7:55 |
7:43 | 7:47 | 7:52 | 7:58 | 8:03 | 8:08 | 8:10 | 8:15 |
8:03 | 8:07 | 8:12 | 8:18 | 8:23 | 8:28 | 8:30 | 8:35 |
8:23 | 8:27 | 8:32 | 8:38 | 8:43 | 8:48 | 8:50 | 8:55 |
8:43 | 8:47 | 8:52 | 8:58 | 9:03 | 9:08 | 9:10 | 9:15 |
9:03 | 9:07 | 9:12 | 9:18 | 9:23 | 9:28 | 9:30 | 9:35 |
9:23 | 9:27 | 9:32 | 9:38 | 9:43 | 9:48 | 9:50 | 9:55 |
9:43 | 9:47 | 9:52 | 9:58 | 10:03 | 10:08 | 10:10 | 10:15 |
10:03 | 10:07 | 10:12 | 10:18 | 10:23 | 10:28 | 10:30 | 10:35 |
10:23 | 10:27 | 10:32 | 10:38 | 10:43 | 10:48 | 10:50 | 10:55 |
10:43 | 10:47 | 10:52 | 10:58 | 11:03 | 11:08 | 11:10 | 11:15 |
11:03 | 11:07 | 11:12 | 11:18 | 11:24 | 11:29 | 11:31 | 11:36 |
11:23 | 11:27 | 11:32 | 11:38 | 11:44 | 11:49 | 11:51 | 11:56 |
11:43 | 11:47 | 11:52 | 11:58 | 12:04 | 12:09 | 12:11 | 12:16 |
12:03 | 12:07 | 12:12 | 12:18 | 12:24 | 12:29 | 12:31 | 12:36 |
12:23 | 12:27 | 12:32 | 12:38 | 12:44 | 12:49 | 12:51 | 12:56 |
12:43 | 12:47 | 12:52 | 12:58 | 1:04 | 1:09 | 1:11 | 1:16 |
1:03 | 1:07 | 1:12 | 1:18 | 1:24 | 1:29 | 1:31 | 1:36 |
1:23 | 1:27 | 1:32 | 1:38 | 1:44 | 1:49 | 1:51 | 1:56 |
1:43 | 1:47 | 1:52 | 1:58 | 2:04 | 2:09 | 2:11 | 2:16 |
2:03 | 2:07 | 2:12 | 2:18 | 2:24 | 2:29 | 2:31 | 2:36 |
2:23 | 2:27 | 2:32 | 2:38 | 2:44 | 2:49 | 2:51 | 2:56 |
2:43 | 2:47 | 2:52 | 2:58 | 3:04 | 3:10 | 3:13 | 3:18 |
3:03 | 3:07 | 3:12 | 3:18 | 3:24 | 3:30 | 3:33 | 3:38 |
3:23 | 3:27 | 3:32 | 3:38 | 3:44 | 3:50 | 3:53 | 3:58 |
3:43 | 3:47 | 3:52 | 3:58 | 4:04 | 4:10 | 4:13 | 4:18 |
4:03 | 4:07 | 4:12 | 4:18 | 4:25 | 4:31 | 4:34 | 4:39 |
4:23 | 4:27 | 4:32 | 4:38 | 4:45 | 4:51 | 4:54 | 4:59 |
4:43 | 4:47 | 4:52 | 4:58 | 5:05 | 5:11 | 5:14 | 5:19 |
5:03 | 5:07 | 5:12 | 5:18 | 5:25 | 5:31 | 5:34 | 5:39 |
5:23 | 5:27 | 5:32 | 5:38 | 5:45 | 5:51 | 5:54 | 5:59 |
5:43 | 5:47 | 5:52 | 5:58 | 6:05 | 6:10 | 6:13 | 6:17 |
6:03 | 6:07 | 6:12 | 6:18 | 6:24 | 6:29 | 6:32 | 6:36 |
6:23 | 6:27 | 6:32 | 6:38 | 6:44 | 6:49 | 6:52 | 6:56 |
6:43 | 6:47 | 6:52 | 6:58 | 7:04 | 7:08 | 7:10 | 7:14 |
7:03 | 7:07 | 7:11 | 7:16 | 7:21 | 7:25 | 7:27 | 7:31 |
7:23 | 7:27 | 7:31 | 7:36 | 7:41 | 7:45 | 7:47 | 7:51 |
7:54 | 7:58 | 8:02 | 8:07 | 8:12 | 8:16 | 8:18 | 8:22 |
8:24 | 8:28 | 8:32 | 8:37 | 8:42 | 8:46 | 8:48 | 8:52 |
8:54 | 8:58 | 9:02 | 9:07 | 9:12 | 9:16 | 9:18 | 9:22 |
9:24 | 9:28 | 9:32 | 9:37 | 9:42 | 9:46 | 9:48 | 9:52 |
9:54 | 9:58 | 10:02 | 10:07 | 10:12 | 10:16 | 10:18 | 10:22 |
10:24 | 10:28 | 10:32 | 10:37 | 10:42 | 10:46 | 10:48 | 10:52 |
Saturday
eastside marketplace | fox point (wickenden & ives) | south st. landing (nursing educ. ctr) | kennedy plaza - providence | atwells & dean | eagle square (atwells & valley) | atwells & mount pleasant | rhode island college |
---|---|---|---|---|---|---|---|
7:05 | 7:09 | 7:13 | 7:18 | 7:22 | 7:26 | 7:28 | 7:32 |
7:35 | 7:39 | 7:43 | 7:48 | 7:52 | 7:56 | 7:58 | 8:02 |
8:05 | 8:09 | 8:13 | 8:18 | 8:23 | 8:28 | 8:30 | 8:34 |
8:35 | 8:39 | 8:43 | 8:48 | 8:53 | 8:58 | 9:00 | 9:04 |
9:05 | 9:09 | 9:13 | 9:18 | 9:23 | 9:28 | 9:30 | 9:34 |
9:35 | 9:39 | 9:43 | 9:48 | 9:53 | 9:58 | 10:00 | 10:04 |
10:05 | 10:09 | 10:14 | 10:19 | 10:25 | 10:30 | 10:32 | 10:36 |
10:35 | 10:39 | 10:44 | 10:49 | 10:55 | 11:00 | 11:02 | 11:06 |
11:05 | 11:09 | 11:14 | 11:19 | 11:25 | 11:30 | 11:32 | 11:36 |
11:35 | 11:39 | 11:44 | 11:49 | 11:55 | 12:00 | 12:02 | 12:06 |
12:05 | 12:09 | 12:14 | 12:19 | 12:25 | 12:30 | 12:32 | 12:36 |
12:35 | 12:39 | 12:44 | 12:49 | 12:55 | 1:00 | 1:02 | 1:06 |
1:05 | 1:09 | 1:14 | 1:19 | 1:25 | 1:30 | 1:32 | 1:36 |
1:35 | 1:39 | 1:44 | 1:49 | 1:55 | 2:00 | 2:02 | 2:06 |
2:05 | 2:09 | 2:14 | 2:19 | 2:25 | 2:30 | 2:32 | 2:36 |
2:35 | 2:39 | 2:44 | 2:49 | 2:55 | 3:00 | 3:03 | 3:07 |
3:05 | 3:09 | 3:14 | 3:19 | 3:26 | 3:31 | 3:34 | 3:38 |
3:35 | 3:39 | 3:44 | 3:49 | 3:56 | 4:01 | 4:04 | 4:08 |
4:05 | 4:09 | 4:14 | 4:19 | 4:26 | 4:31 | 4:34 | 4:38 |
4:35 | 4:39 | 4:44 | 4:49 | 4:56 | 5:01 | 5:04 | 5:08 |
5:05 | 5:09 | 5:13 | 5:18 | 5:26 | 5:31 | 5:34 | 5:38 |
5:35 | 5:39 | 5:43 | 5:48 | 5:56 | 6:01 | 6:04 | 6:08 |
6:05 | 6:09 | 6:13 | 6:18 | 6:26 | 6:31 | 6:34 | 6:38 |
6:35 | 6:39 | 6:43 | 6:48 | 6:56 | 7:01 | 7:04 | 7:08 |
7:05 | 7:09 | 7:13 | 7:18 | 7:26 | 7:31 | 7:34 | 7:38 |
7:35 | 7:39 | 7:43 | 7:48 | 7:56 | 8:01 | 8:03 | 8:07 |
8:05 | 8:09 | 8:13 | 8:18 | 8:24 | 8:29 | 8:31 | 8:35 |
8:35 | 8:39 | 8:43 | 8:48 | 8:54 | 8:59 | 9:01 | 9:05 |
9:05 | 9:09 | 9:13 | 9:18 | 9:24 | 9:29 | 9:31 | 9:35 |
9:35 | 9:39 | 9:43 | 9:48 | 9:54 | 9:59 | 10:01 | 10:05 |
10:05 | 10:09 | 10:13 | 10:18 | 10:24 | 10:29 | 10:31 | 10:35 |
10:35 | 10:39 | 10:43 | 10:48 | 10:54 | 10:59 | 11:01 | 11:05 |
Sunday/Holiday
eastside marketplace | fox point (wickenden & ives) | south st. landing (nursing educ. ctr) | kennedy plaza - providence | atwells & dean | eagle square (atwells & valley) | atwells & mount pleasant | rhode island college |
---|---|---|---|---|---|---|---|
9:01 | 9:05 | 9:09 | 9:14 | 9:19 | 9:23 | 9:25 | 9:29 |
9:31 | 9:35 | 9:39 | 9:44 | 9:49 | 9:53 | 9:55 | 9:59 |
10:01 | 10:05 | 10:09 | 10:14 | 10:19 | 10:23 | 10:25 | 10:29 |
10:31 | 10:35 | 10:39 | 10:44 | 10:49 | 10:53 | 10:55 | 10:59 |
11:01 | 11:05 | 11:09 | 11:14 | 11:20 | 11:25 | 11:28 | 11:32 |
11:31 | 11:35 | 11:39 | 11:44 | 11:50 | 11:55 | 11:58 | 12:02 |
12:01 | 12:05 | 12:09 | 12:14 | 12:20 | 12:25 | 12:28 | 12:32 |
12:31 | 12:35 | 12:39 | 12:44 | 12:50 | 12:55 | 12:58 | 1:02 |
1:01 | 1:05 | 1:09 | 1:14 | 1:20 | 1:25 | 1:28 | 1:32 |
1:31 | 1:35 | 1:39 | 1:44 | 1:50 | 1:55 | 1:58 | 2:02 |
2:01 | 2:05 | 2:09 | 2:14 | 2:20 | 2:25 | 2:28 | 2:32 |
2:31 | 2:35 | 2:39 | 2:44 | 2:50 | 2:55 | 2:58 | 3:02 |
3:01 | 3:05 | 3:09 | 3:14 | 3:20 | 3:25 | 3:28 | 3:32 |
3:31 | 3:35 | 3:39 | 3:44 | 3:50 | 3:55 | 3:58 | 4:02 |
4:01 | 4:05 | 4:09 | 4:14 | 4:20 | 4:25 | 4:28 | 4:32 |
4:31 | 4:35 | 4:39 | 4:44 | 4:50 | 4:55 | 4:58 | 5:02 |
5:01 | 5:05 | 5:09 | 5:14 | 5:20 | 5:25 | 5:28 | 5:32 |
5:31 | 5:35 | 5:39 | 5:44 | 5:50 | 5:55 | 5:58 | 6:02 |
6:01 | 6:05 | 6:09 | 6:14 | 6:20 | 6:25 | 6:28 | 6:32 |
6:31 | 6:35 | 6:39 | 6:44 | 6:50 | 6:55 | 6:58 | 7:02 |