R Broad/North Main

North

View South

Current Bus Location

North View South
View South

Weekday

broad city line broad & thurbers broad & elmwood kennedy plaza - providence providence station north main & doyle (charlesgate) ninth street (north main & 9th) collyer park (main & conant) pawtucket transit ctr (main & roosevelt)
5:12 5:16 5:20 5:27 5:30 5:33 5:36 5:41 5:46
5:22 5:26 5:30 5:37 5:40 5:43 5:46 5:51 5:56
5:32 5:36 5:40 5:47 5:50 5:53 5:56 6:01 6:06
5:42 5:46 5:50 5:57 6:00 6:03 6:06 6:11 6:16
5:52 5:56 6:00 6:07 6:10 6:13 6:16 6:21 6:26
6:02 6:06 6:10 6:17 6:20 6:23 6:26 6:31 6:36
6:12 6:16 6:20 6:27 6:30 6:34 6:38 6:44 6:49
6:22 6:26 6:30 6:38 6:41 6:45 6:49 6:55 7:00
6:30 6:35 6:40 6:48 6:51 6:55 6:59 7:05 7:10
6:39 6:44 6:49 6:57 7:00 7:04 7:08 7:14 7:19
6:49 6:54 6:59 7:07 7:10 7:14 7:18 7:24 7:29
6:59 7:04 7:09 7:17 7:20 7:24 7:28 7:34 7:39
7:09 7:14 7:19 7:27 7:30 7:34 7:38 7:44 7:49
7:19 7:24 7:29 7:37 7:40 7:44 7:48 7:54 7:59
7:26 7:31 7:38 7:47 7:50 7:54 7:58 8:04 8:09
7:36 7:41 7:48 7:57 8:00 8:04 8:08 8:14 8:19
7:46 7:51 7:58 8:07 8:10 8:14 8:18 8:24 8:29
7:56 8:01 8:08 8:17 8:20 8:24 8:28 8:34 8:39
8:06 8:11 8:18 8:27 8:30 8:34 8:38 8:44 8:49
8:16 8:21 8:28 8:37 8:40 8:44 8:48 8:54 8:59
8:26 8:31 8:38 8:47 8:50 8:54 8:58 9:04 9:09
8:36 8:41 8:48 8:57 9:00 9:04 9:08 9:14 9:19
8:46 8:51 8:58 9:07 9:10 9:14 9:18 9:24 9:29
8:56 9:01 9:08 9:17 9:20 9:24 9:28 9:34 9:39
9:06 9:11 9:18 9:27 9:30 9:34 9:38 9:44 9:49
9:16 9:21 9:28 9:37 9:40 9:44 9:48 9:54 9:59
9:26 9:31 9:37 9:47 9:50 9:54 9:58 10:04 10:09
9:36 9:41 9:47 9:57 10:00 10:04 10:08 10:14 10:19
9:46 9:51 9:57 10:07 10:10 10:14 10:18 10:24 10:29
9:56 10:01 10:07 10:17 10:20 10:24 10:28 10:34 10:39
10:06 10:11 10:17 10:27 10:30 10:34 10:38 10:44 10:49
10:16 10:21 10:27 10:37 10:40 10:44 10:48 10:54 10:59
10:26 10:31 10:37 10:47 10:50 10:54 10:58 11:04 11:09
10:36 10:41 10:47 10:57 11:00 11:05 11:10 11:16 11:21
10:46 10:51 10:57 11:07 11:10 11:15 11:20 11:26 11:31
10:56 11:01 11:07 11:17 11:20 11:25 11:30 11:36 11:41
11:06 11:11 11:17 11:27 11:30 11:35 11:40 11:46 11:51
11:16 11:21 11:27 11:37 11:40 11:45 11:50 11:56 12:01
11:26 11:31 11:37 11:47 11:50 11:55 12:00 12:06 12:11
11:36 11:41 11:47 11:57 12:00 12:05 12:10 12:16 12:21
11:46 11:51 11:57 12:07 12:10 12:15 12:20 12:26 12:31
11:56 12:01 12:07 12:17 12:20 12:25 12:30 12:36 12:41
12:06 12:11 12:17 12:27 12:30 12:35 12:40 12:46 12:51
12:16 12:21 12:27 12:37 12:40 12:45 12:50 12:56 1:01
12:26 12:31 12:37 12:47 12:50 12:55 1:00 1:06 1:11
12:36 12:41 12:47 12:57 1:00 1:05 1:10 1:16 1:21
12:46 12:51 12:57 1:07 1:10 1:15 1:20 1:26 1:31
12:56 1:01 1:07 1:17 1:20 1:25 1:30 1:36 1:41
1:05 1:11 1:17 1:27 1:30 1:35 1:40 1:46 1:51
1:15 1:21 1:27 1:37 1:40 1:45 1:50 1:56 2:01
1:25 1:31 1:37 1:47 1:50 1:55 2:00 2:06 2:11
1:35 1:41 1:47 1:57 2:00 2:05 2:10 2:16 2:21
1:45 1:51 1:57 2:07 2:10 2:15 2:20 2:26 2:31
1:55 2:01 2:07 2:17 2:20 2:25 2:30 2:36 2:41
2:05 2:11 2:17 2:27 2:30 2:35 2:40 2:46 2:51
2:15 2:21 2:27 2:37 2:40 2:45 2:50 2:56 3:01
2:25 2:31 2:37 2:47 2:50 2:55 3:00 3:06 3:11
2:35 2:41 2:47 2:57 3:00 3:06 3:11 3:17 3:22
2:45 2:51 2:57 3:07 3:10 3:16 3:21 3:27 3:32
2:54 3:00 3:08 3:18 3:21 3:27 3:32 3:38 3:43
3:03 3:09 3:17 3:27 3:30 3:36 3:41 3:47 3:52
3:13 3:19 3:27 3:37 3:40 3:46 3:51 3:57 4:02
3:23 3:29 3:37 3:47 3:50 3:56 4:01 4:07 4:12
3:33 3:39 3:47 3:57 4:00 4:06 4:11 4:17 4:22
3:43 3:49 3:57 4:07 4:10 4:16 4:21 4:27 4:32
3:53 3:59 4:07 4:17 4:20 4:26 4:31 4:37 4:42
4:03 4:09 4:17 4:27 4:30 4:36 4:41 4:47 4:52
4:13 4:19 4:27 4:37 4:40 4:46 4:51 4:57 5:02
4:23 4:29 4:37 4:47 4:50 4:56 5:01 5:07 5:12
4:33 4:39 4:47 4:57 5:00 5:06 5:11 5:17 5:22
4:43 4:49 4:57 5:07 5:10 5:16 5:21 5:27 5:32
4:53 4:59 5:07 5:17 5:20 5:26 5:31 5:37 5:42
5:03 5:09 5:17 5:27 5:30 5:36 5:41 5:47 5:52
5:13 5:19 5:27 5:37 5:40 5:46 5:51 5:57 6:02
5:23 5:29 5:37 5:47 5:50 5:56 6:01 6:07 6:12
5:33 5:39 5:47 5:57 6:00 6:04 6:08 6:14 6:19
5:43 5:49 5:57 6:07 6:10 6:14 6:18 6:24 6:29
5:57 6:03 6:09 6:17 6:20 6:24 6:28 6:34 6:39
6:08 6:13 6:19 6:27 6:30 6:34 6:38 6:44 6:49
6:18 6:23 6:29 6:37 6:40 6:44 6:48 6:54 6:59
6:28 6:33 6:39 6:47 6:50 6:54 6:58 7:04 7:09
6:38 6:43 6:49 6:57 7:00 7:04 7:08 7:14 7:19
6:48 6:53 6:59 7:07 7:10 7:14 7:18 7:24 7:29
6:58 7:03 7:09 7:17 7:20 7:24 7:28 7:34 7:39
7:08 7:13 7:19 7:27 7:30 7:34 7:38 7:44 7:49
7:28 7:33 7:39 7:47 7:50 7:54 7:58 8:04 8:09
7:48 7:53 7:59 8:07 8:10 8:14 8:18 8:24 8:29
8:10 8:14 8:19 8:27 8:30 8:34 8:38 8:44 8:49
8:30 8:34 8:39 8:47 8:50 8:54 8:58 9:04 9:09
8:50 8:54 8:59 9:07 9:10 9:14 9:18 9:24 9:29
9:10 9:14 9:19 9:27 9:30 9:34 9:38 9:44 9:49
9:30 9:34 9:39 9:47 9:50 9:54 9:58 10:04 10:09
9:50 9:54 9:59 10:07 10:10 10:14 10:18 10:24 10:29
10:10 10:14 10:19 10:27 10:30 10:33 10:37 10:43 10:48
10:31 10:35 10:39 10:47 10:50 10:53 10:57 11:03 11:08
10:51 10:55 10:59 11:07 11:10 11:13 11:17 11:23 11:28
11:11 11:15 11:19 11:27 11:30 11:33 11:37 11:43 11:48
11:31 11:35 11:39 11:47 11:50 11:53 11:57 12:03 12:08
11:51 11:55 11:59 12:07 12:10 12:13 12:17 12:23 12:28
12:11 12:15 12:19 12:27 12:30 12:33 12:37 12:43 12:48
12:31 12:35 12:39 12:47 12:50 12:53 12:57 1:03 1:08

Saturday

broad city line broad & thurbers broad & elmwood kennedy plaza - providence providence station north main & doyle (charlesgate) ninth street (north main & 9th) collyer park (main & conant) pawtucket transit ctr (main & roosevelt)
5:12 5:17 5:21 5:27 5:30 5:34 5:38 5:44 5:50
5:32 5:37 5:41 5:47 5:50 5:54 5:58 6:04 6:10
5:52 5:57 6:01 6:07 6:10 6:14 6:18 6:24 6:30
6:12 6:17 6:21 6:27 6:30 6:34 6:38 6:44 6:50
6:32 6:37 6:41 6:47 6:50 6:54 6:58 7:04 7:11
6:48 6:53 6:57 7:03 7:06 7:11 7:15 7:21 7:28
7:06 7:11 7:17 7:25 7:28 7:33 7:37 7:43 7:50
7:16 7:21 7:27 7:35 7:38 7:43 7:47 7:53 8:00
7:33 7:38 7:44 7:52 7:55 8:00 8:04 8:10 8:17
7:48 7:53 7:59 8:07 8:10 8:15 8:19 8:25 8:32
8:03 8:08 8:14 8:22 8:25 8:30 8:34 8:40 8:47
8:18 8:23 8:29 8:37 8:40 8:45 8:49 8:55 9:02
8:33 8:38 8:44 8:52 8:55 9:00 9:04 9:10 9:17
8:48 8:53 8:59 9:07 9:10 9:15 9:19 9:25 9:32
9:03 9:08 9:14 9:22 9:25 9:30 9:34 9:40 9:47
9:18 9:23 9:29 9:37 9:40 9:45 9:49 9:55 10:02
9:33 9:38 9:44 9:52 9:55 10:00 10:04 10:10 10:17
9:48 9:53 9:59 10:07 10:10 10:15 10:19 10:25 10:32
10:03 10:08 10:14 10:22 10:25 10:30 10:34 10:40 10:47
10:18 10:23 10:29 10:37 10:40 10:45 10:49 10:55 11:02
10:33 10:38 10:44 10:52 10:55 11:00 11:04 11:10 11:17
10:48 10:53 10:59 11:07 11:10 11:15 11:19 11:25 11:32
11:03 11:08 11:14 11:22 11:25 11:30 11:34 11:40 11:47
11:18 11:23 11:29 11:37 11:40 11:45 11:49 11:55 12:02
11:33 11:38 11:44 11:52 11:55 12:00 12:04 12:10 12:17
11:48 11:53 11:59 12:07 12:10 12:15 12:19 12:25 12:32
12:03 12:08 12:14 12:22 12:25 12:30 12:34 12:40 12:47
12:18 12:23 12:29 12:37 12:40 12:45 12:49 12:55 1:02
12:33 12:38 12:44 12:52 12:55 1:00 1:04 1:10 1:17
12:48 12:53 12:59 1:07 1:10 1:15 1:19 1:25 1:32
1:03 1:08 1:14 1:22 1:25 1:30 1:34 1:40 1:47
1:18 1:23 1:29 1:37 1:40 1:45 1:49 1:55 2:02
1:33 1:38 1:44 1:52 1:55 2:00 2:04 2:10 2:17
1:48 1:53 1:59 2:07 2:10 2:15 2:19 2:25 2:32
2:03 2:08 2:14 2:22 2:25 2:30 2:34 2:40 2:47
2:18 2:23 2:29 2:37 2:40 2:45 2:49 2:55 3:02
2:33 2:38 2:44 2:52 2:55 3:00 3:04 3:10 3:17
2:48 2:53 2:59 3:07 3:10 3:15 3:19 3:25 3:32
3:03 3:08 3:14 3:22 3:25 3:30 3:34 3:40 3:47
3:18 3:23 3:29 3:37 3:40 3:45 3:49 3:55 4:02
3:33 3:38 3:44 3:52 3:55 4:00 4:04 4:10 4:17
3:48 3:53 3:59 4:07 4:10 4:15 4:19 4:25 4:32
4:03 4:08 4:14 4:22 4:25 4:30 4:34 4:40 4:47
4:18 4:23 4:29 4:37 4:40 4:45 4:49 4:55 5:02
4:33 4:38 4:44 4:52 4:55 5:00 5:04 5:10 5:17
4:48 4:53 4:59 5:07 5:10 5:15 5:19 5:25 5:32
5:03 5:08 5:14 5:22 5:25 5:30 5:34 5:40 5:47
5:18 5:23 5:29 5:37 5:40 5:45 5:49 5:55 6:02
5:33 5:38 5:44 5:52 5:55 6:00 6:04 6:10 6:17
5:48 5:53 5:59 6:07 6:10 6:15 6:19 6:25 6:32
6:03 6:08 6:14 6:22 6:25 6:30 6:34 6:40 6:47
6:18 6:23 6:29 6:37 6:40 6:45 6:49 6:55 7:02
6:33 6:38 6:44 6:52 6:55 7:00 7:04 7:10 7:17
6:48 6:53 6:59 7:07 7:10 7:15 7:19 7:25 7:32
7:10 7:15 7:21 7:29 7:32 7:37 7:41 7:47 7:54
7:32 7:37 7:43 7:51 7:54 7:59 8:03 8:09 8:16
7:54 7:59 8:05 8:13 8:16 8:21 8:25 8:31 8:38
8:16 8:21 8:27 8:35 8:38 8:43 8:47 8:53 9:00
8:38 8:43 8:49 8:57 9:00 9:05 9:09 9:15 9:22
9:00 9:05 9:11 9:19 9:22 9:27 9:31 9:37 9:44
9:22 9:27 9:33 9:41 9:44 9:49 9:53 9:59 10:06
9:44 9:49 9:55 10:03 10:06 10:11 10:15 10:21 10:28
10:06 10:11 10:17 10:25 10:28 10:33 10:37 10:43 10:50
10:28 10:33 10:39 10:47 10:50 10:55 10:59 11:05 11:12
10:50 10:55 11:01 11:09 11:12 11:17 11:21 11:27 11:34
11:12 11:17 11:23 11:31 11:34 11:39 11:43 11:49 11:56
11:34 11:39 11:45 11:53 11:56 12:01 12:05 12:11 12:18
11:56 12:01 12:07 12:15 12:18 12:23 12:27 12:33 12:40
12:18 12:23 12:29 12:37 12:40 12:45 12:49 12:55 1:02

Sunday/Holiday

broad city line broad & thurbers broad & elmwood kennedy plaza - providence providence station north main & doyle (charlesgate) ninth street (north main & 9th) collyer park (main & conant) pawtucket transit ctr (main & roosevelt)
6:30 6:35 6:40 6:47 6:50 6:54 6:58 7:04 7:10
6:50 6:55 7:00 7:07 7:10 7:14 7:18 7:24 7:30
7:05 7:10 7:15 7:22 7:25 7:29 7:33 7:39 7:45
7:20 7:25 7:30 7:37 7:40 7:44 7:48 7:54 8:00
7:35 7:40 7:45 7:52 7:55 7:59 8:03 8:09 8:15
7:50 7:55 8:00 8:07 8:10 8:14 8:18 8:24 8:30
8:05 8:10 8:15 8:22 8:25 8:29 8:33 8:39 8:45
8:20 8:25 8:30 8:37 8:40 8:44 8:48 8:54 9:00
8:35 8:40 8:45 8:52 8:55 8:59 9:03 9:09 9:15
8:50 8:55 9:00 9:07 9:10 9:14 9:18 9:24 9:30
9:05 9:10 9:15 9:22 9:25 9:29 9:33 9:39 9:45
9:20 9:25 9:30 9:37 9:40 9:44 9:48 9:54 10:00
9:35 9:40 9:45 9:52 9:55 9:59 10:03 10:09 10:15
9:50 9:55 10:00 10:07 10:10 10:14 10:18 10:24 10:30
10:05 10:10 10:15 10:22 10:25 10:29 10:33 10:39 10:45
10:20 10:25 10:30 10:37 10:40 10:44 10:48 10:54 11:00
10:35 10:40 10:45 10:52 10:55 10:59 11:03 11:09 11:15
10:50 10:55 11:00 11:07 11:10 11:14 11:18 11:24 11:30
11:05 11:10 11:15 11:22 11:25 11:29 11:33 11:39 11:45
11:20 11:25 11:30 11:37 11:40 11:44 11:48 11:54 12:00
11:35 11:40 11:45 11:52 11:55 11:59 12:03 12:09 12:15
11:50 11:55 12:00 12:07 12:10 12:14 12:18 12:24 12:30
12:05 12:10 12:15 12:22 12:25 12:29 12:33 12:39 12:45
12:20 12:25 12:30 12:37 12:40 12:44 12:48 12:54 1:00
12:35 12:40 12:45 12:52 12:55 12:59 1:03 1:09 1:15
12:50 12:55 1:00 1:07 1:10 1:14 1:18 1:24 1:30
1:05 1:10 1:15 1:22 1:25 1:29 1:33 1:39 1:45
1:20 1:25 1:30 1:37 1:40 1:44 1:48 1:54 2:00
1:35 1:40 1:45 1:52 1:55 1:59 2:03 2:09 2:15
1:50 1:55 2:00 2:07 2:10 2:14 2:18 2:24 2:30
2:05 2:10 2:15 2:22 2:25 2:29 2:33 2:39 2:45
2:20 2:25 2:30 2:37 2:40 2:44 2:48 2:54 3:00
2:35 2:40 2:45 2:52 2:55 2:59 3:03 3:09 3:15
2:50 2:55 3:00 3:07 3:10 3:14 3:18 3:24 3:30
3:05 3:10 3:15 3:22 3:25 3:29 3:33 3:39 3:45
3:20 3:25 3:30 3:37 3:40 3:44 3:48 3:54 4:00
3:35 3:40 3:45 3:52 3:55 3:59 4:03 4:09 4:15
3:50 3:55 4:00 4:07 4:10 4:14 4:18 4:24 4:30
4:05 4:10 4:15 4:22 4:25 4:29 4:33 4:39 4:45
4:20 4:25 4:30 4:37 4:40 4:44 4:48 4:54 5:00
4:35 4:40 4:45 4:52 4:55 4:59 5:03 5:09 5:15
4:50 4:55 5:00 5:07 5:10 5:14 5:18 5:24 5:30
5:05 5:10 5:15 5:22 5:25 5:29 5:33 5:39 5:45
5:20 5:25 5:30 5:37 5:40 5:44 5:48 5:54 6:00
5:35 5:40 5:45 5:52 5:55 5:59 6:03 6:09 6:15
5:50 5:55 6:00 6:07 6:10 6:14 6:18 6:24 6:30
6:05 6:10 6:15 6:22 6:25 6:29 6:33 6:39 6:45
6:20 6:25 6:30 6:37 6:40 6:44 6:48 6:54 7:00
6:35 6:40 6:45 6:52 6:55 6:59 7:03 7:09 7:15
6:50 6:55 7:00 7:07 7:10 7:14 7:18 7:24 7:30
7:10 7:15 7:20 7:27 7:30 7:34 7:38 7:44 7:50
7:30 7:35 7:40 7:47 7:50 7:54 7:58 8:04 8:10
7:50 7:55 8:00 8:07 8:10 8:14 8:18 8:24 8:30
8:10 8:15 8:20 8:27 8:30 8:34 8:38 8:44 8:50
8:30 8:35 8:40 8:47 8:50 8:54 8:58 9:04 9:10
8:50 8:55 9:00 9:07 9:10 9:14 9:18 9:24 9:30
9:10 9:15 9:20 9:27 9:30 9:34 9:38 9:44 9:50
9:30 9:35 9:40 9:47 9:50 9:54 9:58 10:04 10:10
9:50 9:55 10:00 10:07 10:10 10:14 10:18 10:24 10:30
10:10 10:15 10:20 10:27 10:30 10:34 10:38 10:44 10:50
10:30 10:35 10:40 10:47 10:50 10:54 10:58 11:04 11:10
10:50 10:55 11:00 11:07 11:10 11:14 11:18 11:24 11:30
11:10 11:15 11:20 11:27 11:30 11:34 11:38 11:44 11:50
11:30 11:35 11:40 11:47 11:50 11:54 11:58 12:04 12:10

Schedule Updates

* indicates required field.

* indicates required field.