13 Coventry/Arctic/Warwick Mall
Inbound
Current Bus Location
Inbound
View Outbound
Weekday
woodland manor | job lot (tiogue ave. - coventry) | south main & tiogue | washington & sandy bottom | arctic center (main & washington) | providence & tollgate | providence & wakefield | warwick mall (villa del rio apartments) |
---|---|---|---|---|---|---|---|
5:00 | 5:02 | 5:04 | 5:08 | 5:16 | 5:23 | 5:26 | 5:32 |
5:50 | 5:52 | 5:54 | 5:58 | 6:06 | 6:13 | 6:16 | 6:22 |
6:40 | 6:43 | 6:46 | 6:50 | 6:58 | 7:05 | 7:08 | 7:14 |
7:30 | 7:33 | 7:36 | 7:40 | 7:48 | 7:55 | 7:58 | 8:04 |
8:20 | 8:23 | 8:26 | 8:30 | 8:38 | 8:45 | 8:48 | 8:54 |
9:10 | 9:13 | 9:16 | 9:20 | 9:28 | 9:35 | 9:38 | 9:44 |
10:00 | 10:03 | 10:06 | 10:10 | 10:18 | 10:25 | 10:28 | 10:34 |
11:40 | 11:43 | 11:46 | 11:50 | 11:58 | 12:05 | 12:08 | 12:15 |
1:20 | 1:23 | 1:26 | 1:30 | 1:38 | 1:45 | 1:48 | 1:55 |
2:10 | 2:13 | 2:16 | 2:21 | 2:29 | 2:36 | 2:39 | 2:46 |
3:00 | 3:03 | 3:06 | 3:11 | 3:19 | 3:26 | 3:29 | 3:36 |
3:50 | 3:53 | 3:56 | 4:01 | 4:09 | 4:16 | 4:19 | 4:26 |
4:40 | 4:43 | 4:46 | 4:51 | 4:59 | 5:06 | 5:09 | 5:16 |
5:30 | 5:33 | 5:36 | 5:41 | 5:49 | 5:56 | 5:59 | 6:06 |
6:20 | 6:23 | 6:26 | 6:30 | 6:38 | 6:45 | 6:48 | 6:55 |
Saturday
woodland manor | job lot (tiogue ave. - coventry) | south main & tiogue | washington & sandy bottom | arctic center (main & washington) | providence & tollgate | providence & wakefield | warwick mall (villa del rio apartments) |
---|---|---|---|---|---|---|---|
5:40 | 5:42 | 5:44 | 5:48 | 5:56 | 6:03 | 6:06 | 6:12 |
7:20 | 7:22 | 7:24 | 7:28 | 7:36 | 7:43 | 7:46 | 7:52 |
9:00 | 9:03 | 9:06 | 9:10 | 9:18 | 9:25 | 9:28 | 9:35 |
10:40 | 10:43 | 10:46 | 10:51 | 10:59 | 11:06 | 11:09 | 11:16 |
12:20 | 12:23 | 12:26 | 12:31 | 12:39 | 12:46 | 12:49 | 12:56 |
2:00 | 2:03 | 2:06 | 2:11 | 2:19 | 2:26 | 2:29 | 2:36 |
3:40 | 3:43 | 3:46 | 3:51 | 3:59 | 4:06 | 4:09 | 4:16 |
5:20 | 5:23 | 5:26 | 5:30 | 5:38 | 5:45 | 5:48 | 5:55 |
7:00 | 7:03 | 7:06 | 7:10 | 7:17 | 7:24 | 7:27 | 7:34 |
8:40 | 8:43 | 8:46 | 8:50 | 8:57 | 9:04 | 9:07 | 9:14 |
Sunday/Holiday
woodland manor | job lot (tiogue ave. - coventry) | south main & tiogue | washington & sandy bottom | arctic center (main & washington) | providence & tollgate | providence & wakefield | warwick mall (villa del rio apartments) |
---|---|---|---|---|---|---|---|
7:20 | 7:23 | 7:25 | 7:29 | 7:36 | 7:43 | 7:46 | 7:52 |
9:00 | 9:03 | 9:06 | 9:10 | 9:17 | 9:24 | 9:27 | 9:33 |
10:40 | 10:43 | 10:46 | 10:50 | 10:57 | 11:04 | 11:07 | 11:13 |
12:20 | 12:24 | 12:27 | 12:31 | 12:39 | 12:46 | 12:49 | 12:55 |
2:00 | 2:04 | 2:07 | 2:11 | 2:19 | 2:26 | 2:29 | 2:35 |
3:40 | 3:44 | 3:47 | 3:51 | 3:59 | 4:06 | 4:09 | 4:15 |
5:20 | 5:24 | 5:27 | 5:31 | 5:39 | 5:46 | 5:49 | 5:55 |
7:00 | 7:04 | 7:07 | 7:11 | 7:19 | 7:26 | 7:29 | 7:35 |