14 West Bay
Inbound
Route 14 schedule - Effective 9/3/16 Color
Kennedy Plaza Bus Stop Locations
Newport Visitors Center Bus Stop Locations
Details regarding commuter/express trips can be found in PDF version above
Current Bus Location
Inbound
View Outbound
- newport visitor center
- narragansett (salt pond plaza)
- narragansett & beach
- rte. 1a & bonnet shores
- park&ride (rtes. 1a & 138)
- wickford (brown & phillips)
- gate road (kohl's)
- post & frenchtown
- first & main
- apponaug (centerville & post)
- main & post
- t.f. green airport
- kennedy plaza - providence
- exchange terrace (stop X)
Weekday
newport visitor center | narragansett (salt pond plaza) | narragansett & beach | rte. 1a & bonnet shores | park&ride (rtes. 1a & 138) | wickford (brown & phillips) | gate road (kohl's) | post & frenchtown | first & main | apponaug (centerville & post) | main & post | t.f. green airport | kennedy plaza - providence | exchange terrace (stop X) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:50 | - | - | - | 5:05 | 5:12 | 5:21 | 5:26 | 5:31 | 5:40 | 5:44 | 5:48 | 6:05 | - |
5:42 | - | - | - | 5:57 | 6:04 | 6:13 | 6:18 | 6:23 | 6:32 | 6:36 | 6:40 | 6:57 | - |
- | 6:19 | 6:28 | 6:35 | 6:41 | 6:48 | 6:57 | 7:02 | 7:07 | - | - | - | - | 7:34 |
- | 6:44 | 6:53 | 7:00 | 7:06 | 7:13 | 7:22 | 7:27 | 7:32 | - | - | - | - | 7:59 |
- | - | - | - | 7:19 | 7:26 | 7:35 | 7:40 | 7:45 | 7:54 | 7:58 | 8:03 | 8:20 | - |
7:10 | - | - | - | 7:25 | - | - | - | - | - | - | - | 8:02 | 8:01 |
- | 7:14 | 7:23 | 7:30 | 7:36 | 7:43 | 7:52 | 7:57 | 8:02 | - | - | - | - | 8:29 |
7:50 | - | - | - | 8:05 | 8:12 | 8:21 | 8:26 | 8:31 | 8:40 | 8:44 | 8:49 | 9:06 | - |
- | 9:10 | 9:19 | 9:26 | 9:32 | 9:39 | 9:48 | 9:53 | 9:58 | 10:07 | 10:11 | 10:16 | 10:33 | - |
10:16 | - | - | - | 10:31 | 10:38 | 10:47 | 10:52 | 10:57 | 11:06 | 11:10 | 11:15 | 11:32 | - |
- | 11:00 | 11:09 | 11:16 | 11:22 | 11:29 | 11:38 | 11:43 | 11:48 | 11:57 | 12:01 | 12:06 | 12:23 | - |
12:25 | - | - | - | 12:40 | 12:47 | 12:56 | 1:01 | 1:06 | 1:15 | 1:19 | 1:24 | 1:41 | - |
- | 1:15 | 1:24 | 1:31 | 1:37 | 1:44 | 1:53 | 1:58 | 2:03 | 2:12 | 2:16 | 2:21 | 2:38 | - |
2:29 | - | - | - | 2:50 | 2:57 | 3:06 | 3:11 | 3:16 | 3:25 | 3:29 | 3:34 | 3:51 | - |
3:00 | - | - | - | 3:15 | 3:22 | 3:31 | 3:36 | 3:41 | 3:50 | 3:54 | 3:59 | 4:16 | - |
- | 3:37 | 3:46 | 3:53 | 3:59 | 4:06 | 4:15 | 4:20 | 4:25 | 4:34 | 4:38 | 4:43 | 5:00 | - |
4:55 | - | - | - | 5:10 | 5:17 | 5:26 | 5:31 | 5:36 | 5:45 | 5:49 | 5:54 | 6:11 | - |
- | 5:40 | 5:49 | 5:56 | 6:02 | 6:09 | 6:18 | 6:23 | 6:28 | 6:37 | 6:41 | 6:45 | 7:02 | - |
Saturday
newport visitor center | narragansett (salt pond plaza) | narragansett & beach | rte. 1a & bonnet shores | park&ride (rtes. 1a & 138) | wickford (brown & phillips) | gate road (kohl's) | post & frenchtown | first & main | apponaug (centerville & post) | main & post | t.f. green airport | kennedy plaza - providence | exchange terrace (stop X) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | 8:22 | 8:27 | 8:32 | 8:41 | 8:45 | 8:50 | 9:07 | - |
9:21 | - | - | - | 9:42 | 9:48 | 9:57 | 10:02 | 10:07 | 10:16 | 10:20 | 10:25 | 10:42 | - |
- | 10:53 | 11:02 | 11:09 | 11:15 | 11:21 | 11:30 | 11:35 | 11:40 | 11:49 | 11:53 | 11:58 | 12:15 | - |
12:28 | - | - | - | 12:49 | 12:55 | 1:04 | 1:09 | 1:14 | 1:23 | 1:27 | 1:32 | 1:49 | - |
- | 2:03 | 2:12 | 2:19 | 2:25 | 2:31 | 2:40 | 2:45 | 2:50 | 2:59 | 3:03 | 3:08 | 3:25 | - |
3:35 | - | - | - | 3:56 | 4:02 | 4:11 | 4:16 | 4:21 | 4:30 | 4:34 | 4:39 | 4:56 | - |
- | 5:10 | 5:19 | 5:26 | 5:32 | 5:38 | 5:47 | 5:52 | 5:57 | 6:06 | 6:10 | 6:15 | 6:32 | - |
6:40 | - | - | - | 7:01 | 7:07 | 7:16 | 7:21 | 7:26 | 7:35 | 7:39 | 7:44 | 8:01 | - |