21 Reservoir/Garden City/CCRI
Inbound
Current Bus Location
Inbound
View Outbound
- c.c.r.i. warwick campus
- 5:10
- 5:57
- 6:27
- rhode island mall
- 5:13
- 6:00
- 6:30
- warwick mall (villa del rio apartments)
- 5:19
- 6:06
- 6:36
- traffic tribunal
- 5:30
- 6:17
- 6:47
- garden city (midway rd)
- 5:35
- 6:22
- 6:52
- park & reservoir
- 5:40
- 6:27
- 6:57
- kennedy plaza - providence
- 5:51
- 6:38
- 7:08
Weekday
c.c.r.i. warwick campus | rhode island mall | warwick mall (villa del rio apartments) | traffic tribunal | garden city (midway rd) | park & reservoir | kennedy plaza - providence |
---|---|---|---|---|---|---|
5:10 | 5:13 | 5:19 | 5:30 | 5:35 | 5:40 | 5:51 |
5:57 | 6:00 | 6:06 | 6:17 | 6:22 | 6:27 | 6:38 |
6:27 | 6:30 | 6:36 | 6:47 | 6:52 | 6:57 | 7:08 |
6:52 | 6:55 | 7:01 | 7:12 | 7:18 | 7:24 | 7:38 |
7:21 | 7:24 | 7:31 | 7:42 | 7:48 | 7:54 | 8:08 |
7:51 | 7:54 | 8:01 | 8:12 | 8:18 | 8:24 | 8:38 |
8:21 | 8:24 | 8:31 | 8:42 | 8:48 | 8:54 | 9:08 |
8:53 | 8:56 | 9:03 | 9:14 | 9:20 | 9:26 | 9:38 |
9:23 | 9:26 | 9:33 | 9:44 | 9:50 | 9:56 | 10:08 |
9:53 | 9:56 | 10:03 | 10:14 | 10:20 | 10:26 | 10:38 |
10:23 | 10:26 | 10:33 | 10:44 | 10:50 | 10:56 | 11:08 |
10:53 | 10:56 | 11:03 | 11:14 | 11:20 | 11:26 | 11:38 |
11:23 | 11:26 | 11:33 | 11:44 | 11:50 | 11:56 | 12:08 |
11:53 | 11:56 | 12:03 | 12:14 | 12:20 | 12:26 | 12:38 |
12:23 | 12:26 | 12:33 | 12:44 | 12:50 | 12:56 | 1:08 |
12:53 | 12:56 | 1:03 | 1:14 | 1:20 | 1:26 | 1:38 |
1:23 | 1:26 | 1:33 | 1:44 | 1:50 | 1:56 | 2:08 |
1:53 | 1:56 | 2:03 | 2:14 | 2:20 | 2:26 | 2:38 |
2:23 | 2:26 | 2:33 | 2:44 | 2:50 | 2:56 | 3:08 |
2:51 | 2:54 | 3:01 | 3:13 | 3:19 | 3:25 | 3:38 |
3:21 | 3:24 | 3:31 | 3:43 | 3:49 | 3:55 | 4:08 |
3:51 | 3:54 | 4:01 | 4:13 | 4:19 | 4:25 | 4:38 |
4:21 | 4:24 | 4:31 | 4:43 | 4:49 | 4:55 | 5:08 |
4:51 | 4:54 | 5:01 | 5:13 | 5:19 | 5:25 | 5:38 |
5:21 | 5:24 | 5:31 | 5:43 | 5:49 | 5:55 | 6:08 |
5:57 | 6:00 | 6:07 | 6:17 | 6:22 | 6:27 | 6:38 |
6:27 | 6:30 | 6:37 | 6:47 | 6:52 | 6:57 | 7:08 |
7:07 | 7:10 | 7:17 | 7:27 | 7:32 | 7:37 | 7:48 |
7:47 | 7:50 | 7:57 | 8:07 | 8:12 | 8:17 | 8:28 |
8:27 | 8:30 | 8:37 | 8:47 | 8:52 | 8:57 | 9:08 |
9:08 | 9:11 | 9:17 | 9:27 | 9:32 | 9:37 | 9:48 |
9:44 | 9:47 | 9:53 | 10:03 | 10:08 | 10:13 | 10:24 |
10:19 | 10:22 | 10:28 | 10:38 | 10:43 | 10:48 | 10:59 |
Saturday
c.c.r.i. warwick campus | rhode island mall | warwick mall (villa del rio apartments) | traffic tribunal | garden city (midway rd) | park & reservoir | kennedy plaza - providence |
---|---|---|---|---|---|---|
- | 6:01 | 6:08 | 6:18 | 6:23 | 6:28 | 6:38 |
6:53 | 6:56 | 7:03 | 7:13 | 7:18 | 7:23 | 7:33 |
7:28 | 7:31 | 7:38 | 7:48 | 7:53 | 7:58 | 8:08 |
8:06 | 8:09 | 8:16 | 8:26 | 8:31 | 8:37 | 8:48 |
8:45 | 8:48 | 8:55 | 9:05 | 9:11 | 9:17 | 9:28 |
9:25 | 9:28 | 9:35 | 9:45 | 9:51 | 9:57 | 10:08 |
10:05 | 10:08 | 10:15 | 10:25 | 10:31 | 10:37 | 10:48 |
10:45 | 10:48 | 10:55 | 11:05 | 11:11 | 11:17 | 11:28 |
11:25 | 11:28 | 11:35 | 11:45 | 11:51 | 11:57 | 12:08 |
12:05 | 12:08 | 12:15 | 12:25 | 12:31 | 12:37 | 12:48 |
12:45 | 12:48 | 12:55 | 1:05 | 1:11 | 1:17 | 1:28 |
1:24 | 1:27 | 1:34 | 1:45 | 1:51 | 1:57 | 2:08 |
2:04 | 2:07 | 2:14 | 2:25 | 2:31 | 2:37 | 2:48 |
2:44 | 2:47 | 2:54 | 3:05 | 3:11 | 3:17 | 3:28 |
3:24 | 3:27 | 3:34 | 3:45 | 3:51 | 3:57 | 4:08 |
4:04 | 4:07 | 4:14 | 4:25 | 4:31 | 4:37 | 4:48 |
4:44 | 4:47 | 4:54 | 5:05 | 5:11 | 5:17 | 5:28 |
5:24 | 5:27 | 5:34 | 5:45 | 5:51 | 5:57 | 6:08 |
6:04 | 6:07 | 6:14 | 6:25 | 6:31 | 6:37 | 6:48 |
6:45 | 6:48 | 6:55 | 7:06 | 7:12 | 7:17 | 7:28 |
7:26 | 7:29 | 7:36 | 7:46 | 7:52 | 7:57 | 8:08 |
8:06 | 8:09 | 8:16 | 8:26 | 8:32 | 8:37 | 8:48 |
8:56 | 8:59 | 9:06 | 9:16 | 9:22 | 9:27 | 9:38 |
9:26 | 9:29 | 9:36 | 9:46 | 9:52 | 9:57 | 10:08 |
10:06 | 10:09 | 10:16 | 10:26 | 10:32 | 10:37 | 10:48 |
10:46 | 10:49 | 10:56 | 11:06 | 11:12 | 11:17 | 11:28 |
Sunday/Holiday
c.c.r.i. warwick campus | rhode island mall | warwick mall (villa del rio apartments) | traffic tribunal | garden city (midway rd) | park & reservoir | kennedy plaza - providence |
---|---|---|---|---|---|---|
- | 7:11 | 7:17 | 7:27 | 7:32 | 7:37 | 7:48 |
- | 8:01 | 8:07 | 8:17 | 8:22 | 8:27 | 8:38 |
- | 8:51 | 8:57 | 9:07 | 9:12 | 9:17 | 9:28 |
- | 9:41 | 9:47 | 9:57 | 10:02 | 10:07 | 10:18 |
- | 10:31 | 10:37 | 10:47 | 10:52 | 10:57 | 11:08 |
- | 11:21 | 11:27 | 11:37 | 11:42 | 11:47 | 11:58 |
- | 12:11 | 12:17 | 12:27 | 12:32 | 12:37 | 12:48 |
- | 1:01 | 1:07 | 1:17 | 1:22 | 1:27 | 1:38 |
- | 1:51 | 1:57 | 2:07 | 2:12 | 2:17 | 2:28 |
- | 2:41 | 2:47 | 2:57 | 3:02 | 3:07 | 3:18 |
- | 3:31 | 3:37 | 3:47 | 3:52 | 3:57 | 4:08 |
- | 4:21 | 4:27 | 4:37 | 4:42 | 4:47 | 4:58 |
- | 5:11 | 5:17 | 5:27 | 5:32 | 5:37 | 5:48 |
- | 6:01 | 6:07 | 6:17 | 6:22 | 6:27 | 6:38 |
- | 6:51 | 6:57 | 7:07 | 7:12 | 7:17 | 7:28 |
- | 7:41 | 7:47 | 7:57 | 8:02 | 8:07 | 8:18 |
- | 8:31 | 8:37 | 8:47 | 8:52 | 8:57 | 9:08 |
- | 9:17 | 9:23 | 9:33 | 9:38 | 9:43 | 9:54 |