3 Oakland Beach
Inbound
Current Bus Location
Inbound
View Outbound
- oakland beach & suburban pkwy
- 8:58
- 10:38
- 12:17
- meadowbrook (warwick & sandy lane)
- 9:04
- 10:44
- 12:23
- warwick & west shore
- 9:08
- 10:48
- 12:28
- warwick & post
- 9:13
- 10:53
- 12:33
- norwood & broad
- 9:17
- 10:57
- 12:37
- hospital district (eddy & blackstone)
- 9:25
- 11:05
- 12:45
- kennedy plaza - providence
- 9:30
- 11:10
- 12:50
- providence station
- 9:32
- 11:12
- 12:52
Weekday
oakland beach & suburban pkwy | meadowbrook (warwick & sandy lane) | warwick & west shore | warwick & post | norwood & broad | hospital district (eddy & blackstone) | kennedy plaza - providence | providence station |
---|---|---|---|---|---|---|---|
5:03 | 5:08 | 5:12 | 5:16 | 5:19 | 5:29 | 5:35 | 5:37 |
5:43 | 5:48 | 5:52 | 5:56 | 5:59 | 6:09 | 6:15 | 6:17 |
6:19 | 6:25 | 6:30 | 6:35 | 6:39 | 6:49 | 6:55 | 6:57 |
6:58 | 7:04 | 7:09 | 7:14 | 7:19 | 7:29 | 7:35 | 7:37 |
7:38 | 7:44 | 7:49 | 7:54 | 7:59 | 8:09 | 8:15 | 8:17 |
8:18 | 8:24 | 8:29 | 8:34 | 8:39 | 8:49 | 8:55 | 8:57 |
8:59 | 9:05 | 9:10 | 9:15 | 9:19 | 9:29 | 9:35 | 9:37 |
9:39 | 9:45 | 9:50 | 9:55 | 9:59 | 10:09 | 10:15 | 10:17 |
10:19 | 10:25 | 10:30 | 10:35 | 10:39 | 10:49 | 10:55 | 10:57 |
10:59 | 11:05 | 11:10 | 11:15 | 11:19 | 11:29 | 11:35 | 11:37 |
11:39 | 11:45 | 11:50 | 11:55 | 11:59 | 12:09 | 12:15 | 12:17 |
12:19 | 12:25 | 12:30 | 12:35 | 12:39 | 12:49 | 12:55 | 12:57 |
12:58 | 1:04 | 1:09 | 1:14 | 1:18 | 1:29 | 1:35 | 1:37 |
1:38 | 1:44 | 1:49 | 1:54 | 1:58 | 2:09 | 2:15 | 2:17 |
2:14 | 2:21 | 2:26 | 2:31 | 2:35 | 2:46 | 2:52 | 2:54 |
2:57 | 3:04 | 3:09 | 3:14 | 3:18 | 3:29 | 3:35 | 3:37 |
3:37 | 3:44 | 3:49 | 3:54 | 3:58 | 4:09 | 4:15 | 4:17 |
4:17 | 4:24 | 4:29 | 4:34 | 4:38 | 4:49 | 4:55 | 4:57 |
4:57 | 5:04 | 5:09 | 5:14 | 5:18 | 5:29 | 5:35 | 5:37 |
5:39 | 5:45 | 5:50 | 5:55 | 5:59 | 6:09 | 6:15 | 6:17 |
6:19 | 6:25 | 6:30 | 6:35 | 6:39 | 6:49 | 6:55 | 6:57 |
7:39 | 7:45 | 7:50 | 7:55 | 7:59 | 8:09 | 8:15 | 8:17 |
8:59 | 9:05 | 9:10 | 9:15 | 9:19 | 9:29 | 9:35 | 9:37 |
Saturday
oakland beach & suburban pkwy | meadowbrook (warwick & sandy lane) | warwick & west shore | warwick & post | norwood & broad | hospital district (eddy & blackstone) | kennedy plaza - providence | providence station |
---|---|---|---|---|---|---|---|
6:16 | 6:22 | 6:27 | 6:32 | 6:37 | 6:45 | 6:50 | 6:52 |
7:26 | 7:32 | 7:37 | 7:42 | 7:47 | 7:55 | 8:00 | 8:02 |
8:36 | 8:42 | 8:47 | 8:52 | 8:57 | 9:05 | 9:10 | 9:12 |
9:46 | 9:52 | 9:57 | 10:02 | 10:07 | 10:15 | 10:20 | 10:22 |
10:56 | 11:02 | 11:07 | 11:12 | 11:17 | 11:25 | 11:30 | 11:32 |
12:06 | 12:12 | 12:17 | 12:22 | 12:27 | 12:35 | 12:40 | 12:42 |
1:16 | 1:22 | 1:27 | 1:32 | 1:37 | 1:45 | 1:50 | 1:52 |
2:26 | 2:32 | 2:37 | 2:42 | 2:47 | 2:55 | 3:00 | 3:02 |
3:36 | 3:42 | 3:47 | 3:52 | 3:57 | 4:05 | 4:10 | 4:12 |
4:46 | 4:52 | 4:57 | 5:02 | 5:07 | 5:15 | 5:20 | 5:22 |
5:56 | 6:02 | 6:07 | 6:12 | 6:17 | 6:25 | 6:30 | 6:32 |
7:06 | 7:12 | 7:17 | 7:22 | 7:27 | 7:35 | 7:40 | 7:42 |
Sunday/Holiday
oakland beach & suburban pkwy | meadowbrook (warwick & sandy lane) | warwick & west shore | warwick & post | norwood & broad | hospital district (eddy & blackstone) | kennedy plaza - providence | providence station |
---|---|---|---|---|---|---|---|
7:18 | 7:24 | 7:28 | 7:33 | 7:37 | 7:45 | 7:50 | 7:52 |
8:58 | 9:04 | 9:08 | 9:13 | 9:17 | 9:25 | 9:30 | 9:32 |
10:38 | 10:44 | 10:48 | 10:53 | 10:57 | 11:05 | 11:10 | 11:12 |
12:17 | 12:23 | 12:28 | 12:33 | 12:37 | 12:45 | 12:50 | 12:52 |
1:57 | 2:03 | 2:08 | 2:13 | 2:17 | 2:25 | 2:30 | 2:32 |
3:37 | 3:43 | 3:48 | 3:53 | 3:57 | 4:05 | 4:10 | 4:12 |
5:18 | 5:24 | 5:28 | 5:33 | 5:37 | 5:45 | 5:50 | 5:52 |
6:58 | 7:04 | 7:08 | 7:13 | 7:17 | 7:25 | 7:30 | 7:32 |