3 Oakland Beach
Outbound
Current Bus Location
Outbound
View Inbound
- providence station
- 7:58
- 9:38
- 11:18
- kennedy plaza - providence
- 8:00
- 9:40
- 11:20
- hospital district (eddy & blackstone)
- 8:05
- 9:45
- 11:25
- norwood & broad
- 8:14
- 9:54
- 11:34
- warwick & post
- 8:18
- 9:58
- 11:38
- warwick & west shore
- 8:23
- 10:03
- 11:44
- meadowbrook (warwick & sandy lane)
- 8:27
- 10:07
- 11:48
- oakland beach & suburban pkwy
- 8:32
- 10:12
- 11:53
Weekday
providence station | kennedy plaza - providence | hospital district (eddy & blackstone) | norwood & broad | warwick & post | warwick & west shore | meadowbrook (warwick & sandy lane) | oakland beach & suburban pkwy |
---|---|---|---|---|---|---|---|
6:08 | 6:10 | 6:16 | 6:26 | 6:30 | 6:35 | 6:39 | 6:44 |
6:48 | 6:50 | 6:56 | 7:06 | 7:10 | 7:16 | 7:20 | 7:25 |
7:27 | 7:30 | 7:36 | 7:46 | 7:50 | 7:56 | 8:00 | 8:05 |
8:07 | 8:10 | 8:16 | 8:26 | 8:30 | 8:36 | 8:40 | 8:45 |
8:47 | 8:50 | 8:56 | 9:06 | 9:10 | 9:16 | 9:20 | 9:25 |
9:27 | 9:30 | 9:36 | 9:46 | 9:50 | 9:56 | 10:00 | 10:05 |
10:07 | 10:10 | 10:16 | 10:26 | 10:30 | 10:36 | 10:40 | 10:45 |
10:47 | 10:50 | 10:56 | 11:06 | 11:10 | 11:16 | 11:20 | 11:25 |
11:27 | 11:30 | 11:36 | 11:46 | 11:50 | 11:56 | 12:00 | 12:05 |
12:07 | 12:10 | 12:16 | 12:26 | 12:30 | 12:36 | 12:40 | 12:45 |
12:47 | 12:50 | 12:56 | 1:07 | 1:11 | 1:17 | 1:22 | 1:27 |
1:27 | 1:30 | 1:36 | 1:48 | 1:52 | 1:58 | 2:03 | 2:08 |
2:07 | 2:10 | 2:16 | 2:28 | 2:32 | 2:38 | 2:43 | 2:48 |
2:47 | 2:50 | 2:56 | 3:08 | 3:13 | 3:20 | 3:25 | 3:30 |
3:27 | 3:30 | 3:36 | 3:48 | 3:53 | 4:00 | 4:05 | 4:10 |
4:07 | 4:10 | 4:16 | 4:28 | 4:33 | 4:40 | 4:45 | 4:50 |
4:47 | 4:50 | 4:56 | 5:08 | 5:13 | 5:20 | 5:25 | 5:30 |
5:27 | 5:30 | 5:36 | 5:48 | 5:53 | 6:00 | 6:05 | 6:10 |
6:08 | 6:10 | 6:15 | 6:25 | 6:29 | 6:35 | 6:40 | 6:45 |
6:48 | 6:50 | 6:55 | 7:05 | 7:09 | 7:14 | 7:18 | 7:23 |
8:08 | 8:10 | 8:15 | 8:25 | 8:29 | 8:34 | 8:38 | 8:43 |
9:28 | 9:30 | 9:35 | 9:45 | 9:49 | 9:54 | 9:58 | 10:03 |
Saturday
providence station | kennedy plaza - providence | hospital district (eddy & blackstone) | norwood & broad | warwick & post | warwick & west shore | meadowbrook (warwick & sandy lane) | oakland beach & suburban pkwy |
---|---|---|---|---|---|---|---|
6:28 | 6:30 | 6:35 | 6:43 | 6:46 | 6:55 | 6:59 | 7:06 |
7:38 | 7:40 | 7:45 | 7:54 | 7:57 | 8:06 | 8:10 | 8:17 |
8:48 | 8:50 | 8:55 | 9:04 | 9:07 | 9:16 | 9:20 | 9:27 |
9:58 | 10:00 | 10:05 | 10:14 | 10:17 | 10:26 | 10:30 | 10:37 |
11:08 | 11:10 | 11:15 | 11:24 | 11:27 | 11:36 | 11:40 | 11:47 |
12:18 | 12:20 | 12:25 | 12:34 | 12:37 | 12:46 | 12:50 | 12:57 |
1:28 | 1:30 | 1:35 | 1:44 | 1:47 | 1:56 | 2:00 | 2:07 |
2:38 | 2:40 | 2:45 | 2:54 | 2:57 | 3:06 | 3:10 | 3:17 |
3:48 | 3:50 | 3:55 | 4:04 | 4:07 | 4:16 | 4:20 | 4:27 |
4:58 | 5:00 | 5:05 | 5:14 | 5:17 | 5:26 | 5:30 | 5:37 |
6:08 | 6:10 | 6:15 | 6:24 | 6:27 | 6:36 | 6:40 | 6:47 |
7:18 | 7:20 | 7:25 | 7:34 | 7:37 | 7:46 | 7:50 | 7:57 |
8:28 | 8:30 | 8:35 | 8:44 | 8:47 | 8:56 | 9:00 | 9:07 |
Sunday/Holiday
providence station | kennedy plaza - providence | hospital district (eddy & blackstone) | norwood & broad | warwick & post | warwick & west shore | meadowbrook (warwick & sandy lane) | oakland beach & suburban pkwy |
---|---|---|---|---|---|---|---|
7:58 | 8:00 | 8:05 | 8:14 | 8:18 | 8:23 | 8:27 | 8:32 |
9:38 | 9:40 | 9:45 | 9:54 | 9:58 | 10:03 | 10:07 | 10:12 |
11:18 | 11:20 | 11:25 | 11:34 | 11:38 | 11:44 | 11:48 | 11:53 |
12:58 | 1:00 | 1:05 | 1:14 | 1:18 | 1:24 | 1:28 | 1:33 |
2:38 | 2:40 | 2:45 | 2:54 | 2:58 | 3:04 | 3:08 | 3:13 |
4:18 | 4:20 | 4:25 | 4:34 | 4:38 | 4:44 | 4:48 | 4:53 |
5:58 | 6:00 | 6:05 | 6:14 | 6:18 | 6:23 | 6:27 | 6:32 |
7:38 | 7:40 | 7:45 | 7:54 | 7:58 | 8:03 | 8:07 | 8:12 |