4 Warwick Ave
Inbound
Current Bus Location
Inbound
View Outbound
- warwick neck & barton
- 5:56
- 6:36
- 7:14
- conimicut (west shore & beach)
- 5:27
- 6:04
- 6:44
- warwick & west shore
- 5:30
- 6:08
- 6:48
- pawtuxet bridge (narragansett & post)
- 5:38
- 6:16
- 6:56
- norwood & broad
- 5:41
- 6:19
- 6:59
- hospital district (eddy & blackstone)
- 5:49
- 6:29
- 7:09
- kennedy plaza - providence
- 5:55
- 6:35
- 7:15
- providence station
- 5:57
- 6:37
- 7:17
Weekday
warwick neck & barton | conimicut (west shore & beach) | warwick & west shore | pawtuxet bridge (narragansett & post) | norwood & broad | hospital district (eddy & blackstone) | kennedy plaza - providence | providence station |
---|---|---|---|---|---|---|---|
5:19 | 5:27 | 5:30 | 5:38 | 5:41 | 5:49 | 5:55 | 5:57 |
5:56 | 6:04 | 6:08 | 6:16 | 6:19 | 6:29 | 6:35 | 6:37 |
6:36 | 6:44 | 6:48 | 6:56 | 6:59 | 7:09 | 7:15 | 7:17 |
7:14 | 7:22 | 7:26 | 7:34 | 7:38 | 7:49 | 7:55 | 7:57 |
7:54 | 8:02 | 8:06 | 8:14 | 8:18 | 8:29 | 8:35 | 8:37 |
8:34 | 8:42 | 8:46 | 8:54 | 8:58 | 9:09 | 9:15 | 9:17 |
9:16 | 9:24 | 9:28 | 9:36 | 9:39 | 9:49 | 9:55 | 9:57 |
9:56 | 10:04 | 10:08 | 10:16 | 10:19 | 10:29 | 10:35 | 10:37 |
10:36 | 10:44 | 10:48 | 10:56 | 10:59 | 11:09 | 11:15 | 11:17 |
11:16 | 11:24 | 11:28 | 11:36 | 11:39 | 11:49 | 11:55 | 11:57 |
11:56 | 12:04 | 12:08 | 12:16 | 12:19 | 12:29 | 12:35 | 12:37 |
12:36 | 12:44 | 12:48 | 12:56 | 12:59 | 1:09 | 1:15 | 1:17 |
1:16 | 1:24 | 1:28 | 1:36 | 1:39 | 1:49 | 1:55 | 1:57 |
1:55 | 2:03 | 2:07 | 2:15 | 2:19 | 2:29 | 2:35 | 2:37 |
2:33 | 2:41 | 2:45 | 2:53 | 2:57 | 3:08 | 3:14 | 3:16 |
3:14 | 3:22 | 3:26 | 3:34 | 3:38 | 3:49 | 3:55 | 3:57 |
3:55 | 4:03 | 4:07 | 4:15 | 4:18 | 4:29 | 4:35 | 4:37 |
4:35 | 4:43 | 4:47 | 4:55 | 4:58 | 5:09 | 5:15 | 5:17 |
5:15 | 5:23 | 5:27 | 5:35 | 5:38 | 5:49 | 5:55 | 5:57 |
6:01 | 6:08 | 6:11 | 6:18 | 6:21 | 6:29 | 6:35 | 6:37 |
7:01 | 7:08 | 7:11 | 7:18 | 7:21 | 7:29 | 7:35 | 7:37 |
8:21 | 8:28 | 8:31 | 8:38 | 8:41 | 8:49 | 8:55 | 8:57 |
9:41 | 9:48 | 9:51 | 9:58 | 10:01 | 10:09 | 10:15 | 10:17 |
Saturday
warwick neck & barton | conimicut (west shore & beach) | warwick & west shore | pawtuxet bridge (narragansett & post) | norwood & broad | hospital district (eddy & blackstone) | kennedy plaza - providence | providence station |
---|---|---|---|---|---|---|---|
6:50 | 6:58 | 7:02 | 7:09 | 7:12 | 7:20 | 7:25 | 7:27 |
8:00 | 8:08 | 8:12 | 8:19 | 8:22 | 8:30 | 8:35 | 8:37 |
9:10 | 9:18 | 9:22 | 9:29 | 9:32 | 9:40 | 9:45 | 9:47 |
10:20 | 10:28 | 10:32 | 10:39 | 10:42 | 10:50 | 10:55 | 10:57 |
11:30 | 11:38 | 11:42 | 11:49 | 11:52 | 12:00 | 12:05 | 12:07 |
12:40 | 12:48 | 12:52 | 12:59 | 1:02 | 1:10 | 1:15 | 1:17 |
1:50 | 1:58 | 2:02 | 2:09 | 2:12 | 2:20 | 2:25 | 2:27 |
3:00 | 3:08 | 3:12 | 3:19 | 3:22 | 3:30 | 3:35 | 3:37 |
4:10 | 4:18 | 4:22 | 4:29 | 4:32 | 4:40 | 4:45 | 4:47 |
5:20 | 5:28 | 5:32 | 5:39 | 5:42 | 5:50 | 5:55 | 5:57 |
6:30 | 6:38 | 6:42 | 6:49 | 6:52 | 7:00 | 7:05 | 7:07 |
7:40 | 7:48 | 7:52 | 7:59 | 8:02 | 8:10 | 8:15 | 8:17 |
Sunday/Holiday
warwick neck & barton | conimicut (west shore & beach) | warwick & west shore | pawtuxet bridge (narragansett & post) | norwood & broad | hospital district (eddy & blackstone) | kennedy plaza - providence | providence station |
---|---|---|---|---|---|---|---|
6:25 | 6:33 | 6:37 | 6:44 | 6:47 | 6:55 | 7:00 | 7:02 |
8:05 | 8:13 | 8:17 | 8:24 | 8:27 | 8:35 | 8:40 | 8:42 |
9:45 | 9:53 | 9:57 | 10:04 | 10:07 | 10:15 | 10:20 | 10:22 |
11:25 | 11:33 | 11:37 | 11:44 | 11:47 | 11:55 | 12:00 | 12:02 |
1:05 | 1:13 | 1:17 | 1:24 | 1:27 | 1:35 | 1:40 | 1:42 |
2:45 | 2:53 | 2:57 | 3:04 | 3:07 | 3:15 | 3:20 | 3:22 |
4:25 | 4:33 | 4:37 | 4:44 | 4:47 | 4:55 | 5:00 | 5:02 |
6:05 | 6:13 | 6:17 | 6:24 | 6:27 | 6:35 | 6:40 | 6:42 |