50 Douglas Ave/Bryant University
Inbound
Route 50 schedule - Effective 1/19/19
Kennedy Plaza Bus Stop Locations
Please use the PDF schedule version above for details on Friday-Only Late Service to Bryant University.
Current Bus Location
Inbound
View Outbound
- bryant university
- 10:20
- fidelity (100 salem)
- douglas pike & rte. 295
- 10:25
- twin river & douglas pike
- 10:30
- mineral spring & douglas
- 10:35
- shaw's (admiral & lubec)
- 10:38
- douglas & veazie
- 10:44
- douglas & eaton
- 10:03
- 10:48
- smith & gaspee
- 10:08
- 10:53
- kennedy plaza - providence
- 10:13
- 10:58
Weekday
bryant university | fidelity (100 salem) | douglas pike & rte. 295 | twin river & douglas pike | mineral spring & douglas | shaw's (admiral & lubec) | douglas & veazie | douglas & eaton | smith & gaspee | kennedy plaza - providence |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 5:32 | 5:37 | 5:41 | 5:46 | 5:50 |
5:35 | - | 5:40 | 5:45 | 5:49 | 5:52 | 5:57 | 6:01 | 6:06 | 6:10 |
- | - | - | - | - | 6:12 | 6:17 | 6:21 | 6:26 | 6:30 |
6:15 | - | 6:20 | 6:25 | 6:29 | 6:32 | 6:37 | 6:41 | 6:46 | 6:50 |
- | - | - | - | - | 6:51 | 6:56 | 7:00 | 7:05 | 7:10 |
6:52 | - | 6:57 | 7:02 | 7:07 | 7:10 | 7:16 | 7:20 | 7:25 | 7:30 |
- | - | - | - | - | 7:30 | 7:36 | 7:40 | 7:45 | 7:50 |
7:32 | - | 7:37 | 7:42 | 7:47 | 7:50 | 7:56 | 8:00 | 8:05 | 8:10 |
- | - | - | - | - | 8:10 | 8:16 | 8:20 | 8:25 | 8:30 |
8:12 | - | 8:17 | 8:22 | 8:27 | 8:30 | 8:36 | 8:40 | 8:45 | 8:50 |
- | - | - | - | - | 8:50 | 8:56 | 9:00 | 9:05 | 9:10 |
8:52 | - | 8:57 | 9:02 | 9:07 | 9:10 | 9:16 | 9:20 | 9:25 | 9:30 |
- | - | - | - | - | 9:30 | 9:36 | 9:40 | 9:45 | 9:50 |
9:32 | - | 9:37 | 9:42 | 9:47 | 9:50 | 9:56 | 10:00 | 10:05 | 10:10 |
- | - | - | - | - | 10:10 | 10:16 | 10:20 | 10:25 | 10:30 |
10:12 | - | 10:17 | 10:22 | 10:27 | 10:30 | 10:36 | 10:40 | 10:45 | 10:50 |
- | - | - | - | - | 10:50 | 10:56 | 11:00 | 11:05 | 11:10 |
10:52 | - | 10:57 | 11:02 | 11:07 | 11:10 | 11:16 | 11:20 | 11:25 | 11:30 |
- | - | - | - | - | 11:30 | 11:36 | 11:40 | 11:45 | 11:50 |
11:32 | - | 11:37 | 11:42 | 11:47 | 11:50 | 11:56 | 12:00 | 12:05 | 12:10 |
- | - | - | - | - | 12:10 | 12:16 | 12:20 | 12:25 | 12:30 |
12:12 | - | 12:17 | 12:22 | 12:27 | 12:30 | 12:36 | 12:40 | 12:45 | 12:50 |
- | - | - | - | - | 12:49 | 12:55 | 12:59 | 1:04 | 1:10 |
12:51 | - | 12:56 | 1:01 | 1:06 | 1:09 | 1:15 | 1:19 | 1:24 | 1:30 |
- | - | - | - | - | 1:29 | 1:35 | 1:39 | 1:44 | 1:50 |
1:31 | - | 1:36 | 1:41 | 1:46 | 1:49 | 1:55 | 1:59 | 2:04 | 2:10 |
- | - | - | - | - | 2:09 | 2:15 | 2:19 | 2:24 | 2:30 |
2:11 | - | 2:16 | 2:21 | 2:26 | 2:29 | 2:35 | 2:39 | 2:44 | 2:50 |
- | - | - | - | - | 2:49 | 2:55 | 2:59 | 3:04 | 3:10 |
2:51 | - | 2:56 | 3:01 | 3:06 | 3:09 | 3:15 | 3:19 | 3:24 | 3:30 |
- | - | - | - | - | 3:29 | 3:35 | 3:39 | 3:44 | 3:50 |
3:26 | 3:31 | 3:36 | 3:41 | 3:46 | 3:49 | 3:55 | 3:59 | 4:04 | 4:10 |
- | - | - | - | - | 4:09 | 4:15 | 4:19 | 4:24 | 4:30 |
4:06 | 4:11 | 4:16 | 4:21 | 4:26 | 4:29 | 4:35 | 4:39 | 4:44 | 4:50 |
- | - | - | - | - | 4:49 | 4:55 | 4:59 | 5:04 | 5:10 |
4:46 | 4:51 | 4:56 | 5:01 | 5:06 | 5:09 | 5:15 | 5:19 | 5:24 | 5:30 |
- | - | - | - | - | 5:29 | 5:35 | 5:39 | 5:44 | 5:50 |
5:27 | 5:32 | 5:37 | 5:42 | 5:47 | 5:50 | 5:56 | 6:00 | 6:05 | 6:10 |
- | - | - | - | - | 6:10 | 6:16 | 6:20 | 6:25 | 6:30 |
6:13 | - | 6:18 | 6:23 | 6:27 | 6:30 | 6:36 | 6:40 | 6:45 | 6:50 |
- | - | - | - | - | 6:48 | 6:54 | 6:58 | 7:03 | 7:08 |
6:53 | - | 6:58 | 7:03 | 7:07 | 7:10 | 7:16 | 7:20 | 7:25 | 7:30 |
7:33 | - | 7:38 | 7:43 | 7:47 | 7:50 | 7:56 | 8:00 | 8:05 | 8:10 |
8:18 | - | 8:23 | 8:28 | 8:32 | 8:35 | 8:41 | 8:45 | 8:50 | 8:55 |
8:58 | - | 9:03 | 9:08 | 9:12 | 9:15 | 9:21 | 9:25 | 9:30 | 9:35 |
9:53 | - | 9:58 | 10:03 | 10:07 | 10:10 | 10:16 | 10:20 | 10:25 | 10:30 |
10:26 | - | 10:31 | 10:36 | 10:40 | 10:43 | 10:49 | 10:53 | 10:58 | 11:03 |
Saturday
bryant university | fidelity (100 salem) | douglas pike & rte. 295 | twin river & douglas pike | mineral spring & douglas | shaw's (admiral & lubec) | douglas & veazie | douglas & eaton | smith & gaspee | kennedy plaza - providence |
---|---|---|---|---|---|---|---|---|---|
6:50 | - | 6:55 | 7:00 | 7:05 | 7:08 | 7:14 | 7:18 | 7:23 | 7:28 |
7:20 | - | 7:25 | 7:30 | 7:35 | 7:38 | 7:44 | 7:48 | 7:53 | 7:58 |
7:50 | - | 7:55 | 8:00 | 8:05 | 8:08 | 8:14 | 8:18 | 8:23 | 8:28 |
8:20 | - | 8:25 | 8:30 | 8:35 | 8:38 | 8:44 | 8:48 | 8:53 | 8:58 |
8:50 | - | 8:55 | 9:00 | 9:05 | 9:08 | 9:14 | 9:18 | 9:23 | 9:28 |
9:20 | - | 9:25 | 9:30 | 9:35 | 9:38 | 9:44 | 9:48 | 9:53 | 9:58 |
9:50 | - | 9:55 | 10:00 | 10:05 | 10:08 | 10:14 | 10:18 | 10:23 | 10:28 |
10:20 | - | 10:25 | 10:30 | 10:35 | 10:38 | 10:44 | 10:48 | 10:53 | 10:58 |
10:50 | - | 10:55 | 11:00 | 11:05 | 11:08 | 11:14 | 11:18 | 11:23 | 11:28 |
11:20 | - | 11:25 | 11:30 | 11:35 | 11:38 | 11:44 | 11:48 | 11:53 | 11:58 |
11:50 | - | 11:55 | 12:00 | 12:05 | 12:08 | 12:14 | 12:18 | 12:23 | 12:28 |
12:20 | - | 12:25 | 12:30 | 12:35 | 12:38 | 12:44 | 12:48 | 12:53 | 12:58 |
12:50 | - | 12:55 | 1:00 | 1:05 | 1:08 | 1:14 | 1:18 | 1:23 | 1:28 |
1:20 | - | 1:25 | 1:30 | 1:35 | 1:38 | 1:44 | 1:48 | 1:53 | 1:58 |
1:50 | - | 1:55 | 2:00 | 2:05 | 2:08 | 2:14 | 2:18 | 2:23 | 2:28 |
2:20 | - | 2:25 | 2:30 | 2:35 | 2:38 | 2:44 | 2:48 | 2:53 | 2:58 |
2:50 | - | 2:55 | 3:00 | 3:05 | 3:08 | 3:14 | 3:18 | 3:23 | 3:28 |
3:20 | - | 3:25 | 3:30 | 3:35 | 3:38 | 3:44 | 3:48 | 3:53 | 3:58 |
3:50 | - | 3:55 | 4:00 | 4:05 | 4:08 | 4:14 | 4:18 | 4:23 | 4:28 |
4:20 | - | 4:25 | 4:30 | 4:35 | 4:38 | 4:44 | 4:48 | 4:53 | 4:58 |
4:50 | - | 4:55 | 5:00 | 5:05 | 5:08 | 5:14 | 5:18 | 5:23 | 5:28 |
5:20 | - | 5:25 | 5:30 | 5:35 | 5:38 | 5:44 | 5:48 | 5:53 | 5:58 |
5:50 | - | 5:55 | 6:00 | 6:05 | 6:08 | 6:14 | 6:18 | 6:23 | 6:28 |
6:20 | - | 6:25 | 6:30 | 6:35 | 6:38 | 6:44 | 6:48 | 6:53 | 6:58 |
6:50 | - | 6:55 | 7:00 | 7:05 | 7:08 | 7:14 | 7:18 | 7:23 | 7:28 |
7:20 | - | 7:25 | 7:30 | 7:35 | 7:38 | 7:44 | 7:48 | 7:53 | 7:58 |
8:05 | - | 8:10 | 8:15 | 8:20 | 8:23 | 8:29 | 8:33 | 8:38 | 8:43 |
8:50 | - | 8:55 | 9:00 | 9:05 | 9:08 | 9:14 | 9:18 | 9:23 | 9:28 |
9:35 | - | 9:40 | 9:45 | 9:50 | 9:53 | 9:59 | 10:03 | 10:08 | 10:13 |
10:20 | - | 10:25 | 10:30 | 10:35 | 10:38 | 10:44 | 10:48 | 10:53 | 10:58 |
Sunday/Holiday
bryant university | fidelity (100 salem) | douglas pike & rte. 295 | twin river & douglas pike | mineral spring & douglas | shaw's (admiral & lubec) | douglas & veazie | douglas & eaton | smith & gaspee | kennedy plaza - providence |
---|---|---|---|---|---|---|---|---|---|
7:08 | - | 7:13 | 7:18 | 7:22 | 7:25 | 7:31 | 7:35 | 7:40 | 7:45 |
7:53 | - | 7:58 | 8:03 | 8:07 | 8:10 | 8:16 | 8:20 | 8:25 | 8:30 |
8:38 | - | 8:43 | 8:48 | 8:52 | 8:55 | 9:01 | 9:05 | 9:10 | 9:15 |
9:23 | - | 9:28 | 9:33 | 9:37 | 9:40 | 9:46 | 9:50 | 9:55 | 10:00 |
10:08 | - | 10:13 | 10:18 | 10:22 | 10:25 | 10:31 | 10:35 | 10:40 | 10:45 |
10:53 | - | 10:58 | 11:03 | 11:07 | 11:10 | 11:16 | 11:20 | 11:25 | 11:30 |
11:38 | - | 11:43 | 11:48 | 11:52 | 11:55 | 12:01 | 12:05 | 12:10 | 12:15 |
12:23 | - | 12:28 | 12:33 | 12:37 | 12:40 | 12:46 | 12:50 | 12:55 | 1:00 |
1:08 | - | 1:13 | 1:18 | 1:22 | 1:25 | 1:31 | 1:35 | 1:40 | 1:45 |
1:53 | - | 1:58 | 2:03 | 2:07 | 2:10 | 2:16 | 2:20 | 2:25 | 2:30 |
2:38 | - | 2:43 | 2:48 | 2:52 | 2:55 | 3:01 | 3:05 | 3:10 | 3:15 |
3:23 | - | 3:28 | 3:33 | 3:37 | 3:40 | 3:46 | 3:50 | 3:55 | 4:00 |
4:08 | - | 4:13 | 4:18 | 4:22 | 4:25 | 4:31 | 4:35 | 4:40 | 4:45 |
4:53 | - | 4:58 | 5:03 | 5:07 | 5:10 | 5:16 | 5:20 | 5:25 | 5:30 |
5:38 | - | 5:43 | 5:48 | 5:52 | 5:55 | 6:01 | 6:05 | 6:10 | 6:15 |
6:23 | - | 6:28 | 6:33 | 6:37 | 6:40 | 6:46 | 6:50 | 6:55 | 7:00 |
7:08 | - | 7:13 | 7:18 | 7:22 | 7:25 | 7:31 | 7:35 | 7:40 | 7:45 |
7:53 | - | 7:58 | 8:03 | 8:07 | 8:10 | 8:16 | 8:20 | 8:25 | 8:30 |