51 Charles St/Twin River/CCRI
Inbound
Current Bus Location
Inbound
View Outbound
- c.c.r.i. lincoln campus
- 5:21
- 5:51
- 6:21
- twin river casino
- 5:25
- 5:55
- 6:25
- mineral spring & charles
- 5:30
- 6:00
- 6:30
- charles & branch
- 5:36
- 6:06
- 6:36
- admiral & charles
- 5:39
- 6:09
- 6:39
- providence station
- 5:43
- 6:13
- 6:43
- kennedy plaza - providence
- 5:45
- 6:15
- 6:45
- hospital district (eddy & blackstone)
- 5:51
- 6:21
- 6:51
Weekday
c.c.r.i. lincoln campus | twin river casino | mineral spring & charles | charles & branch | admiral & charles | providence station | kennedy plaza - providence | hospital district (eddy & blackstone) |
---|---|---|---|---|---|---|---|
5:21 | 5:25 | 5:30 | 5:36 | 5:39 | 5:43 | 5:45 | 5:51 |
5:51 | 5:55 | 6:00 | 6:06 | 6:09 | 6:13 | 6:15 | 6:21 |
6:21 | 6:25 | 6:30 | 6:36 | 6:39 | 6:43 | 6:45 | 6:51 |
6:48 | 6:52 | 6:57 | 7:03 | 7:07 | 7:12 | 7:15 | 7:21 |
7:18 | 7:22 | 7:27 | 7:33 | 7:37 | 7:42 | 7:45 | 7:51 |
7:48 | 7:52 | 7:57 | 8:03 | 8:07 | 8:12 | 8:15 | 8:21 |
8:18 | 8:22 | 8:27 | 8:33 | 8:37 | 8:42 | 8:45 | 8:51 |
8:49 | 8:53 | 8:58 | 9:04 | 9:07 | 9:12 | 9:15 | 9:21 |
9:20 | 9:24 | 9:29 | 9:34 | 9:37 | 9:42 | 9:45 | 9:51 |
9:50 | 9:54 | 9:59 | 10:04 | 10:07 | 10:12 | 10:15 | 10:21 |
10:20 | 10:24 | 10:29 | 10:34 | 10:37 | 10:42 | 10:45 | 10:51 |
10:50 | 10:54 | 10:59 | 11:04 | 11:07 | 11:12 | 11:15 | 11:21 |
11:20 | 11:24 | 11:29 | 11:34 | 11:37 | 11:42 | 11:45 | 11:51 |
11:50 | 11:54 | 11:59 | 12:04 | 12:07 | 12:12 | 12:15 | 12:21 |
12:20 | 12:24 | 12:29 | 12:34 | 12:37 | 12:42 | 12:45 | 12:51 |
12:50 | 12:54 | 12:59 | 1:04 | 1:07 | 1:12 | 1:15 | 1:21 |
1:20 | 1:24 | 1:29 | 1:34 | 1:37 | 1:42 | 1:45 | 1:51 |
1:49 | 1:53 | 1:58 | 2:03 | 2:07 | 2:12 | 2:15 | 2:21 |
2:19 | 2:23 | 2:28 | 2:33 | 2:37 | 2:42 | 2:45 | 2:51 |
2:49 | 2:53 | 2:58 | 3:03 | 3:07 | 3:12 | 3:15 | 3:21 |
3:19 | 3:23 | 3:28 | 3:33 | 3:37 | 3:42 | 3:45 | 3:51 |
3:49 | 3:53 | 3:58 | 4:03 | 4:07 | 4:12 | 4:15 | 4:21 |
4:19 | 4:23 | 4:28 | 4:33 | 4:37 | 4:42 | 4:45 | 4:51 |
4:49 | 4:53 | 4:58 | 5:03 | 5:07 | 5:12 | 5:15 | 5:21 |
5:19 | 5:23 | 5:28 | 5:33 | 5:37 | 5:42 | 5:45 | 5:51 |
5:53 | 5:57 | 6:02 | 6:06 | 6:09 | 6:13 | 6:15 | 6:20 |
6:22 | 6:27 | 6:32 | 6:36 | 6:39 | 6:43 | 6:45 | 6:50 |
7:02 | 7:07 | 7:12 | 7:16 | 7:19 | 7:23 | 7:25 | 7:30 |
7:42 | 7:47 | 7:52 | 7:56 | 7:59 | 8:03 | 8:05 | 8:10 |
8:22 | 8:27 | 8:32 | 8:36 | 8:39 | 8:43 | 8:45 | 8:50 |
9:02 | 9:07 | 9:12 | 9:16 | 9:19 | 9:23 | 9:25 | 9:30 |
9:42 | 9:47 | 9:52 | 9:56 | 9:59 | 10:03 | 10:05 | 10:10 |
10:22 | 10:27 | 10:32 | 10:36 | 10:39 | 10:43 | 10:45 | 10:50 |
Saturday
c.c.r.i. lincoln campus | twin river casino | mineral spring & charles | charles & branch | admiral & charles | providence station | kennedy plaza - providence | hospital district (eddy & blackstone) |
---|---|---|---|---|---|---|---|
- | 6:16 | 6:21 | 6:26 | 6:29 | 6:33 | 6:35 | 6:40 |
- | 6:46 | 6:51 | 6:56 | 6:59 | 7:03 | 7:05 | 7:10 |
- | 7:16 | 7:21 | 7:26 | 7:29 | 7:33 | 7:35 | 7:40 |
- | 7:46 | 7:51 | 7:56 | 7:59 | 8:03 | 8:05 | 8:10 |
8:12 | 8:16 | 8:21 | 8:26 | 8:29 | 8:33 | 8:35 | 8:40 |
8:42 | 8:46 | 8:51 | 8:56 | 8:59 | 9:03 | 9:05 | 9:10 |
9:12 | 9:16 | 9:21 | 9:26 | 9:29 | 9:33 | 9:35 | 9:40 |
9:42 | 9:46 | 9:51 | 9:56 | 9:59 | 10:03 | 10:05 | 10:10 |
10:12 | 10:16 | 10:21 | 10:26 | 10:29 | 10:33 | 10:35 | 10:40 |
10:42 | 10:46 | 10:51 | 10:56 | 10:59 | 11:03 | 11:05 | 11:10 |
11:12 | 11:16 | 11:21 | 11:26 | 11:29 | 11:33 | 11:35 | 11:40 |
11:42 | 11:46 | 11:51 | 11:56 | 11:59 | 12:03 | 12:05 | 12:10 |
12:11 | 12:15 | 12:20 | 12:25 | 12:29 | 12:33 | 12:35 | 12:40 |
12:41 | 12:45 | 12:50 | 12:55 | 12:59 | 1:03 | 1:05 | 1:10 |
1:11 | 1:15 | 1:20 | 1:25 | 1:29 | 1:33 | 1:35 | 1:40 |
1:41 | 1:45 | 1:50 | 1:55 | 1:59 | 2:03 | 2:05 | 2:10 |
2:11 | 2:15 | 2:20 | 2:25 | 2:29 | 2:33 | 2:35 | 2:40 |
2:41 | 2:45 | 2:50 | 2:55 | 2:59 | 3:03 | 3:05 | 3:10 |
3:10 | 3:15 | 3:20 | 3:25 | 3:29 | 3:33 | 3:35 | 3:40 |
3:40 | 3:45 | 3:50 | 3:55 | 3:59 | 4:03 | 4:05 | 4:10 |
4:10 | 4:15 | 4:20 | 4:25 | 4:29 | 4:33 | 4:35 | 4:40 |
4:40 | 4:45 | 4:50 | 4:55 | 4:59 | 5:03 | 5:05 | 5:10 |
5:11 | 5:16 | 5:21 | 5:26 | 5:29 | 5:33 | 5:35 | 5:40 |
5:41 | 5:46 | 5:51 | 5:56 | 5:59 | 6:03 | 6:05 | 6:10 |
6:12 | 6:17 | 6:22 | 6:26 | 6:29 | 6:33 | 6:35 | 6:40 |
6:42 | 6:47 | 6:52 | 6:56 | 6:59 | 7:03 | 7:05 | 7:10 |
7:12 | 7:17 | 7:22 | 7:26 | 7:29 | 7:33 | 7:35 | 7:40 |
7:42 | 7:47 | 7:52 | 7:56 | 7:59 | 8:03 | 8:05 | 8:10 |
- | 8:17 | 8:22 | 8:26 | 8:29 | 8:33 | 8:35 | 8:40 |
- | 8:47 | 8:52 | 8:56 | 8:59 | 9:03 | 9:05 | 9:10 |
- | 9:17 | 9:22 | 9:26 | 9:29 | 9:33 | 9:35 | 9:40 |
- | 9:47 | 9:52 | 9:56 | 9:59 | 10:03 | 10:05 | 10:10 |
Sunday/Holiday
c.c.r.i. lincoln campus | twin river casino | mineral spring & charles | charles & branch | admiral & charles | providence station | kennedy plaza - providence | hospital district (eddy & blackstone) |
---|---|---|---|---|---|---|---|
- | 6:51 | 6:56 | 7:01 | 7:04 | 7:08 | 7:10 | 7:15 |
- | 7:51 | 7:56 | 8:01 | 8:04 | 8:08 | 8:10 | 8:15 |
- | 8:51 | 8:56 | 9:01 | 9:04 | 9:08 | 9:10 | 9:15 |
- | 9:51 | 9:56 | 10:01 | 10:04 | 10:08 | 10:10 | 10:15 |
- | 10:51 | 10:56 | 11:01 | 11:04 | 11:08 | 11:10 | 11:15 |
- | 11:51 | 11:56 | 12:01 | 12:04 | 12:08 | 12:10 | 12:15 |
- | 12:51 | 12:56 | 1:01 | 1:04 | 1:08 | 1:10 | 1:15 |
- | 1:51 | 1:56 | 2:01 | 2:04 | 2:08 | 2:10 | 2:15 |
- | 2:52 | 2:57 | 3:01 | 3:04 | 3:08 | 3:10 | 3:15 |
- | 3:52 | 3:57 | 4:01 | 4:04 | 4:08 | 4:10 | 4:15 |
- | 4:52 | 4:57 | 5:01 | 5:04 | 5:08 | 5:10 | 5:15 |
- | 5:52 | 5:57 | 6:01 | 6:04 | 6:08 | 6:10 | 6:15 |
- | 6:52 | 6:57 | 7:01 | 7:04 | 7:08 | 7:10 | 7:15 |
- | 7:52 | 7:57 | 8:01 | 8:04 | 8:08 | 8:10 | 8:15 |
- | 8:52 | 8:57 | 9:01 | 9:04 | 9:08 | 9:10 | 9:15 |
- | 9:52 | 9:57 | 10:01 | 10:04 | 10:08 | 10:10 | 10:15 |