54 Lincoln/Woonsocket
Inbound
Current Bus Location
Inbound
View Outbound
- john cummings at comm. care alliance
- 8:55
- 9:55
- 10:55
- main street (municipal parking lot)
- 8:57
- 9:57
- 10:57
- park square (park & rte. 146a)
- 9:03
- 10:03
- 11:03
- walmart (north smithfield)
- 9:06
- 10:06
- 11:06
- lincoln mall
- 9:15
- 10:15
- 11:15
- c.c.r.i. lincoln campus
- twin river casino
- 9:26
- 10:26
- 11:26
- providence station
- 9:38
- 10:38
- 11:38
- kennedy plaza - providence
- 9:40
- 10:40
- 11:40
- hospital district (eddy & blackstone)
- 9:45
- 10:45
- 11:45
Weekday
john cummings at comm. care alliance | main street (municipal parking lot) | park square (park & rte. 146a) | walmart (north smithfield) | lincoln mall | c.c.r.i. lincoln campus | twin river casino | providence station | kennedy plaza - providence | hospital district (eddy & blackstone) |
---|---|---|---|---|---|---|---|---|---|
5:19 | 5:21 | 5:27 | 5:30 | 5:39 | - | 5:52 | 6:03 | 6:05 | 6:11 |
5:49 | 5:51 | 5:57 | 6:00 | 6:09 | 6:17 | 6:22 | 6:33 | 6:35 | 6:41 |
6:18 | 6:20 | 6:26 | 6:29 | 6:38 | 6:46 | 6:51 | 7:02 | 7:05 | 7:11 |
6:46 | 6:48 | 6:54 | 6:57 | 7:06 | 7:15 | 7:20 | 7:32 | 7:35 | 7:41 |
7:14 | 7:16 | 7:23 | 7:26 | 7:36 | 7:45 | 7:50 | 8:02 | 8:05 | 8:11 |
7:44 | 7:46 | 7:53 | 7:56 | 8:06 | 8:15 | 8:20 | 8:32 | 8:35 | 8:41 |
8:14 | 8:16 | 8:23 | 8:26 | 8:36 | 8:45 | 8:50 | 9:02 | 9:05 | 9:11 |
8:45 | 8:47 | 8:54 | 8:57 | 9:07 | 9:15 | 9:20 | 9:32 | 9:35 | 9:41 |
9:16 | 9:18 | 9:25 | 9:28 | 9:37 | 9:45 | 9:50 | 10:02 | 10:05 | 10:11 |
9:46 | 9:48 | 9:55 | 9:58 | 10:07 | 10:15 | 10:20 | 10:32 | 10:35 | 10:41 |
10:16 | 10:18 | 10:25 | 10:28 | 10:37 | 10:45 | 10:50 | 11:02 | 11:05 | 11:11 |
10:46 | 10:48 | 10:55 | 10:58 | 11:07 | 11:15 | 11:20 | 11:32 | 11:35 | 11:41 |
11:16 | 11:18 | 11:25 | 11:28 | 11:37 | 11:45 | 11:50 | 12:02 | 12:05 | 12:11 |
11:46 | 11:48 | 11:55 | 11:58 | 12:07 | 12:15 | 12:20 | 12:32 | 12:35 | 12:41 |
12:16 | 12:18 | 12:25 | 12:28 | 12:37 | 12:45 | 12:50 | 1:02 | 1:05 | 1:11 |
12:46 | 12:48 | 12:55 | 12:58 | 1:07 | 1:15 | 1:20 | 1:32 | 1:35 | 1:41 |
1:16 | 1:18 | 1:25 | 1:28 | 1:37 | 1:45 | 1:50 | 2:02 | 2:05 | 2:11 |
1:44 | 1:46 | 1:53 | 1:56 | 2:05 | 2:14 | 2:20 | 2:32 | 2:35 | 2:41 |
2:12 | 2:14 | 2:21 | 2:24 | 2:34 | 2:43 | 2:49 | 3:02 | 3:05 | 3:11 |
2:42 | 2:44 | 2:51 | 2:54 | 3:04 | 3:13 | 3:19 | 3:32 | 3:35 | 3:41 |
3:11 | 3:13 | 3:20 | 3:23 | 3:33 | 3:42 | 3:48 | 4:02 | 4:05 | 4:11 |
3:41 | 3:43 | 3:50 | 3:53 | 4:03 | 4:12 | 4:18 | 4:32 | 4:35 | 4:41 |
4:11 | 4:13 | 4:20 | 4:23 | 4:33 | 4:42 | 4:48 | 5:02 | 5:05 | 5:11 |
4:41 | 4:43 | 4:50 | 4:53 | 5:03 | 5:12 | 5:18 | 5:32 | 5:35 | 5:41 |
5:12 | 5:14 | 5:21 | 5:24 | 5:34 | 5:43 | 5:49 | 6:03 | 6:05 | 6:10 |
5:45 | 5:47 | 5:54 | 5:57 | 6:07 | 6:15 | 6:21 | 6:33 | 6:35 | 6:40 |
6:15 | 6:17 | 6:24 | 6:27 | 6:37 | 6:45 | 6:51 | 7:03 | 7:05 | 7:10 |
6:54 | 6:56 | 7:03 | 7:06 | 7:16 | 7:24 | 7:31 | 7:43 | 7:45 | 7:50 |
7:34 | 7:36 | 7:43 | 7:46 | 7:56 | 8:04 | 8:11 | 8:23 | 8:25 | 8:30 |
8:14 | 8:16 | 8:23 | 8:26 | 8:36 | 8:44 | 8:51 | 9:03 | 9:05 | 9:10 |
8:54 | 8:56 | 9:03 | 9:06 | 9:16 | 9:24 | 9:31 | 9:43 | 9:45 | 9:50 |
9:34 | 9:36 | 9:43 | 9:46 | 9:56 | 10:04 | 10:11 | 10:23 | 10:25 | 10:30 |
10:14 | 10:16 | 10:23 | 10:26 | 10:36 | 10:44 | 10:51 | 11:03 | 11:05 | 11:10 |
10:54 | 10:56 | 11:03 | 11:06 | 11:16 | 11:24 | 11:31 | 11:43 | 11:45 | 11:50 |
11:34 | 11:36 | 11:43 | 11:46 | 11:56 | 12:04 | 12:11 | 12:23 | 12:25 | 12:30 |
12:16 | 12:18 | 12:25 | 12:28 | 12:38 | - | 12:51 | 1:03 | 1:05 | 1:10 |
Saturday
john cummings at comm. care alliance | main street (municipal parking lot) | park square (park & rte. 146a) | walmart (north smithfield) | lincoln mall | c.c.r.i. lincoln campus | twin river casino | providence station | kennedy plaza - providence | hospital district (eddy & blackstone) |
---|---|---|---|---|---|---|---|---|---|
6:38 | 6:40 | 6:46 | 6:49 | 6:57 | - | 7:10 | 7:23 | 7:25 | 7:30 |
7:27 | 7:29 | 7:35 | 7:38 | 7:47 | 7:55 | 8:00 | 8:13 | 8:15 | 8:20 |
8:17 | 8:19 | 8:25 | 8:28 | 8:37 | 8:45 | 8:50 | 9:03 | 9:05 | 9:10 |
9:07 | 9:09 | 9:15 | 9:18 | 9:27 | 9:35 | 9:40 | 9:53 | 9:55 | 10:00 |
9:57 | 9:59 | 10:05 | 10:08 | 10:17 | 10:25 | 10:30 | 10:43 | 10:45 | 10:50 |
10:47 | 10:49 | 10:55 | 10:58 | 11:07 | 11:15 | 11:20 | 11:33 | 11:35 | 11:40 |
11:37 | 11:39 | 11:45 | 11:48 | 11:57 | 12:05 | 12:10 | 12:23 | 12:25 | 12:30 |
12:26 | 12:28 | 12:34 | 12:37 | 12:46 | 12:54 | 12:59 | 1:13 | 1:15 | 1:20 |
1:16 | 1:18 | 1:24 | 1:27 | 1:36 | 1:44 | 1:49 | 2:03 | 2:05 | 2:10 |
2:06 | 2:08 | 2:14 | 2:17 | 2:26 | 2:34 | 2:39 | 2:53 | 2:55 | 3:00 |
2:56 | 2:58 | 3:04 | 3:07 | 3:16 | 3:24 | 3:29 | 3:43 | 3:45 | 3:50 |
3:46 | 3:48 | 3:54 | 3:57 | 4:06 | 4:14 | 4:19 | 4:33 | 4:35 | 4:40 |
4:36 | 4:38 | 4:44 | 4:47 | 4:56 | 5:04 | 5:09 | 5:23 | 5:25 | 5:30 |
5:27 | 5:29 | 5:35 | 5:38 | 5:47 | 5:55 | 6:00 | 6:13 | 6:15 | 6:20 |
6:17 | 6:19 | 6:25 | 6:28 | 6:37 | 6:45 | 6:50 | 7:03 | 7:05 | 7:10 |
7:07 | 7:09 | 7:15 | 7:18 | 7:27 | 7:35 | 7:40 | 7:53 | 7:55 | 8:00 |
7:57 | 7:59 | 8:05 | 8:08 | 8:17 | - | 8:30 | 8:43 | 8:45 | 8:50 |
8:47 | 8:49 | 8:55 | 8:58 | 9:07 | - | 9:20 | 9:33 | 9:35 | 9:40 |
9:37 | 9:39 | 9:45 | 9:48 | 9:57 | - | 10:10 | 10:23 | 10:25 | 10:30 |
10:27 | 10:29 | 10:35 | 10:38 | 10:47 | - | 11:00 | 11:13 | 11:15 | 11:20 |
11:17 | 11:19 | 11:25 | 11:28 | 11:37 | - | 11:50 | 12:03 | 12:05 | 12:10 |
Sunday/Holiday
john cummings at comm. care alliance | main street (municipal parking lot) | park square (park & rte. 146a) | walmart (north smithfield) | lincoln mall | c.c.r.i. lincoln campus | twin river casino | providence station | kennedy plaza - providence | hospital district (eddy & blackstone) |
---|---|---|---|---|---|---|---|---|---|
6:55 | 6:57 | 7:03 | 7:06 | 7:15 | - | 7:26 | 7:38 | 7:40 | 7:45 |
7:55 | 7:57 | 8:03 | 8:06 | 8:15 | - | 8:26 | 8:38 | 8:40 | 8:45 |
8:55 | 8:57 | 9:03 | 9:06 | 9:15 | - | 9:26 | 9:38 | 9:40 | 9:45 |
9:55 | 9:57 | 10:03 | 10:06 | 10:15 | - | 10:26 | 10:38 | 10:40 | 10:45 |
10:55 | 10:57 | 11:03 | 11:06 | 11:15 | - | 11:26 | 11:38 | 11:40 | 11:45 |
11:54 | 11:56 | 12:02 | 12:05 | 12:14 | - | 12:26 | 12:38 | 12:40 | 12:45 |
12:54 | 12:56 | 1:02 | 1:05 | 1:14 | - | 1:26 | 1:38 | 1:40 | 1:45 |
1:54 | 1:56 | 2:02 | 2:05 | 2:14 | - | 2:26 | 2:38 | 2:40 | 2:45 |
2:54 | 2:56 | 3:02 | 3:05 | 3:14 | - | 3:26 | 3:38 | 3:40 | 3:45 |
3:54 | 3:56 | 4:02 | 4:05 | 4:14 | - | 4:26 | 4:38 | 4:40 | 4:45 |
4:54 | 4:56 | 5:02 | 5:05 | 5:14 | - | 5:26 | 5:38 | 5:40 | 5:45 |
5:54 | 5:56 | 6:02 | 6:05 | 6:14 | - | 6:26 | 6:38 | 6:40 | 6:45 |
6:54 | 6:56 | 7:02 | 7:05 | 7:14 | - | 7:26 | 7:38 | 7:40 | 7:45 |
7:54 | 7:56 | 8:02 | 8:05 | 8:14 | - | 8:26 | 8:38 | 8:40 | 8:45 |
8:54 | 8:56 | 9:02 | 9:05 | 9:14 | - | 9:26 | 9:38 | 9:40 | 9:45 |
9:54 | 9:56 | 10:02 | 10:05 | 10:14 | - | 10:26 | 10:38 | 10:40 | 10:45 |
10:54 | 10:56 | 11:02 | 11:05 | 11:14 | - | 11:26 | 11:38 | 11:40 | 11:45 |