54 Lincoln/Woonsocket
Outbound
Current Bus Location
Outbound
View Inbound
- hospital district (eddy & blackstone)
- 6:25
- 7:25
- 8:25
- kennedy plaza - providence
- 6:30
- 7:30
- 8:30
- providence station
- 6:32
- 7:32
- 8:32
- twin river casino
- 6:44
- 7:44
- 8:44
- c.c.r.i. lincoln campus
- lincoln mall
- 6:54
- 7:54
- 8:54
- walmart (north smithfield)
- 7:03
- 8:03
- 9:04
- park square (park & rte. 146a)
- 7:06
- 8:06
- 9:07
- john cummings at comm. care alliance
- 7:13
- 8:13
- 9:14
Weekday
hospital district (eddy & blackstone) | kennedy plaza - providence | providence station | twin river casino | c.c.r.i. lincoln campus | lincoln mall | walmart (north smithfield) | park square (park & rte. 146a) | john cummings at comm. care alliance |
---|---|---|---|---|---|---|---|---|
5:54 | 6:00 | 6:02 | 6:13 | - | 6:23 | 6:33 | 6:36 | 6:43 |
6:24 | 6:30 | 6:32 | 6:43 | 6:47 | 6:56 | 7:06 | 7:09 | 7:17 |
6:54 | 7:00 | 7:02 | 7:14 | 7:18 | 7:27 | 7:38 | 7:41 | 7:49 |
7:24 | 7:30 | 7:32 | 7:44 | 7:48 | 7:57 | 8:08 | 8:11 | 8:19 |
7:54 | 8:00 | 8:02 | 8:14 | 8:18 | 8:27 | 8:38 | 8:41 | 8:49 |
8:24 | 8:30 | 8:32 | 8:44 | 8:48 | 8:57 | 9:08 | 9:11 | 9:19 |
8:54 | 9:00 | 9:02 | 9:14 | 9:18 | 9:27 | 9:41 | 9:44 | 9:52 |
9:24 | 9:30 | 9:32 | 9:44 | 9:48 | 9:57 | 10:11 | 10:14 | 10:22 |
9:54 | 10:00 | 10:02 | 10:14 | 10:18 | 10:27 | 10:41 | 10:44 | 10:52 |
10:24 | 10:30 | 10:32 | 10:44 | 10:48 | 10:57 | 11:11 | 11:14 | 11:22 |
10:54 | 11:00 | 11:02 | 11:14 | 11:18 | 11:27 | 11:41 | 11:44 | 11:52 |
11:24 | 11:30 | 11:32 | 11:44 | 11:48 | 11:57 | 12:11 | 12:14 | 12:22 |
11:54 | 12:00 | 12:02 | 12:14 | 12:18 | 12:27 | 12:41 | 12:44 | 12:52 |
12:24 | 12:30 | 12:32 | 12:44 | 12:48 | 12:57 | 1:11 | 1:14 | 1:22 |
12:54 | 1:00 | 1:02 | 1:14 | 1:18 | 1:27 | 1:41 | 1:44 | 1:52 |
1:24 | 1:30 | 1:32 | 1:44 | 1:48 | 1:57 | 2:11 | 2:15 | 2:24 |
1:54 | 2:00 | 2:02 | 2:14 | 2:18 | 2:28 | 2:42 | 2:46 | 2:55 |
2:24 | 2:30 | 2:32 | 2:45 | 2:49 | 2:59 | 3:13 | 3:17 | 3:26 |
2:54 | 3:00 | 3:02 | 3:15 | 3:19 | 3:29 | 3:43 | 3:47 | 3:56 |
3:24 | 3:30 | 3:32 | 3:45 | 3:49 | 3:59 | 4:13 | 4:17 | 4:26 |
3:54 | 4:00 | 4:02 | 4:16 | 4:20 | 4:30 | 4:44 | 4:48 | 4:57 |
4:24 | 4:30 | 4:32 | 4:46 | 4:50 | 5:00 | 5:14 | 5:18 | 5:27 |
4:54 | 5:00 | 5:02 | 5:16 | 5:20 | 5:30 | 5:44 | 5:48 | 5:57 |
5:24 | 5:30 | 5:32 | 5:46 | 5:50 | 6:00 | 6:10 | 6:13 | 6:21 |
5:54 | 6:00 | 6:02 | 6:14 | 6:18 | 6:27 | 6:37 | 6:40 | 6:48 |
6:24 | 6:30 | 6:32 | 6:44 | 6:48 | 6:57 | 7:07 | 7:10 | 7:18 |
6:54 | 7:00 | 7:02 | 7:14 | 7:18 | 7:27 | 7:37 | 7:40 | 7:48 |
7:34 | 7:40 | 7:42 | 7:54 | 7:58 | 8:07 | 8:17 | 8:20 | 8:28 |
8:14 | 8:20 | 8:22 | 8:34 | 8:38 | 8:47 | 8:57 | 9:00 | 9:08 |
8:54 | 9:00 | 9:02 | 9:14 | 9:18 | 9:27 | 9:37 | 9:40 | 9:48 |
9:34 | 9:40 | 9:42 | 9:54 | 9:58 | 10:07 | 10:17 | 10:20 | 10:28 |
10:14 | 10:20 | 10:22 | 10:34 | 10:38 | 10:47 | 10:57 | 11:00 | 11:08 |
10:54 | 11:00 | 11:02 | 11:14 | - | 11:26 | 11:36 | 11:39 | 11:47 |
11:34 | 11:40 | 11:42 | 11:54 | - | 12:06 | 12:16 | 12:19 | 12:27 |
12:14 | 12:20 | 12:22 | 12:34 | - | 12:46 | 12:56 | 12:59 | 1:07 |
Saturday
hospital district (eddy & blackstone) | kennedy plaza - providence | providence station | twin river casino | c.c.r.i. lincoln campus | lincoln mall | walmart (north smithfield) | park square (park & rte. 146a) | john cummings at comm. care alliance |
---|---|---|---|---|---|---|---|---|
6:50 | 6:55 | 6:57 | 7:08 | 7:12 | 7:21 | 7:31 | 7:34 | 7:42 |
7:40 | 7:45 | 7:47 | 8:00 | 8:04 | 8:13 | 8:23 | 8:26 | 8:34 |
8:30 | 8:35 | 8:37 | 8:50 | 8:54 | 9:03 | 9:13 | 9:16 | 9:24 |
9:20 | 9:25 | 9:27 | 9:40 | 9:44 | 9:53 | 10:03 | 10:07 | 10:16 |
10:10 | 10:15 | 10:17 | 10:30 | 10:34 | 10:43 | 10:54 | 10:58 | 11:07 |
11:00 | 11:05 | 11:07 | 11:20 | 11:24 | 11:33 | 11:44 | 11:48 | 11:57 |
11:50 | 11:55 | 11:57 | 12:10 | 12:14 | 12:23 | 12:35 | 12:39 | 12:48 |
12:40 | 12:45 | 12:47 | 1:00 | 1:04 | 1:13 | 1:25 | 1:29 | 1:38 |
1:30 | 1:35 | 1:37 | 1:51 | 1:55 | 2:04 | 2:16 | 2:20 | 2:29 |
2:20 | 2:25 | 2:27 | 2:41 | 2:45 | 2:54 | 3:06 | 3:10 | 3:19 |
3:10 | 3:15 | 3:17 | 3:31 | 3:35 | 3:44 | 3:56 | 4:00 | 4:09 |
4:00 | 4:05 | 4:07 | 4:21 | 4:25 | 4:34 | 4:46 | 4:50 | 4:59 |
4:50 | 4:55 | 4:57 | 5:11 | 5:15 | 5:24 | 5:36 | 5:40 | 5:49 |
5:40 | 5:45 | 5:47 | 6:01 | 6:05 | 6:14 | 6:26 | 6:30 | 6:39 |
6:30 | 6:35 | 6:37 | 6:50 | 6:54 | 7:03 | 7:15 | 7:19 | 7:28 |
7:20 | 7:25 | 7:27 | 7:40 | - | 7:51 | 8:03 | 8:07 | 8:16 |
8:10 | 8:15 | 8:17 | 8:30 | - | 8:41 | 8:53 | 8:57 | 9:06 |
9:00 | 9:05 | 9:07 | 9:20 | - | 9:31 | 9:43 | 9:47 | 9:56 |
9:50 | 9:55 | 9:57 | 10:10 | - | 10:21 | 10:33 | 10:37 | 10:46 |
10:40 | 10:45 | 10:47 | 11:00 | - | 11:11 | 11:23 | 11:27 | 11:36 |
11:30 | 11:35 | 11:37 | 11:50 | - | 12:01 | 12:13 | 12:17 | 12:26 |
Sunday/Holiday
hospital district (eddy & blackstone) | kennedy plaza - providence | providence station | twin river casino | c.c.r.i. lincoln campus | lincoln mall | walmart (north smithfield) | park square (park & rte. 146a) | john cummings at comm. care alliance |
---|---|---|---|---|---|---|---|---|
6:25 | 6:30 | 6:32 | 6:44 | - | 6:54 | 7:03 | 7:06 | 7:13 |
7:25 | 7:30 | 7:32 | 7:44 | - | 7:54 | 8:03 | 8:06 | 8:13 |
8:25 | 8:30 | 8:32 | 8:44 | - | 8:54 | 9:04 | 9:07 | 9:14 |
9:25 | 9:30 | 9:32 | 9:44 | - | 9:54 | 10:04 | 10:07 | 10:15 |
10:25 | 10:30 | 10:32 | 10:44 | - | 10:54 | 11:04 | 11:07 | 11:15 |
11:25 | 11:30 | 11:32 | 11:44 | - | 11:54 | 12:04 | 12:07 | 12:15 |
12:25 | 12:30 | 12:32 | 12:44 | - | 12:55 | 1:06 | 1:09 | 1:17 |
1:25 | 1:30 | 1:32 | 1:44 | - | 1:55 | 2:06 | 2:09 | 2:17 |
2:25 | 2:30 | 2:32 | 2:44 | - | 2:55 | 3:06 | 3:09 | 3:17 |
3:25 | 3:30 | 3:32 | 3:44 | - | 3:55 | 4:06 | 4:09 | 4:17 |
4:25 | 4:30 | 4:32 | 4:44 | - | 4:55 | 5:06 | 5:09 | 5:17 |
5:25 | 5:30 | 5:32 | 5:44 | - | 5:55 | 6:06 | 6:09 | 6:17 |
6:25 | 6:30 | 6:32 | 6:44 | - | 6:55 | 7:05 | 7:08 | 7:16 |
7:25 | 7:30 | 7:32 | 7:44 | - | 7:55 | 8:05 | 8:08 | 8:16 |
8:25 | 8:30 | 8:32 | 8:44 | - | 8:55 | 9:05 | 9:08 | 9:16 |
9:25 | 9:30 | 9:32 | 9:44 | - | 9:55 | 10:05 | 10:08 | 10:15 |
10:25 | 10:30 | 10:32 | 10:44 | - | 10:55 | 11:04 | 11:07 | 11:14 |