71 Broad St/Pawtucket Ave
North
Current Bus Location
North
View South
- job lot (ann mary st. - pawtucket)
- pawtucket & dartmouth
- pawtucket & randall
- slater mill (main & roosevelt)
- 8:45
- 9:30
- 10:15
- broad & barton
- 8:49
- 9:34
- 10:19
- hunt & broad
- 8:52
- 9:37
- 10:23
- broad & john
- 8:09
- 8:54
- 9:39
- ann&hope way & broad
- 8:12
- 8:57
- 9:42
- stop&shop (mendon rd. - cumberland)
- 8:13
- 8:58
- 9:43
Weekday
job lot (ann mary st. - pawtucket) | pawtucket & dartmouth | pawtucket & randall | slater mill (main & roosevelt) | broad & barton | hunt & broad | broad & john | ann&hope way & broad | stop&shop (mendon rd. - cumberland) |
---|---|---|---|---|---|---|---|---|
6:13 | 6:16 | 6:19 | 6:24 | 6:28 | 6:32 | 6:34 | 6:37 | 6:37 |
6:53 | 6:56 | 6:59 | 7:04 | 7:09 | 7:13 | 7:15 | 7:18 | 7:19 |
7:36 | 7:39 | 7:42 | 7:47 | 7:52 | 7:56 | 7:58 | 8:01 | 8:02 |
8:16 | 8:19 | 8:22 | 8:27 | 8:32 | 8:36 | 8:38 | 8:41 | 8:42 |
8:56 | 8:59 | 9:02 | 9:07 | 9:12 | 9:16 | 9:18 | 9:21 | 9:22 |
9:36 | 9:39 | 9:42 | 9:47 | 9:52 | 9:56 | 9:58 | 10:01 | 10:02 |
10:16 | 10:19 | 10:22 | 10:27 | 10:32 | 10:36 | 10:38 | 10:41 | 10:42 |
10:56 | 10:59 | 11:02 | 11:07 | 11:12 | 11:16 | 11:18 | 11:21 | 11:22 |
11:36 | 11:39 | 11:42 | 11:47 | 11:52 | 11:56 | 11:58 | 12:01 | 12:01 |
12:16 | 12:19 | 12:22 | 12:27 | 12:32 | 12:36 | 12:38 | 12:41 | 12:41 |
12:56 | 12:59 | 1:02 | 1:07 | 1:12 | 1:16 | 1:18 | 1:21 | 1:21 |
1:36 | 1:39 | 1:42 | 1:47 | 1:52 | 1:56 | 1:58 | 2:01 | 2:01 |
2:16 | 2:19 | 2:22 | 2:27 | 2:33 | 2:38 | 2:40 | 2:43 | 2:43 |
2:56 | 2:59 | 3:02 | 3:07 | 3:13 | 3:18 | 3:20 | 3:23 | 3:23 |
3:36 | 3:39 | 3:42 | 3:47 | 3:53 | 3:58 | 4:00 | 4:03 | 4:04 |
4:16 | 4:19 | 4:22 | 4:27 | 4:33 | 4:38 | 4:40 | 4:43 | 4:43 |
4:56 | 4:59 | 5:02 | 5:07 | 5:13 | 5:18 | 5:20 | 5:23 | 5:23 |
5:36 | 5:39 | 5:42 | 5:47 | 5:53 | 5:58 | 6:00 | 6:03 | 6:03 |
6:16 | 6:19 | 6:22 | 6:27 | 6:32 | 6:36 | 6:38 | 6:41 | 6:41 |
6:53 | 6:56 | 6:59 | 7:04 | 7:09 | 7:13 | 7:15 | 7:18 | 7:18 |
Saturday
job lot (ann mary st. - pawtucket) | pawtucket & dartmouth | pawtucket & randall | slater mill (main & roosevelt) | broad & barton | hunt & broad | broad & john | ann&hope way & broad | stop&shop (mendon rd. - cumberland) |
---|---|---|---|---|---|---|---|---|
- | - | - | 7:15 | 7:19 | 7:22 | 7:24 | 7:27 | 7:28 |
- | - | - | 8:00 | 8:05 | 8:09 | 8:11 | 8:14 | 8:15 |
- | - | - | 8:45 | 8:50 | 8:54 | 8:56 | 8:59 | 9:00 |
- | - | - | 9:30 | 9:35 | 9:39 | 9:41 | 9:44 | 9:45 |
- | - | - | 10:15 | 10:20 | 10:24 | 10:26 | 10:29 | 10:30 |
- | - | - | 11:00 | 11:05 | 11:09 | 11:11 | 11:14 | 11:15 |
- | - | - | 11:45 | 11:50 | 11:54 | 11:56 | 11:59 | 12:00 |
- | - | - | 12:30 | 12:35 | 12:39 | 12:41 | 12:44 | 12:45 |
- | - | - | 1:15 | 1:20 | 1:24 | 1:26 | 1:29 | 1:30 |
- | - | - | 2:00 | 2:05 | 2:09 | 2:11 | 2:14 | 2:15 |
- | - | - | 2:45 | 2:50 | 2:54 | 2:56 | 2:59 | 3:00 |
- | - | - | 3:30 | 3:35 | 3:39 | 3:41 | 3:44 | 3:45 |
- | - | - | 4:15 | 4:20 | 4:24 | 4:26 | 4:29 | 4:30 |
- | - | - | 5:00 | 5:05 | 5:09 | 5:11 | 5:14 | 5:15 |
- | - | - | 5:45 | 5:50 | 5:54 | 5:56 | 5:59 | 6:00 |
- | - | - | 6:30 | 6:34 | 6:38 | 6:40 | 6:43 | 6:44 |
Sunday/Holiday
job lot (ann mary st. - pawtucket) | pawtucket & dartmouth | pawtucket & randall | slater mill (main & roosevelt) | broad & barton | hunt & broad | broad & john | ann&hope way & broad | stop&shop (mendon rd. - cumberland) |
---|---|---|---|---|---|---|---|---|
- | - | - | 7:15 | 7:18 | 7:21 | 7:23 | 7:26 | 7:27 |
- | - | - | 8:00 | 8:04 | 8:07 | 8:09 | 8:12 | 8:13 |
- | - | - | 8:45 | 8:49 | 8:52 | 8:54 | 8:57 | 8:58 |
- | - | - | 9:30 | 9:34 | 9:37 | 9:39 | 9:42 | 9:43 |
- | - | - | 10:15 | 10:19 | 10:23 | 10:25 | 10:28 | 10:29 |
- | - | - | 11:00 | 11:04 | 11:08 | 11:10 | 11:13 | 11:14 |
- | - | - | 11:45 | 11:49 | 11:53 | 11:55 | 11:58 | 11:59 |
- | - | - | 12:30 | 12:34 | 12:38 | 12:40 | 12:43 | 12:44 |
- | - | - | 1:15 | 1:19 | 1:23 | 1:25 | 1:28 | 1:29 |
- | - | - | 2:00 | 2:04 | 2:08 | 2:10 | 2:13 | 2:14 |
- | - | - | 2:45 | 2:49 | 2:53 | 2:55 | 2:58 | 2:59 |
- | - | - | 3:30 | 3:34 | 3:38 | 3:40 | 3:43 | 3:44 |
- | - | - | 4:15 | 4:19 | 4:23 | 4:25 | 4:28 | 4:29 |
- | - | - | 5:00 | 5:04 | 5:08 | 5:10 | 5:13 | 5:14 |
- | - | - | 5:45 | 5:49 | 5:53 | 5:55 | 5:58 | 5:59 |