71 Broad St/Pawtucket Ave
South
Current Bus Location
South
View North
Weekday
| stop&shop (mendon rd. - cumberland) | ann&hope way & broad | broad & john | hunt & broad | broad & barton | pawtucket transit ctr (main & roosevelt) | pawtucket & randall | pawtucket & dartmouth | job lot (ann mary st. - pawtucket) | slater mill (main & roosevelt) |
|---|---|---|---|---|---|---|---|---|---|
| 6:20 | 6:22 | 6:25 | 6:27 | 6:31 | 6:36 | 6:41 | 6:43 | 6:46 | - |
| 7:00 | 7:02 | 7:05 | 7:07 | 7:12 | 7:18 | 7:23 | 7:25 | 7:28 | - |
| 7:40 | 7:42 | 7:45 | 7:47 | 7:52 | 7:58 | 8:03 | 8:05 | 8:08 | - |
| 8:20 | 8:22 | 8:25 | 8:27 | 8:32 | 8:38 | 8:43 | 8:45 | 8:48 | - |
| 9:00 | 9:02 | 9:05 | 9:07 | 9:12 | 9:18 | 9:23 | 9:25 | 9:28 | - |
| 9:40 | 9:42 | 9:45 | 9:47 | 9:52 | 9:58 | 10:03 | 10:05 | 10:08 | - |
| 10:20 | 10:22 | 10:25 | 10:27 | 10:32 | 10:38 | 10:44 | 10:46 | 10:49 | - |
| 11:00 | 11:02 | 11:05 | 11:07 | 11:12 | 11:18 | 11:24 | 11:26 | 11:29 | - |
| 11:40 | 11:42 | 11:45 | 11:47 | 11:52 | 11:58 | 12:04 | 12:06 | 12:09 | - |
| 12:20 | 12:22 | 12:25 | 12:27 | 12:32 | 12:38 | 12:44 | 12:46 | 12:49 | - |
| 1:00 | 1:02 | 1:05 | 1:07 | 1:12 | 1:18 | 1:24 | 1:26 | 1:29 | - |
| 1:40 | 1:42 | 1:45 | 1:47 | 1:52 | 1:58 | 2:04 | 2:06 | 2:09 | - |
| 2:20 | 2:22 | 2:25 | 2:27 | 2:32 | 2:39 | 2:45 | 2:47 | 2:50 | - |
| 3:00 | 3:02 | 3:05 | 3:07 | 3:13 | 3:20 | 3:26 | 3:28 | 3:31 | - |
| 3:40 | 3:42 | 3:45 | 3:47 | 3:53 | 4:00 | 4:06 | 4:08 | 4:11 | - |
| 4:20 | 4:22 | 4:25 | 4:27 | 4:33 | 4:40 | 4:46 | 4:48 | 4:51 | - |
| 5:00 | 5:02 | 5:05 | 5:07 | 5:12 | 5:18 | 5:24 | 5:26 | 5:29 | - |
| 5:40 | 5:42 | 5:45 | 5:47 | 5:52 | 5:58 | 6:04 | 6:06 | 6:09 | - |
| 6:20 | 6:22 | 6:25 | 6:27 | 6:31 | 6:36 | 6:41 | 6:43 | 6:46 | - |
Saturday
| stop&shop (mendon rd. - cumberland) | ann&hope way & broad | broad & john | hunt & broad | broad & barton | pawtucket transit ctr (main & roosevelt) | pawtucket & randall | pawtucket & dartmouth | job lot (ann mary st. - pawtucket) | slater mill (main & roosevelt) |
|---|---|---|---|---|---|---|---|---|---|
| 6:59 | 7:01 | 7:04 | 7:06 | 7:10 | - | - | - | - | 7:13 |
| 7:44 | 7:46 | 7:49 | 7:51 | 7:55 | - | - | - | - | 7:58 |
| 8:29 | 8:31 | 8:34 | 8:36 | 8:40 | - | - | - | - | 8:43 |
| 9:14 | 9:16 | 9:19 | 9:21 | 9:25 | - | - | - | - | 9:28 |
| 9:59 | 10:01 | 10:04 | 10:06 | 10:10 | - | - | - | - | 10:13 |
| 10:44 | 10:46 | 10:49 | 10:51 | 10:55 | - | - | - | - | 10:58 |
| 11:27 | 11:29 | 11:32 | 11:34 | 11:39 | - | - | - | - | 11:43 |
| 12:12 | 12:14 | 12:17 | 12:19 | 12:24 | - | - | - | - | 12:28 |
| 12:57 | 12:59 | 1:02 | 1:04 | 1:09 | - | - | - | - | 1:13 |
| 1:42 | 1:44 | 1:47 | 1:49 | 1:54 | - | - | - | - | 1:58 |
| 2:27 | 2:29 | 2:32 | 2:34 | 2:39 | - | - | - | - | 2:43 |
| 3:12 | 3:14 | 3:17 | 3:19 | 3:24 | - | - | - | - | 3:28 |
| 3:59 | 4:01 | 4:04 | 4:06 | 4:10 | - | - | - | - | 4:13 |
| 4:44 | 4:46 | 4:49 | 4:51 | 4:55 | - | - | - | - | 4:58 |
| 5:29 | 5:31 | 5:34 | 5:36 | 5:40 | - | - | - | - | 5:43 |
| 6:14 | 6:16 | 6:19 | 6:21 | 6:25 | - | - | - | - | 6:28 |
Sunday/Holiday
| stop&shop (mendon rd. - cumberland) | ann&hope way & broad | broad & john | hunt & broad | broad & barton | pawtucket transit ctr (main & roosevelt) | pawtucket & randall | pawtucket & dartmouth | job lot (ann mary st. - pawtucket) | slater mill (main & roosevelt) |
|---|---|---|---|---|---|---|---|---|---|
| 7:45 | 7:47 | 7:50 | 7:52 | 7:55 | - | - | - | - | 7:58 |
| 8:30 | 8:32 | 8:35 | 8:37 | 8:40 | - | - | - | - | 8:43 |
| 9:15 | 9:17 | 9:20 | 9:22 | 9:25 | - | - | - | - | 9:28 |
| 9:59 | 10:01 | 10:04 | 10:06 | 10:10 | - | - | - | - | 10:13 |
| 10:44 | 10:46 | 10:49 | 10:51 | 10:55 | - | - | - | - | 10:58 |
| 11:29 | 11:31 | 11:34 | 11:36 | 11:40 | - | - | - | - | 11:43 |
| 12:14 | 12:16 | 12:19 | 12:21 | 12:25 | - | - | - | - | 12:28 |
| 12:59 | 1:01 | 1:04 | 1:06 | 1:10 | - | - | - | - | 1:13 |
| 1:44 | 1:46 | 1:49 | 1:51 | 1:55 | - | - | - | - | 1:58 |
| 2:29 | 2:31 | 2:34 | 2:36 | 2:40 | - | - | - | - | 2:43 |
| 3:14 | 3:16 | 3:19 | 3:21 | 3:25 | - | - | - | - | 3:28 |
| 3:59 | 4:01 | 4:04 | 4:06 | 4:10 | - | - | - | - | 4:13 |
| 4:44 | 4:46 | 4:49 | 4:51 | 4:55 | - | - | - | - | 4:58 |
| 5:29 | 5:31 | 5:34 | 5:36 | 5:40 | - | - | - | - | 5:43 |