72 Weeden/Central Falls
Inbound
Current Bus Location
Inbound
View Outbound
- slater mill (main & roosevelt)
- 10:44
- 11:04
- 11:24
- dexter & barton
- 10:28
- 10:48
- 11:08
- dexter & west hunt
- 10:32
- 10:52
- 11:12
- weeden & lonsdale
- 10:36
- 10:56
- 11:16
- power & anderton
- 10:41
- 11:01
- 11:21
- smithfield & power
- 10:46
- 11:06
- 11:26
- walmart (providence)
- 10:30
- 10:50
- 11:10
- admiral & charles
- 10:32
- 10:52
- 11:12
- providence station
- 10:37
- 10:57
- 11:17
- kennedy plaza - providence
- 10:40
- 11:00
- 11:20
- hospital district (eddy & blackstone)
- 10:46
- 11:06
- 11:26
Weekday
slater mill (main & roosevelt) | dexter & barton | dexter & west hunt | weeden & lonsdale | power & anderton | smithfield & power | walmart (providence) | admiral & charles | providence station | kennedy plaza - providence | hospital district (eddy & blackstone) |
---|---|---|---|---|---|---|---|---|---|---|
5:08 | 5:11 | 5:15 | 5:19 | 5:24 | 5:28 | 5:32 | 5:34 | 5:38 | 5:40 | 5:46 |
5:28 | 5:31 | 5:35 | 5:39 | 5:44 | 5:48 | 5:52 | 5:54 | 5:58 | 6:00 | 6:06 |
5:48 | 5:51 | 5:55 | 5:59 | 6:04 | 6:08 | 6:12 | 6:14 | 6:18 | 6:20 | 6:26 |
6:08 | 6:11 | 6:15 | 6:19 | 6:24 | 6:28 | 6:32 | 6:34 | 6:38 | 6:40 | 6:46 |
6:28 | 6:31 | 6:35 | 6:39 | 6:44 | 6:48 | 6:52 | 6:54 | 6:58 | 7:00 | 7:06 |
6:44 | 6:47 | 6:51 | 6:55 | 7:00 | 7:05 | 7:10 | 7:12 | 7:17 | 7:20 | 7:26 |
7:03 | 7:07 | 7:11 | 7:15 | 7:20 | 7:25 | 7:30 | 7:32 | 7:37 | 7:40 | 7:46 |
7:23 | 7:27 | 7:31 | 7:35 | 7:40 | 7:45 | 7:50 | 7:52 | 7:57 | 8:00 | 8:06 |
7:43 | 7:47 | 7:51 | 7:55 | 8:00 | 8:05 | 8:10 | 8:12 | 8:17 | 8:20 | 8:26 |
8:03 | 8:07 | 8:11 | 8:15 | 8:20 | 8:25 | 8:30 | 8:32 | 8:37 | 8:40 | 8:46 |
8:23 | 8:27 | 8:31 | 8:35 | 8:40 | 8:45 | 8:50 | 8:52 | 8:57 | 9:00 | 9:06 |
8:44 | 8:48 | 8:52 | 8:56 | 9:01 | 9:06 | 9:10 | 9:12 | 9:17 | 9:20 | 9:26 |
9:04 | 9:08 | 9:12 | 9:16 | 9:21 | 9:26 | 9:30 | 9:32 | 9:37 | 9:40 | 9:46 |
9:24 | 9:28 | 9:32 | 9:36 | 9:41 | 9:46 | 9:50 | 9:52 | 9:57 | 10:00 | 10:06 |
9:44 | 9:48 | 9:52 | 9:56 | 10:01 | 10:06 | 10:10 | 10:12 | 10:17 | 10:20 | 10:26 |
10:04 | 10:08 | 10:12 | 10:16 | 10:21 | 10:26 | 10:30 | 10:32 | 10:37 | 10:40 | 10:46 |
10:24 | 10:28 | 10:32 | 10:36 | 10:41 | 10:46 | 10:50 | 10:52 | 10:57 | 11:00 | 11:06 |
10:44 | 10:48 | 10:52 | 10:56 | 11:01 | 11:06 | 11:10 | 11:12 | 11:17 | 11:20 | 11:26 |
11:04 | 11:08 | 11:12 | 11:16 | 11:21 | 11:26 | 11:30 | 11:32 | 11:37 | 11:40 | 11:46 |
11:24 | 11:28 | 11:32 | 11:36 | 11:41 | 11:46 | 11:50 | 11:52 | 11:57 | 12:00 | 12:06 |
11:44 | 11:48 | 11:52 | 11:56 | 12:01 | 12:06 | 12:10 | 12:12 | 12:17 | 12:20 | 12:26 |
12:04 | 12:08 | 12:12 | 12:16 | 12:21 | 12:26 | 12:30 | 12:32 | 12:37 | 12:40 | 12:46 |
12:24 | 12:28 | 12:32 | 12:36 | 12:41 | 12:46 | 12:50 | 12:52 | 12:57 | 1:00 | 1:06 |
12:44 | 12:48 | 12:52 | 12:56 | 1:01 | 1:06 | 1:10 | 1:12 | 1:17 | 1:20 | 1:26 |
1:04 | 1:08 | 1:12 | 1:16 | 1:21 | 1:26 | 1:30 | 1:32 | 1:37 | 1:40 | 1:46 |
1:24 | 1:28 | 1:32 | 1:36 | 1:41 | 1:46 | 1:50 | 1:52 | 1:57 | 2:00 | 2:06 |
1:42 | 1:46 | 1:50 | 1:54 | 1:59 | 2:04 | 2:09 | 2:12 | 2:17 | 2:20 | 2:26 |
1:59 | 2:04 | 2:09 | 2:14 | 2:19 | 2:24 | 2:29 | 2:32 | 2:37 | 2:40 | 2:46 |
2:19 | 2:24 | 2:29 | 2:34 | 2:39 | 2:44 | 2:49 | 2:52 | 2:57 | 3:00 | 3:06 |
2:39 | 2:44 | 2:49 | 2:54 | 2:59 | 3:04 | 3:09 | 3:12 | 3:17 | 3:20 | 3:26 |
2:59 | 3:04 | 3:09 | 3:14 | 3:19 | 3:24 | 3:29 | 3:32 | 3:37 | 3:40 | 3:46 |
3:19 | 3:24 | 3:29 | 3:34 | 3:39 | 3:44 | 3:49 | 3:52 | 3:57 | 4:00 | 4:06 |
3:39 | 3:44 | 3:49 | 3:54 | 3:59 | 4:04 | 4:09 | 4:12 | 4:17 | 4:20 | 4:26 |
3:59 | 4:04 | 4:09 | 4:14 | 4:19 | 4:24 | 4:29 | 4:32 | 4:37 | 4:40 | 4:46 |
4:19 | 4:24 | 4:29 | 4:34 | 4:39 | 4:44 | 4:49 | 4:52 | 4:57 | 5:00 | 5:06 |
4:39 | 4:44 | 4:49 | 4:54 | 4:59 | 5:04 | 5:09 | 5:12 | 5:17 | 5:20 | 5:26 |
5:00 | 5:05 | 5:10 | 5:14 | 5:19 | 5:24 | 5:29 | 5:32 | 5:37 | 5:40 | 5:46 |
5:20 | 5:25 | 5:30 | 5:34 | 5:39 | 5:44 | 5:49 | 5:52 | 5:57 | 6:00 | 6:05 |
5:46 | 5:51 | 5:56 | 6:00 | 6:04 | 6:08 | 6:12 | 6:14 | 6:18 | 6:20 | 6:25 |
6:08 | 6:12 | 6:16 | 6:20 | 6:24 | 6:28 | 6:32 | 6:34 | 6:38 | 6:40 | 6:45 |
6:28 | 6:32 | 6:36 | 6:40 | 6:44 | 6:48 | 6:52 | 6:54 | 6:58 | 7:00 | 7:05 |
6:48 | 6:52 | 6:56 | 7:00 | 7:04 | 7:08 | 7:12 | 7:14 | 7:18 | 7:20 | 7:25 |
7:28 | 7:32 | 7:36 | 7:40 | 7:44 | 7:48 | 7:52 | 7:54 | 7:58 | 8:00 | 8:05 |
8:03 | 8:07 | 8:11 | 8:15 | 8:19 | 8:23 | 8:27 | 8:29 | 8:33 | 8:35 | 8:40 |
8:43 | 8:47 | 8:51 | 8:55 | 8:59 | 9:03 | 9:07 | 9:09 | 9:13 | 9:15 | 9:20 |
9:23 | 9:27 | 9:31 | 9:35 | 9:39 | 9:43 | 9:47 | 9:49 | 9:53 | 9:55 | 10:00 |
10:03 | 10:07 | 10:11 | 10:15 | 10:19 | 10:23 | 10:27 | 10:29 | 10:33 | 10:35 | 10:40 |
10:43 | 10:47 | 10:51 | 10:55 | 10:59 | 11:03 | 11:07 | 11:09 | 11:13 | 11:15 | 11:20 |
Saturday
slater mill (main & roosevelt) | dexter & barton | dexter & west hunt | weeden & lonsdale | power & anderton | smithfield & power | walmart (providence) | admiral & charles | providence station | kennedy plaza - providence | hospital district (eddy & blackstone) |
---|---|---|---|---|---|---|---|---|---|---|
6:17 | 6:20 | 6:24 | 6:28 | 6:33 | 6:38 | 6:42 | 6:44 | 6:48 | 6:50 | 6:55 |
6:47 | 6:50 | 6:54 | 6:58 | 7:03 | 7:08 | 7:12 | 7:14 | 7:18 | 7:20 | 7:25 |
7:16 | 7:20 | 7:24 | 7:28 | 7:33 | 7:38 | 7:42 | 7:44 | 7:48 | 7:50 | 7:55 |
7:46 | 7:50 | 7:54 | 7:58 | 8:03 | 8:08 | 8:12 | 8:14 | 8:18 | 8:20 | 8:25 |
8:16 | 8:20 | 8:24 | 8:28 | 8:33 | 8:38 | 8:42 | 8:44 | 8:48 | 8:50 | 8:55 |
8:46 | 8:50 | 8:54 | 8:58 | 9:03 | 9:08 | 9:12 | 9:14 | 9:18 | 9:20 | 9:25 |
9:16 | 9:20 | 9:24 | 9:28 | 9:33 | 9:38 | 9:42 | 9:44 | 9:48 | 9:50 | 9:55 |
9:46 | 9:50 | 9:54 | 9:58 | 10:03 | 10:08 | 10:12 | 10:14 | 10:18 | 10:20 | 10:25 |
10:16 | 10:20 | 10:24 | 10:28 | 10:33 | 10:38 | 10:42 | 10:44 | 10:48 | 10:50 | 10:55 |
10:45 | 10:49 | 10:53 | 10:57 | 11:02 | 11:07 | 11:12 | 11:14 | 11:18 | 11:20 | 11:25 |
11:14 | 11:18 | 11:23 | 11:27 | 11:32 | 11:37 | 11:42 | 11:44 | 11:48 | 11:50 | 11:55 |
11:44 | 11:48 | 11:53 | 11:57 | 12:02 | 12:07 | 12:12 | 12:14 | 12:18 | 12:20 | 12:25 |
12:14 | 12:18 | 12:23 | 12:27 | 12:32 | 12:37 | 12:42 | 12:44 | 12:48 | 12:50 | 12:55 |
12:44 | 12:48 | 12:53 | 12:57 | 1:02 | 1:07 | 1:12 | 1:14 | 1:18 | 1:20 | 1:25 |
1:14 | 1:18 | 1:23 | 1:27 | 1:32 | 1:37 | 1:42 | 1:44 | 1:48 | 1:50 | 1:55 |
1:44 | 1:48 | 1:53 | 1:57 | 2:02 | 2:07 | 2:12 | 2:14 | 2:18 | 2:20 | 2:25 |
2:15 | 2:19 | 2:23 | 2:27 | 2:32 | 2:37 | 2:42 | 2:44 | 2:48 | 2:50 | 2:55 |
2:45 | 2:49 | 2:53 | 2:57 | 3:02 | 3:07 | 3:12 | 3:14 | 3:18 | 3:20 | 3:25 |
3:15 | 3:19 | 3:23 | 3:27 | 3:32 | 3:37 | 3:42 | 3:44 | 3:48 | 3:50 | 3:55 |
3:45 | 3:49 | 3:53 | 3:57 | 4:02 | 4:07 | 4:12 | 4:14 | 4:18 | 4:20 | 4:25 |
4:15 | 4:19 | 4:23 | 4:27 | 4:32 | 4:37 | 4:42 | 4:44 | 4:48 | 4:50 | 4:55 |
4:45 | 4:49 | 4:53 | 4:57 | 5:02 | 5:07 | 5:12 | 5:14 | 5:18 | 5:20 | 5:25 |
5:15 | 5:19 | 5:23 | 5:27 | 5:32 | 5:37 | 5:42 | 5:44 | 5:48 | 5:50 | 5:55 |
5:45 | 5:49 | 5:53 | 5:57 | 6:02 | 6:07 | 6:12 | 6:14 | 6:18 | 6:20 | 6:25 |
6:15 | 6:19 | 6:23 | 6:27 | 6:32 | 6:37 | 6:42 | 6:44 | 6:48 | 6:50 | 6:55 |
6:45 | 6:49 | 6:53 | 6:57 | 7:02 | 7:07 | 7:12 | 7:14 | 7:18 | 7:20 | 7:25 |
7:15 | 7:19 | 7:23 | 7:27 | 7:32 | 7:37 | 7:42 | 7:44 | 7:48 | 7:50 | 7:55 |
7:45 | 7:49 | 7:53 | 7:57 | 8:02 | 8:07 | 8:12 | 8:14 | 8:18 | 8:20 | 8:25 |
8:15 | 8:19 | 8:23 | 8:27 | 8:32 | 8:37 | 8:42 | 8:44 | 8:48 | 8:50 | 8:55 |
8:45 | 8:49 | 8:53 | 8:57 | 9:02 | 9:07 | 9:12 | 9:14 | 9:18 | 9:20 | 9:25 |
9:15 | 9:19 | 9:23 | 9:27 | 9:32 | 9:37 | 9:42 | 9:44 | 9:48 | 9:50 | 9:55 |
Sunday/Holiday
slater mill (main & roosevelt) | dexter & barton | dexter & west hunt | weeden & lonsdale | power & anderton | smithfield & power | walmart (providence) | admiral & charles | providence station | kennedy plaza - providence | hospital district (eddy & blackstone) |
---|---|---|---|---|---|---|---|---|---|---|
6:53 | 6:56 | 7:00 | 7:04 | 7:08 | 7:13 | 7:17 | 7:19 | 7:23 | 7:25 | 7:30 |
7:23 | 7:26 | 7:30 | 7:34 | 7:38 | 7:43 | 7:47 | 7:49 | 7:53 | 7:55 | 8:00 |
7:53 | 7:56 | 8:00 | 8:04 | 8:08 | 8:13 | 8:17 | 8:19 | 8:23 | 8:25 | 8:30 |
8:23 | 8:26 | 8:30 | 8:34 | 8:38 | 8:43 | 8:47 | 8:49 | 8:53 | 8:55 | 9:00 |
8:53 | 8:56 | 9:00 | 9:04 | 9:08 | 9:13 | 9:17 | 9:19 | 9:23 | 9:25 | 9:30 |
9:23 | 9:26 | 9:30 | 9:34 | 9:38 | 9:43 | 9:47 | 9:49 | 9:53 | 9:55 | 10:00 |
9:53 | 9:56 | 10:00 | 10:04 | 10:08 | 10:13 | 10:17 | 10:19 | 10:23 | 10:25 | 10:30 |
10:22 | 10:26 | 10:30 | 10:34 | 10:38 | 10:43 | 10:47 | 10:49 | 10:53 | 10:55 | 11:00 |
10:52 | 10:56 | 11:00 | 11:04 | 11:08 | 11:13 | 11:17 | 11:19 | 11:23 | 11:25 | 11:30 |
11:22 | 11:26 | 11:30 | 11:34 | 11:38 | 11:43 | 11:47 | 11:49 | 11:53 | 11:55 | 12:00 |
11:52 | 11:56 | 12:00 | 12:04 | 12:08 | 12:13 | 12:17 | 12:19 | 12:23 | 12:25 | 12:30 |
12:22 | 12:26 | 12:30 | 12:34 | 12:38 | 12:43 | 12:47 | 12:49 | 12:53 | 12:55 | 1:00 |
12:52 | 12:56 | 1:00 | 1:04 | 1:08 | 1:13 | 1:17 | 1:19 | 1:23 | 1:25 | 1:30 |
1:22 | 1:26 | 1:30 | 1:34 | 1:38 | 1:43 | 1:47 | 1:49 | 1:53 | 1:55 | 2:00 |
1:52 | 1:56 | 2:00 | 2:04 | 2:08 | 2:13 | 2:17 | 2:19 | 2:23 | 2:25 | 2:30 |
2:22 | 2:26 | 2:30 | 2:34 | 2:38 | 2:43 | 2:47 | 2:49 | 2:53 | 2:55 | 3:00 |
2:52 | 2:56 | 3:00 | 3:04 | 3:08 | 3:13 | 3:17 | 3:19 | 3:23 | 3:25 | 3:30 |
3:22 | 3:26 | 3:30 | 3:34 | 3:38 | 3:43 | 3:47 | 3:49 | 3:53 | 3:55 | 4:00 |
3:52 | 3:56 | 4:00 | 4:04 | 4:08 | 4:13 | 4:17 | 4:19 | 4:23 | 4:25 | 4:30 |
4:22 | 4:26 | 4:30 | 4:34 | 4:38 | 4:43 | 4:47 | 4:49 | 4:53 | 4:55 | 5:00 |
4:52 | 4:56 | 5:00 | 5:04 | 5:08 | 5:13 | 5:17 | 5:19 | 5:23 | 5:25 | 5:30 |
5:24 | 5:27 | 5:30 | 5:34 | 5:38 | 5:43 | 5:47 | 5:49 | 5:53 | 5:55 | 6:00 |
5:54 | 5:57 | 6:00 | 6:04 | 6:08 | 6:13 | 6:17 | 6:19 | 6:23 | 6:25 | 6:30 |
6:24 | 6:27 | 6:30 | 6:34 | 6:38 | 6:43 | 6:47 | 6:49 | 6:53 | 6:55 | 7:00 |
6:54 | 6:57 | 7:00 | 7:04 | 7:08 | 7:13 | 7:17 | 7:19 | 7:23 | 7:25 | 7:30 |
7:24 | 7:27 | 7:30 | 7:34 | 7:38 | 7:43 | 7:47 | 7:49 | 7:53 | 7:55 | 8:00 |