72 Weeden/Central Falls

Outbound

View Inbound

Current Bus Location

Outbound View Inbound
View Inbound

Weekday

hospital district (eddy & blackstone) kennedy plaza - providence providence station admiral & charles walmart (providence) smithfield & power power & anderton weeden & lonsdale dexter & west hunt dexter & barton slater mill (main & roosevelt)
5:39 5:45 5:47 5:51 5:52 5:56 6:00 6:05 6:09 6:12 6:14
5:59 6:05 6:07 6:11 6:12 6:16 6:20 6:25 6:29 6:32 6:34
6:19 6:25 6:27 6:31 6:32 6:36 6:40 6:45 6:49 6:52 6:54
6:39 6:45 6:47 6:51 6:52 6:56 7:00 7:06 7:10 7:14 7:16
6:59 7:05 7:07 7:12 7:13 7:17 7:21 7:27 7:31 7:35 7:37
7:19 7:25 7:27 7:32 7:33 7:37 7:41 7:47 7:51 7:55 7:57
7:39 7:45 7:47 7:52 7:53 7:57 8:01 8:06 8:10 8:14 8:16
7:59 8:05 8:07 8:12 8:14 8:18 8:22 8:27 8:31 8:35 8:37
8:19 8:25 8:27 8:32 8:34 8:38 8:42 8:47 8:51 8:55 8:57
8:39 8:45 8:47 8:52 8:54 8:58 9:02 9:07 9:11 9:15 9:17
8:59 9:05 9:07 9:12 9:14 9:18 9:22 9:27 9:31 9:35 9:37
9:19 9:25 9:27 9:32 9:34 9:38 9:42 9:47 9:51 9:55 9:57
9:39 9:45 9:47 9:52 9:54 9:58 10:02 10:07 10:11 10:15 10:17
9:59 10:05 10:07 10:12 10:14 10:18 10:22 10:27 10:31 10:35 10:37
10:19 10:25 10:27 10:32 10:34 10:38 10:42 10:47 10:51 10:55 10:57
10:39 10:45 10:47 10:52 10:54 10:58 11:02 11:07 11:11 11:15 11:17
10:59 11:05 11:07 11:12 11:14 11:18 11:22 11:27 11:31 11:35 11:37
11:19 11:25 11:27 11:32 11:34 11:38 11:42 11:47 11:51 11:55 11:57
11:39 11:45 11:47 11:52 11:54 11:58 12:02 12:07 12:11 12:15 12:17
11:59 12:05 12:07 12:12 12:14 12:18 12:22 12:27 12:31 12:35 12:37
12:19 12:25 12:27 12:32 12:34 12:38 12:42 12:47 12:51 12:55 12:57
12:39 12:45 12:47 12:52 12:54 12:58 1:02 1:07 1:11 1:15 1:17
12:59 1:05 1:07 1:12 1:14 1:18 1:22 1:27 1:31 1:35 1:37
1:19 1:25 1:27 1:32 1:34 1:38 1:42 1:47 1:51 1:55 1:57
1:39 1:45 1:47 1:52 1:54 1:58 2:02 2:08 2:12 2:17 2:20
1:59 2:05 2:07 2:12 2:14 2:18 2:23 2:29 2:33 2:38 2:41
2:19 2:25 2:27 2:32 2:34 2:38 2:43 2:49 2:53 2:58 3:01
2:39 2:45 2:47 2:52 2:54 2:58 3:03 3:09 3:13 3:18 3:21
2:59 3:05 3:07 3:13 3:15 3:20 3:25 3:31 3:35 3:40 3:43
3:19 3:25 3:27 3:33 3:35 3:40 3:45 3:51 3:55 4:00 4:03
3:39 3:45 3:47 3:53 3:55 4:00 4:05 4:11 4:15 4:20 4:23
3:59 4:05 4:07 4:13 4:15 4:20 4:25 4:31 4:35 4:40 4:43
4:19 4:25 4:27 4:33 4:35 4:40 4:45 4:51 4:55 5:00 5:03
4:39 4:45 4:47 4:53 4:55 5:00 5:05 5:11 5:15 5:20 5:23
4:59 5:05 5:07 5:13 5:15 5:20 5:25 5:31 5:35 5:40 5:43
5:19 5:25 5:27 5:33 5:35 5:40 5:45 5:51 5:55 6:00 6:02
5:39 5:45 5:47 5:53 5:55 6:00 6:05 6:10 6:14 6:18 6:20
5:59 6:05 6:07 6:12 6:14 6:18 6:23 6:28 6:32 6:36 6:38
6:19 6:25 6:27 6:32 6:34 6:38 6:43 6:48 6:52 6:56 6:58
6:39 6:45 6:47 6:52 6:54 6:58 7:03 7:08 7:12 7:15 7:17
6:59 7:05 7:07 7:11 7:13 7:17 7:21 7:26 7:30 7:33 7:35
7:19 7:25 7:27 7:31 7:33 7:37 7:41 7:46 7:50 7:53 7:55
7:59 8:05 8:07 8:11 8:13 8:17 8:21 8:26 8:30 8:33 8:35
8:39 8:45 8:47 8:51 8:53 8:57 9:01 9:06 9:10 9:13 9:15
9:19 9:25 9:27 9:31 9:33 9:37 9:41 9:46 9:50 9:53 9:55
9:59 10:05 10:07 10:11 10:13 10:17 10:21 10:26 10:30 10:33 10:35
10:39 10:45 10:47 10:51 10:53 10:57 11:01 11:06 11:10 11:13 11:15
11:19 11:25 11:27 11:31 11:33 11:37 11:41 11:46 11:50 11:53 11:55

Saturday

hospital district (eddy & blackstone) kennedy plaza - providence providence station admiral & charles walmart (providence) smithfield & power power & anderton weeden & lonsdale dexter & west hunt dexter & barton slater mill (main & roosevelt)
7:05 7:10 7:12 7:16 7:18 7:22 7:26 7:31 7:35 7:38 7:40
7:35 7:40 7:42 7:46 7:48 7:52 7:56 8:01 8:05 8:08 8:10
8:05 8:10 8:12 8:16 8:18 8:22 8:26 8:31 8:35 8:38 8:40
8:35 8:40 8:42 8:46 8:48 8:52 8:56 9:01 9:05 9:08 9:10
9:05 9:10 9:12 9:16 9:18 9:22 9:26 9:31 9:35 9:38 9:40
9:35 9:40 9:42 9:46 9:48 9:52 9:56 10:01 10:05 10:09 10:11
10:05 10:10 10:12 10:16 10:18 10:22 10:26 10:31 10:35 10:39 10:41
10:35 10:40 10:42 10:46 10:48 10:52 10:56 11:01 11:05 11:09 11:11
11:05 11:10 11:12 11:17 11:19 11:23 11:27 11:32 11:36 11:40 11:42
11:35 11:40 11:42 11:47 11:49 11:53 11:57 12:02 12:06 12:10 12:12
12:05 12:10 12:12 12:17 12:19 12:23 12:27 12:32 12:36 12:40 12:42
12:35 12:40 12:42 12:47 12:49 12:53 12:57 1:02 1:06 1:10 1:12
1:05 1:10 1:12 1:17 1:19 1:23 1:27 1:32 1:36 1:40 1:42
1:35 1:40 1:42 1:47 1:49 1:53 1:57 2:02 2:06 2:10 2:12
2:05 2:10 2:12 2:17 2:19 2:23 2:27 2:32 2:36 2:40 2:42
2:35 2:40 2:42 2:47 2:49 2:53 2:57 3:02 3:06 3:10 3:12
3:05 3:10 3:12 3:17 3:19 3:23 3:27 3:32 3:36 3:40 3:42
3:35 3:40 3:42 3:47 3:49 3:53 3:57 4:02 4:06 4:10 4:12
4:05 4:10 4:12 4:17 4:19 4:23 4:27 4:32 4:36 4:40 4:42
4:35 4:40 4:42 4:47 4:49 4:53 4:57 5:02 5:06 5:10 5:12
5:05 5:10 5:12 5:17 5:19 5:23 5:27 5:32 5:36 5:40 5:42
5:35 5:40 5:42 5:47 5:49 5:53 5:57 6:02 6:06 6:10 6:12
6:05 6:10 6:12 6:16 6:18 6:22 6:26 6:31 6:35 6:39 6:41
6:35 6:40 6:42 6:46 6:48 6:52 6:56 7:01 7:05 7:09 7:11
7:05 7:10 7:12 7:16 7:18 7:22 7:26 7:31 7:35 7:39 7:41
7:35 7:40 7:42 7:46 7:48 7:52 7:56 8:01 8:05 8:09 8:11
8:05 8:10 8:12 8:16 8:18 8:22 8:26 8:31 8:35 8:39 8:41
8:35 8:40 8:42 8:46 8:48 8:52 8:56 9:01 9:05 9:09 9:11
9:05 9:10 9:12 9:16 9:18 9:22 9:26 9:31 9:35 9:39 9:41
9:35 9:40 9:42 9:46 9:48 9:52 9:56 10:01 10:05 10:09 10:11
10:05 10:10 10:12 10:16 10:18 10:22 10:26 10:31 10:35 10:39 10:41

Sunday/Holiday

hospital district (eddy & blackstone) kennedy plaza - providence providence station admiral & charles walmart (providence) smithfield & power power & anderton weeden & lonsdale dexter & west hunt dexter & barton slater mill (main & roosevelt)
7:10 7:15 7:17 7:21 7:23 7:27 7:31 7:36 7:40 7:43 7:45
7:40 7:45 7:47 7:51 7:53 7:57 8:01 8:06 8:10 8:13 8:15
8:10 8:15 8:17 8:21 8:23 8:27 8:31 8:36 8:40 8:43 8:45
8:40 8:45 8:47 8:51 8:53 8:57 9:01 9:06 9:10 9:13 9:15
9:10 9:15 9:17 9:21 9:23 9:27 9:31 9:36 9:40 9:43 9:45
9:40 9:45 9:47 9:51 9:53 9:57 10:01 10:06 10:10 10:14 10:16
10:10 10:15 10:17 10:22 10:24 10:28 10:32 10:37 10:41 10:45 10:47
10:40 10:45 10:47 10:52 10:54 10:58 11:02 11:07 11:11 11:15 11:17
11:10 11:15 11:17 11:22 11:24 11:28 11:32 11:37 11:41 11:45 11:47
11:40 11:45 11:47 11:52 11:54 11:58 12:02 12:07 12:11 12:15 12:17
12:10 12:15 12:17 12:22 12:24 12:28 12:32 12:37 12:41 12:45 12:47
12:40 12:45 12:47 12:52 12:54 12:58 1:02 1:07 1:11 1:15 1:17
1:10 1:15 1:17 1:22 1:24 1:28 1:32 1:37 1:41 1:45 1:47
1:40 1:45 1:47 1:52 1:54 1:58 2:02 2:07 2:11 2:15 2:17
2:10 2:15 2:17 2:22 2:24 2:28 2:32 2:37 2:41 2:45 2:47
2:40 2:45 2:47 2:52 2:54 2:58 3:02 3:07 3:11 3:15 3:17
3:10 3:15 3:17 3:22 3:24 3:28 3:32 3:37 3:41 3:45 3:47
3:40 3:45 3:47 3:52 3:54 3:58 4:02 4:07 4:11 4:15 4:17
4:10 4:15 4:17 4:22 4:24 4:28 4:32 4:37 4:41 4:45 4:47
4:40 4:45 4:47 4:52 4:54 4:58 5:02 5:07 5:11 5:15 5:17
5:10 5:15 5:17 5:22 5:24 5:28 5:32 5:37 5:41 5:45 5:47
5:40 5:45 5:47 5:52 5:54 5:58 6:02 6:07 6:11 6:14 6:16
6:10 6:15 6:17 6:21 6:23 6:27 6:31 6:36 6:40 6:43 6:45
6:40 6:45 6:47 6:51 6:53 6:57 7:01 7:06 7:10 7:13 7:15
7:10 7:15 7:17 7:21 7:23 7:27 7:31 7:36 7:40 7:43 7:45
7:40 7:45 7:47 7:51 7:53 7:57 8:01 8:06 8:10 8:13 8:15
8:10 8:15 8:17 8:21 8:23 8:27 8:31 8:36 8:40 8:43 8:45

Schedule Updates

* indicates required field.

* indicates required field.