75 Dexter/Lincoln Mall
Inbound
Current Bus Location
Inbound
View Outbound
- north central industrial park
- lincoln mall
- 7:41
- 8:41
- 9:41
- amica insurance (corporate office)
- ashton (rtes. 116 & 122)
- 7:48
- 8:48
- 9:48
- mendon & broad
- 7:54
- 8:54
- 9:54
- lonsdale & dexter
- 8:00
- 9:00
- 10:00
- dexter & barton
- 8:05
- 9:05
- 10:05
- pawtucket transit ctr (main & roosevelt)
- 8:09
- 9:09
- 10:09
Weekday
north central industrial park | lincoln mall | amica insurance (corporate office) | ashton (rtes. 116 & 122) | mendon & broad | lonsdale & dexter | dexter & barton | pawtucket transit ctr (main & roosevelt) |
---|---|---|---|---|---|---|---|
6:50 | 6:57 | - | 7:04 | 7:10 | 7:16 | 7:21 | 7:25 |
- | 8:00 | 8:06 | 8:09 | 8:15 | 8:21 | 8:26 | 8:30 |
- | 9:15 | - | 9:22 | 9:28 | 9:34 | 9:39 | 9:43 |
- | 10:30 | - | 10:37 | 10:43 | 10:49 | 10:54 | 10:58 |
- | 11:45 | - | 11:52 | 11:58 | 12:04 | 12:09 | 12:13 |
- | 1:00 | - | 1:07 | 1:13 | 1:19 | 1:24 | 1:28 |
- | 2:05 | - | 2:12 | 2:18 | 2:24 | 2:29 | 2:33 |
3:17 | 3:24 | - | 3:31 | 3:37 | 3:43 | 3:48 | 3:52 |
- | 4:38 | - | 4:48 | 4:54 | 5:00 | 5:05 | 5:09 |
- | 5:51 | - | 5:58 | 6:04 | 6:10 | 6:15 | 6:19 |
Saturday
north central industrial park | lincoln mall | amica insurance (corporate office) | ashton (rtes. 116 & 122) | mendon & broad | lonsdale & dexter | dexter & barton | pawtucket transit ctr (main & roosevelt) |
---|---|---|---|---|---|---|---|
- | 7:41 | - | 7:48 | 7:54 | 8:00 | 8:05 | 8:09 |
- | 8:41 | - | 8:48 | 8:54 | 9:00 | 9:05 | 9:09 |
- | 9:41 | - | 9:48 | 9:54 | 10:00 | 10:05 | 10:09 |
- | 10:41 | - | 10:48 | 10:54 | 11:00 | 11:05 | 11:09 |
- | 11:41 | - | 11:48 | 11:54 | 12:00 | 12:05 | 12:09 |
- | 12:41 | - | 12:48 | 12:54 | 1:00 | 1:05 | 1:09 |
- | 1:41 | - | 1:48 | 1:54 | 2:00 | 2:05 | 2:09 |
- | 2:41 | - | 2:48 | 2:54 | 3:00 | 3:05 | 3:09 |
- | 3:41 | - | 3:48 | 3:54 | 4:00 | 4:05 | 4:09 |
- | 4:41 | - | 4:48 | 4:54 | 5:00 | 5:05 | 5:09 |
- | 5:41 | - | 5:48 | 5:54 | 6:00 | 6:05 | 6:09 |
Sunday/Holiday
north central industrial park | lincoln mall | amica insurance (corporate office) | ashton (rtes. 116 & 122) | mendon & broad | lonsdale & dexter | dexter & barton | pawtucket transit ctr (main & roosevelt) |
---|---|---|---|---|---|---|---|
- | 9:13 | - | 9:20 | 9:25 | 9:30 | 9:35 | 9:39 |
- | 10:20 | - | 10:27 | 10:32 | 10:37 | 10:42 | 10:46 |
- | 11:24 | - | 11:31 | 11:36 | 11:41 | 11:46 | 11:50 |
- | 12:31 | - | 12:38 | 12:43 | 12:48 | 12:53 | 12:57 |
- | 1:36 | - | 1:43 | 1:48 | 1:53 | 1:58 | 2:02 |
- | 2:43 | - | 2:50 | 2:55 | 3:00 | 3:05 | 3:09 |
- | 3:47 | - | 3:54 | 3:59 | 4:04 | 4:09 | 4:13 |