75 Dexter/Lincoln Mall
Outbound
Current Bus Location
Outbound
View Inbound
Weekday
| pawtucket transit ctr (main & roosevelt) | dexter & barton | lonsdale & dexter | mendon & broad | ashton (rtes. 116 & 122) | amica insurance (corporate office) | lincoln mall | north central industrial park |
|---|---|---|---|---|---|---|---|
| 6:20 | 6:24 | 6:28 | 6:34 | 6:39 | - | - | 6:48 |
| 7:29 | 7:34 | 7:39 | 7:45 | 7:51 | - | 7:58 | - |
| 8:44 | 8:49 | 8:54 | 9:00 | 9:06 | - | 9:13 | - |
| 9:59 | 10:04 | 10:09 | 10:15 | 10:21 | - | 10:28 | - |
| 11:14 | 11:19 | 11:24 | 11:30 | 11:36 | - | 11:43 | - |
| 12:29 | 12:34 | 12:39 | 12:45 | 12:51 | - | 12:58 | - |
| 1:42 | 1:47 | 1:52 | 1:58 | 2:04 | - | 2:11 | - |
| 2:44 | 2:49 | 2:54 | 3:00 | 3:06 | - | - | 3:15 |
| 4:05 | 4:10 | 4:15 | 4:21 | 4:27 | 4:30 | 4:36 | - |
| 5:20 | 5:25 | 5:30 | 5:36 | 5:42 | - | 5:49 | - |
Saturday
| pawtucket transit ctr (main & roosevelt) | dexter & barton | lonsdale & dexter | mendon & broad | ashton (rtes. 116 & 122) | amica insurance (corporate office) | lincoln mall | north central industrial park |
|---|---|---|---|---|---|---|---|
| 7:10 | 7:15 | 7:20 | 7:26 | 7:32 | - | 7:39 | - |
| 8:10 | 8:15 | 8:20 | 8:26 | 8:32 | - | 8:39 | - |
| 9:10 | 9:15 | 9:20 | 9:26 | 9:32 | - | 9:39 | - |
| 10:10 | 10:15 | 10:20 | 10:26 | 10:32 | - | 10:39 | - |
| 11:10 | 11:15 | 11:20 | 11:26 | 11:32 | - | 11:39 | - |
| 12:10 | 12:15 | 12:20 | 12:26 | 12:32 | - | 12:39 | - |
| 1:10 | 1:15 | 1:20 | 1:26 | 1:32 | - | 1:39 | - |
| 2:10 | 2:15 | 2:20 | 2:26 | 2:32 | - | 2:39 | - |
| 3:10 | 3:15 | 3:20 | 3:26 | 3:32 | - | 3:39 | - |
| 4:10 | 4:15 | 4:20 | 4:26 | 4:32 | - | 4:39 | - |
| 5:10 | 5:15 | 5:20 | 5:26 | 5:32 | - | 5:39 | - |
Sunday/Holiday
| pawtucket transit ctr (main & roosevelt) | dexter & barton | lonsdale & dexter | mendon & broad | ashton (rtes. 116 & 122) | amica insurance (corporate office) | lincoln mall | north central industrial park |
|---|---|---|---|---|---|---|---|
| 8:44 | 8:48 | 8:53 | 8:59 | 9:04 | - | 9:11 | - |
| 9:51 | 9:55 | 10:00 | 10:06 | 10:11 | - | 10:18 | - |
| 10:55 | 10:59 | 11:04 | 11:10 | 11:15 | - | 11:22 | - |
| 12:02 | 12:06 | 12:11 | 12:17 | 12:22 | - | 12:29 | - |
| 1:07 | 1:11 | 1:16 | 1:22 | 1:27 | - | 1:34 | - |
| 2:14 | 2:18 | 2:23 | 2:29 | 2:34 | - | 2:41 | - |
| 3:18 | 3:22 | 3:27 | 3:33 | 3:38 | - | 3:45 | - |
| 4:25 | 4:29 | 4:34 | 4:40 | 4:45 | - | 4:52 | - |