78 Beverage Hill Ave/East Providence

Inbound

View Outbound

Current Bus Location

Inbound View Outbound
View Outbound

Weekday

pawtucket transit ctr (main & roosevelt) school & beverage hill newport & beverage hill pawtucket & newman wampanoag mall taunton & waterman taunton & potter kennedy plaza - providence
5:41 5:46 5:50 5:56 6:00 6:03 6:05 6:13
6:26 6:31 6:35 6:41 6:45 6:48 6:50 6:58
7:07 7:13 7:17 7:23 7:28 7:31 7:34 7:43
7:52 7:58 8:02 8:08 8:13 8:16 8:19 8:28
8:37 8:43 8:47 8:53 8:58 9:01 9:04 9:13
9:22 9:28 9:32 9:38 9:43 9:46 9:49 9:58
10:07 10:13 10:17 10:23 10:28 10:31 10:34 10:43
10:52 10:58 11:02 11:08 11:13 11:16 11:19 11:28
11:37 11:43 11:47 11:53 11:58 12:01 12:04 12:13
12:22 12:28 12:32 12:38 12:43 12:46 12:49 12:58
1:07 1:13 1:17 1:23 1:28 1:31 1:34 1:43
1:52 1:58 2:02 2:08 2:13 2:16 2:19 2:28
2:37 2:43 2:47 2:53 2:58 3:01 3:04 3:13
3:22 3:28 3:32 3:38 3:43 3:46 3:49 3:58
4:07 4:13 4:17 4:23 4:28 4:31 4:34 4:43
4:52 4:58 5:02 5:08 5:13 5:16 5:19 5:28
5:39 5:45 5:49 5:55 6:00 6:03 6:05 6:13
6:26 6:31 6:35 6:41 6:45 6:48 6:50 6:58
7:11 7:16 7:20 7:26 7:30 7:33 7:35 7:43
7:56 8:01 8:05 8:11 8:15 8:18 8:20 8:28
8:41 8:46 8:50 8:56 9:00 9:03 9:05 9:13
9:26 9:31 9:35 9:41 9:45 9:48 9:50 9:58

Saturday

pawtucket transit ctr (main & roosevelt) school & beverage hill newport & beverage hill pawtucket & newman wampanoag mall taunton & waterman taunton & potter kennedy plaza - providence
6:35 6:40 6:44 6:50 6:54 6:57 7:00 7:08
7:18 7:24 7:28 7:34 7:39 7:42 7:45 7:53
8:03 8:09 8:13 8:19 8:24 8:27 8:30 8:38
8:48 8:54 8:58 9:04 9:09 9:12 9:15 9:23
9:33 9:39 9:43 9:49 9:54 9:57 10:00 10:08
10:18 10:24 10:28 10:34 10:39 10:42 10:45 10:53
11:03 11:09 11:13 11:19 11:24 11:27 11:30 11:38
11:48 11:54 11:58 12:04 12:09 12:12 12:15 12:23
12:33 12:39 12:43 12:49 12:54 12:57 1:00 1:08
1:18 1:24 1:28 1:34 1:39 1:42 1:45 1:53
2:03 2:09 2:13 2:19 2:24 2:27 2:30 2:38
2:48 2:54 2:58 3:04 3:09 3:12 3:15 3:23
3:33 3:39 3:43 3:49 3:54 3:57 4:00 4:08
4:18 4:24 4:28 4:34 4:39 4:42 4:45 4:53
5:03 5:09 5:13 5:19 5:24 5:27 5:30 5:38
5:49 5:55 5:59 6:05 6:09 6:12 6:15 6:23
6:35 6:40 6:44 6:50 6:54 6:57 7:00 7:08
7:20 7:25 7:29 7:35 7:39 7:42 7:45 7:53
8:05 8:10 8:14 8:20 8:24 8:27 8:30 8:38
8:50 8:55 8:59 9:05 9:09 9:12 9:15 9:23
9:35 9:40 9:44 9:50 9:54 9:57 10:00 10:08

Sunday/Holiday

pawtucket transit ctr (main & roosevelt) school & beverage hill newport & beverage hill pawtucket & newman wampanoag mall taunton & waterman taunton & potter kennedy plaza - providence
7:00 7:05 7:09 7:15 7:20 7:23 7:25 7:33
8:30 8:35 8:39 8:45 8:50 8:53 8:55 9:03
10:00 10:05 10:09 10:15 10:20 10:23 10:25 10:33
11:30 11:35 11:39 11:45 11:50 11:53 11:55 12:03
1:00 1:05 1:09 1:15 1:20 1:23 1:25 1:33
2:30 2:35 2:39 2:45 2:50 2:53 2:55 3:03
4:00 4:05 4:09 4:15 4:20 4:23 4:25 4:33
5:30 5:35 5:39 5:45 5:50 5:53 5:55 6:03
7:00 7:05 7:09 7:15 7:20 7:23 7:25 7:33

Schedule Updates

* indicates required field.

* indicates required field.